| Total Sightings Found : 226163 | Previous 50 Sightings | Next 50 Sightings |
| No. | Ref. | Date | Common Name | Scientific Name | Number | Location | County | Photos | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 119001. | IB107454 | 05 Apr 18 | Brambling | Fringilla montifringilla | 1 | Ardcath | Meath | |||||
| 119002. | IB110337 | 04 Apr 18 | Buzzard | Buteo buteo | 1 | Cloondara | Longford | |||||
| 119003. | IB107453 | 04 Apr 18 | Velvet Scoter | Melanitta fusca | 1 | Balbriggan | Dublin | |||||
| 119004. | IB107452 | 04 Apr 18 | Sand Martin | Riparia riparia | 30 | Partry | Mayo | |||||
| 119005. | IB107451 | 04 Apr 18 | Glaucous Gull | Larus hyperboreus | 3 | Tivoli | Cork |
|
||||
| 119006. | IB107450 | 04 Apr 18 | Great Northern Diver | Gavia immer | 1 | Tory Island | Donegal | |||||
| 119007. | IB107449 | 04 Apr 18 | Chiffchaff | Phylloscopus collybita | 1 | Tory Island | Donegal | |||||
| 119008. | IB107448 | 04 Apr 18 | Sand Martin | Riparia riparia | 7 | Cork Harbour | Cork | |||||
| 119009. | IB107447 | 04 Apr 18 | Green Sandpiper | Tringa ochropus | 1 | Ardfert | Kerry | |||||
| 119010. | IB107443 | 04 Apr 18 | Carrion Crow | Corvus corone | 1 | Bettystown | Meath | |||||
| 119011. | IB107442 | 04 Apr 18 | Willow Warbler | Phylloscopus trochilus | 3 | Arklow Ponds | Wicklow | |||||
| 119012. | IB107441 | 04 Apr 18 | Chiffchaff | Phylloscopus collybita | 10 | Arklow Ponds | Wicklow | |||||
| 119013. | IB107440 | 04 Apr 18 | Shoveler | Anas clypeata | 1 | Buckroney Marsh | Wicklow | |||||
| 119014. | IB107439 | 04 Apr 18 | House Martin | Delichon urbica | 2 | Buckroney Marsh | Wicklow | |||||
| 119015. | IB107438 | 04 Apr 18 | Swallow | Hirundo rustica | 6 | Buckroney Marsh | Wicklow | |||||
| 119016. | IB107437 | 04 Apr 18 | Sand Martin | Riparia riparia | 6 | Buckroney Marsh | Wicklow | |||||
| 119017. | IB107436 | 04 Apr 18 | Willow Warbler | Phylloscopus trochilus | 2 | Greystones | Wicklow | |||||
| 119018. | IB107435 | 04 Apr 18 | Goosander | Mergus merganser | 2 | Belfast City | Antrim | |||||
| 119019. | IB107434 | 04 Apr 18 |
|
|
1 | Dunmanus Bay | Cork |
|
||||
| 119020. | IB107433 | 04 Apr 18 |
|
|
2 | Greystones | Wicklow |
|
||||
| 119021. | IB107426 | 04 Apr 18 | Swallow | Hirundo rustica | 1 | Lough Erne | Fermanagh | |||||
| 119022. | IB107425 | 04 Apr 18 | Chiffchaff | Phylloscopus collybita | 8 | Cahore | Wexford | |||||
| 119023. | IB107424 | 04 Apr 18 | Willow Warbler | Phylloscopus trochilus | 8 | Cahore | Wexford | |||||
| 119024. | IB107423 | 04 Apr 18 | Ruff | Philomachus pugnax | 2 | Cahore | Wexford | |||||
| 119025. | IB107422 | 04 Apr 18 | Swallow | Hirundo rustica | 4 | Cahore | Wexford | |||||
| 119026. | IB107421 | 04 Apr 18 | House Martin | Delichon urbica | 1 | Cahore | Wexford | |||||
| 119027. | IB107420 | 04 Apr 18 | Sand Martin | Riparia riparia | 100 | Cahore | Wexford | |||||
| 119028. | IB107419 | 04 Apr 18 | Wheatear | Oenanthe oenanthe | 13 | Cahore | Wexford | |||||
| 119029. | IB107418 | 04 Apr 18 | White Wagtail | Motacilla a. alba | 1 | Cahore | Wexford | |||||
| 119030. | IB107417 | 04 Apr 18 |
|
|
2 | Cahore | Wexford | |||||
| 119031. | IB107416 | 04 Apr 18 | Swallow | Hirundo rustica | 1 | Carrigmore | Wicklow | |||||
| 119032. | IB107415 | 04 Apr 18 | Blackcap | Sylvia atricapilla | 1 | Carrigmore | Wicklow | |||||
| 119033. | IB107414 | 04 Apr 18 | Whitethroat | Sylvia communis | 1 | Dungarvan | Waterford | |||||
| 119034. | IB107413 | 04 Apr 18 | Swallow | Hirundo rustica | 12 | Maynooth | Kildare | |||||
| 119035. | IB107412 | 04 Apr 18 | Sand Martin | Riparia riparia | 4 | Loughabarra | Laois | |||||
| 119036. | IB107411 | 04 Apr 18 | Green Sandpiper | Tringa ochropus | 1 | Attanagh | Laois | |||||
| 119037. | IB107410 | 04 Apr 18 |
|
|
1 | Barnageeragh | Dublin | |||||
| 119038. | IB107409 | 04 Apr 18 | Velvet Scoter | Melanitta fusca | 1 | Barnageeragh | Dublin | |||||
| 119039. | IB107408 | 04 Apr 18 | Eider | Somateria mollissima | 7 | Barnageeragh | Dublin | |||||
| 119040. | IB107407 | 04 Apr 18 | Jack Snipe | Lymnocryptes minimus | 2 | North Bull Island | Dublin | |||||
| 119041. | IB107406 | 04 Apr 18 | Fieldfare | Turdus pilaris | 1 | North Bull Island | Dublin | |||||
| 119042. | IB107405 | 04 Apr 18 | Wigeon | Anas penelope | 2 | Tory Island | Donegal | |||||
| 119043. | IB107404 | 04 Apr 18 | Eider | Somateria mollissima | 6 | Tory Island | Donegal | |||||
| 119044. | IB107403 | 04 Apr 18 | Whooper Swan | Cygnus cygnus | 2 | Tory Island | Donegal | |||||
| 119045. | IB107402 | 04 Apr 18 | Peregrine | Falco peregrinus | 2 | Tory Island | Donegal | |||||
| 119046. | IB107446 | 03 Apr 18 | Ring-billed Gull | Larus delawarensis | 1 | Tralee | Kerry | |||||
| 119047. | IB107445 | 03 Apr 18 | Glaucous Gull | Larus hyperboreus | 1 | Tralee | Kerry |
|
||||
| 119048. | IB107444 | 03 Apr 18 | Iceland Gull | Larus glaucoides | 3 | Tralee | Kerry |
|
||||
| 119049. | IB107432 | 03 Apr 18 | Greylag Goose | Anser anser | 100 | Mooretown | Louth | |||||
| 119050. | IB107431 | 03 Apr 18 | White-fronted Goose | Anser albifrons | 10 | Mooretown | Louth |
| Total Sightings Found : 226163 | Previous 50 Sightings | Next 50 Sightings |
![]() |
Printer Friendly Version | |