| Total Sightings Found : 226414 | Previous 50 Sightings | Next 50 Sightings |
| No. | Ref. | Date | Common Name | Scientific Name | Number | Location | County | Photos | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 124001. | IB102682 | 23 Oct 17 | Whimbrel | Numenius phaeopus | 1 | Hook Peninsula | Wexford | |||||
| 124002. | IB102681 | 23 Oct 17 | Yellow-browed Warbler | Phylloscopus inornatus | 1 | Hook Peninsula | Wexford | |||||
| 124003. | IB102680 | 23 Oct 17 |
|
|
1 | Hook Peninsula | Wexford | |||||
| 124004. | IB102679 | 23 Oct 17 |
|
|
1 | Clarecastle | Clare |
|
||||
| 124005. | IB102678 | 23 Oct 17 |
|
|
1 | Cape Clear Island | Cork | |||||
| 124006. | IB102677 | 23 Oct 17 | Glaucous Gull | Larus hyperboreus | 1 | Cleggan | Galway | |||||
| 124007. | IB102675 | 23 Oct 17 | Firecrest | Regulus ignicapillus | 1 | Dirk Bay | Cork | |||||
| 124008. | IB102674 | 23 Oct 17 |
|
|
3 | Garnish | Cork | |||||
| 124009. | IB102673 | 23 Oct 17 | Firecrest | Regulus ignicapillus | 2 | Crookhaven | Cork | |||||
| 124010. | IB102671 | 23 Oct 17 | Eastern Jackdaw | Corvus m. monedula or soemmerringii | 1 | Dublin | Dublin | |||||
| 124011. | IB102670 | 23 Oct 17 | Swallow | Hirundo rustica | 1 | Rosscarbery Pier | Cork | |||||
| 124012. | IB102669 | 23 Oct 17 | Buzzard | Buteo buteo | 3 | Rosscarbery | Cork | |||||
| 124013. | IB102668 | 23 Oct 17 |
|
|
1 | Rosscarbery Pier | Cork |
|
||||
| 124014. | IB102712 | 22 Oct 17 | Chough | Pyrrhocorax pyrrhocorax | 40 | Rossbeigh Strand | Kerry | |||||
| 124015. | IB102709 | 22 Oct 17 | Swallow | Hirundo rustica | 1 | Bennettsbridge | Kilkenny | |||||
| 124016. | IB102667 | 22 Oct 17 | Great Northern Diver | Gavia immer | 1 | Bannow Island | Wexford | |||||
| 124017. | IB102666 | 22 Oct 17 |
|
|
1 | Bannow Island | Wexford | |||||
| 124018. | IB102665 | 22 Oct 17 | Whooper Swan | Cygnus cygnus | 20 | Tacumshin | Wexford | |||||
| 124019. | IB102664 | 22 Oct 17 | Little Stint | Calidris minuta | 3 | Tacumshin | Wexford | |||||
| 124020. | IB102663 | 22 Oct 17 | Hen Harrier | Circus cyaneus | 3 | Tacumshin | Wexford | |||||
| 124021. | IB102662 | 22 Oct 17 | Ruff | Philomachus pugnax | 35 | Tacumshin | Wexford | |||||
| 124022. | IB102661 | 22 Oct 17 | Marsh Harrier | Circus aeruginosus | 1 | Tacumshin | Wexford |
|
||||
| 124023. | IB102660 | 22 Oct 17 | Black Tern | Chlidonias niger | 1 | Tacumshin | Wexford | |||||
| 124024. | IB102657 | 22 Oct 17 | Bullfinch | Pyrrhula pyrrhula | 2 | Kilbaha | Clare | |||||
| 124025. | IB102656 | 22 Oct 17 | Long-tailed Tit | Aegithalos caudatus | 1 | Kilbaha | Clare | |||||
| 124026. | IB102655 | 22 Oct 17 | Chiffchaff | Phylloscopus collybita | 2 | Kilbaha | Clare | |||||
| 124027. | IB102654 | 22 Oct 17 | Garden Warbler | Sylvia borin | 1 | Kilbaha | Clare | |||||
| 124028. | IB102653 | 22 Oct 17 | Grasshopper Warbler | Locustella naevia | 1 | Loop Head | Clare | |||||
| 124029. | IB102652 | 22 Oct 17 | Storm Petrel | Hydrobates pelagicus | 1 | Raghly | Sligo | |||||
| 124030. | IB102651 | 22 Oct 17 | Osprey | Pandion haliaetus | 1 | Rogerstown | Dublin | |||||
| 124031. | IB102650 | 22 Oct 17 | Redstart | Phoenicurus phoenicurus | 1 | Rosslare Europort | Wexford |
|
||||
| 124032. | IB102648 | 22 Oct 17 | Yellow-browed Warbler | Phylloscopus inornatus | 1 | Aran Islands | Galway | |||||
| 124033. | IB102647 | 22 Oct 17 | Swallow | Hirundo rustica | 2 | Rogerstown | Dublin | |||||
| 124034. | IB102646 | 22 Oct 17 | Kestrel | Falco tinnunculus | 1 | Rogerstown | Dublin | |||||
| 124035. | IB102645 | 22 Oct 17 | Buzzard | Buteo buteo | 5 | Rogerstown | Dublin | |||||
| 124036. | IB102644 | 22 Oct 17 | Swallow | Hirundo rustica | 8 | Old Head of Kinsale | Cork | |||||
| 124037. | IB102643 | 22 Oct 17 | Tree Sparrow | Passer montanus | 1 | Old Head of Kinsale | Cork | |||||
| 124038. | IB102642 | 22 Oct 17 | Firecrest | Regulus ignicapillus | 1 | Old Head of Kinsale | Cork | |||||
| 124039. | IB102641 | 22 Oct 17 | Brent Goose | Branta bernicla | 1 | Broad Lough | Wicklow | |||||
| 124040. | IB102640 | 22 Oct 17 | Mediterranean Gull | Larus melanocephalus | 1 | Broad Lough | Wicklow | |||||
| 124041. | IB102639 | 22 Oct 17 | Arctic Skua | Stercorarius parasiticus | 3 | Bloody Foreland | Donegal | |||||
| 124042. | IB102638 | 22 Oct 17 | Pomarine Skua | Stercorarius pomarinus | 4 | Bloody Foreland | Donegal | |||||
| 124043. | IB102637 | 22 Oct 17 | Great Skua | Stercorarius skua | 10 | Bloody Foreland | Donegal | |||||
| 124044. | IB102636 | 22 Oct 17 | Great Northern Diver | Gavia immer | 35 | Ballagan Point | Louth | |||||
| 124045. | IB102635 | 22 Oct 17 | Great Northern Diver | Gavia immer | 42 | Greenore | Louth | |||||
| 124046. | IB102634 | 22 Oct 17 | Black Guillemot | Cepphus grylle | 2 | Kilmore Quay | Wexford | |||||
| 124047. | IB102633 | 22 Oct 17 | Great Northern Diver | Gavia immer | 3 | Kilmore Quay | Wexford | |||||
| 124048. | IB102632 | 22 Oct 17 | Great Northern Diver | Gavia immer | 5 | Rosscarbery | Cork |
|
||||
| 124049. | IB102631 | 22 Oct 17 | Arctic Skua | Stercorarius parasiticus | 2 | Newcastle | Wicklow | |||||
| 124050. | IB102630 | 22 Oct 17 | Manx Shearwater | Puffinus puffinus | 1 | Newcastle | Wicklow |
| Total Sightings Found : 226414 | Previous 50 Sightings | Next 50 Sightings |
![]() |
Printer Friendly Version | |