| Total Sightings Found : 223202 | Previous 50 Sightings | Next 50 Sightings |
| No. | Ref. | Date | Common Name | Scientific Name | Number | Location | County | Photos | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 143301. | IB80088 | 11 Jul 15 |
|
|
1 | Tacumshin | Wexford | |||||
| 143302. | IB80087 | 11 Jul 15 | Wood Sandpiper | Tringa glareola | 1 | Tacumshin | Wexford | |||||
| 143303. | IB80086 | 11 Jul 15 | Spotted Flycatcher | Muscicapa striata | 2 | Cashel | Tipperary | |||||
| 143304. | IB80098 | 10 Jul 15 | Arctic Skua | Stercorarius parasiticus | 1 | Carnsore Point | Wexford | |||||
| 143305. | IB80085 | 10 Jul 15 | Mediterranean Gull | Larus melanocephalus | 1 | Broad Lough | Wicklow |
|
||||
| 143306. | IB80083 | 10 Jul 15 | Black Guillemot | Cepphus grylle | 15 | Clogher Head | Louth | |||||
| 143307. | IB80082 | 10 Jul 15 | Kestrel | Falco tinnunculus | 2 | Termonfeckin | Louth | |||||
| 143308. | IB80078 | 10 Jul 15 | Common Sandpiper | Actitis hypoleucos | 3 | Stagrennan | Meath | |||||
| 143309. | IB80077 | 10 Jul 15 | Mediterranean Gull | Larus melanocephalus | 3 | Gormanston | Meath | |||||
| 143310. | IB80076 | 10 Jul 15 | Swift | Apus apus | 1 | Westport | Mayo | |||||
| 143311. | IB80075 | 10 Jul 15 | Yellow-legged Gull | Larus michahellis | 2 | St. Stephen's Green | Dublin | |||||
| 143312. | IB80074 | 10 Jul 15 | Yellow-legged Gull | Larus michahellis | 1 | Kilcoole | Wicklow | |||||
| 143313. | IB80073 | 10 Jul 15 | Common Scoter | Melanittia nigra | 85 | Kilcoole | Wicklow | |||||
| 143314. | IB80072 | 10 Jul 15 | Puffin | Fratercula arctica | 3 | Kilcoole | Wicklow | |||||
| 143315. | IB80071 | 10 Jul 15 | Manx Shearwater | Puffinus puffinus | 100 | Kilcoole | Wicklow | |||||
| 143316. | IB80066 | 10 Jul 15 | Ring-billed Gull | Larus delawarensis | 1 | Tralee | Kerry | |||||
| 143317. | IB80065 | 10 Jul 15 | Merlin | Falco columbarius | 1 | Tacumshin | Wexford | |||||
| 143318. | IB80064 | 10 Jul 15 | Little Gull | Larus minutus | 5 | Tacumshin | Wexford | |||||
| 143319. | IB80070 | 09 Jul 15 | Yellow-legged Gull | Larus michahellis | 1 | Kilcoole | Wicklow |
|
||||
| 143320. | IB80069 | 09 Jul 15 | Mediterranean Gull | Larus melanocephalus | 1 | Kilcoole | Wicklow | |||||
| 143321. | IB80068 | 09 Jul 15 | Little Gull | Larus minutus | 1 | Kilcoole | Wicklow | |||||
| 143322. | IB80067 | 09 Jul 15 | Puffin | Fratercula arctica | 3 | Kilcoole | Wicklow | |||||
| 143323. | IB80063 | 09 Jul 15 | Red Kite | Milvus milvus | 1 | Glendalough | Wicklow | |||||
| 143324. | IB80062 | 09 Jul 15 | Yellow-legged Gull | Larus michahellis | 1 | Aran Islands | Galway | |||||
| 143325. | IB80061 | 09 Jul 15 | Crossbill | Loxia curvirostra | 9 | Currabinny Wood | Cork | |||||
| 143326. | IB80060 | 09 Jul 15 | Mediterranean Gull | Larus melanocephalus | 50 | Dalkey | Dublin | |||||
| 143327. | IB80059 | 09 Jul 15 | Kestrel | Falco tinnunculus | 1 | Cross | Mayo | |||||
| 143328. | IB80058 | 08 Jul 15 | Pomarine Skua | Stercorarius pomarinus | 4 | Kilcummin Head | Mayo | |||||
| 143329. | IB80057 | 08 Jul 15 | Arctic Skua | Stercorarius parasiticus | 6 | Kilcummin Head | Mayo | |||||
| 143330. | IB80056 | 08 Jul 15 | Great Skua | Stercorarius skua | 6 | Kilcummin Head | Mayo | |||||
| 143331. | IB80055 | 08 Jul 15 | Puffin | Fratercula arctica | 16 | Kilcummin Head | Mayo | |||||
| 143332. | IB80054 | 08 Jul 15 | Manx Shearwater | Puffinus puffinus | 100 | Kilcummin Head | Mayo | |||||
| 143333. | IB80053 | 08 Jul 15 | Red Kite | Milvus milvus | 1 | M11 | Wicklow | |||||
| 143334. | IB80052 | 08 Jul 15 | Kestrel | Falco tinnunculus | 1 | Malahide Estuary | Dublin |
|
||||
| 143335. | IB80051 | 08 Jul 15 | Manx Shearwater | Puffinus puffinus | 100 | Malin Head | Donegal | |||||
| 143336. | IB80050 | 08 Jul 15 | Puffin | Fratercula arctica | 14 | Malin Head | Donegal | |||||
| 143337. | IB80049 | 08 Jul 15 | Great Northern Diver | Gavia immer | 1 | Malin Head | Donegal | |||||
| 143338. | IB80048 | 08 Jul 15 | Sooty Shearwater | Puffinus griseus | 2 | Malin Head | Donegal | |||||
| 143339. | IB80047 | 08 Jul 15 | Cory's Shearwater | Calonectris diomedea | 1 | Malin Head | Donegal | |||||
| 143340. | IB80081 | 07 Jul 15 | Yellowhammer | Emberiza citrinella | 6 | Slaterstown | Louth | |||||
| 143341. | IB80080 | 07 Jul 15 | Treecreeper | Certhia familiaris | 2 | Salterstown | Louth | |||||
| 143342. | IB80046 | 07 Jul 15 | Mediterranean Gull | Larus melanocephalus | 19 | Dalkey | Dublin | |||||
| 143343. | IB80044 | 07 Jul 15 | Common Sandpiper | Actitis hypoleucos | 4 | Broad Lough | Wicklow | |||||
| 143344. | IB80043 | 07 Jul 15 | Little Gull | Larus minutus | 1 | Broad Lough | Wicklow | |||||
| 143345. | IB80042 | 07 Jul 15 | Raven | Corvus corax | 2 | Clonskeagh | Dublin | |||||
| 143346. | IB80079 | 06 Jul 15 | Ruff | Philomachus pugnax | 1 | Baltray | Louth | |||||
| 143347. | IB80041 | 06 Jul 15 | Raven | Corvus corax | 1 | Mount Merrion | Dublin | |||||
| 143348. | IB80040 | 06 Jul 15 | Arctic Skua | Stercorarius parasiticus | 1 | Fivemiletown | Tyrone | |||||
| 143349. | IB80038 | 05 Jul 15 | Mediterranean Gull | Larus melanocephalus | 2 | Rosslare | Wexford | |||||
| 143350. | IB80037 | 05 Jul 15 | Sparrowhawk | Accipiter nisus | 1 | Avondale Forest Park | Wicklow |
| Total Sightings Found : 223202 | Previous 50 Sightings | Next 50 Sightings |
![]() |
Printer Friendly Version | |