| Total Sightings Found : 222768 | Previous 50 Sightings | Next 50 Sightings |
| No. | Ref. | Date | Common Name | Scientific Name | Number | Location | County | Photos | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14451. | IB209173 | 10 Sept 25 | Fulmar | Fulmarus glacialis | 1 | Sandycove | Dublin | |||||
| 14452. | IB209172 | 10 Sept 25 | Chiffchaff | Phylloscopus collybita | 1 | Crecora | Limerick | |||||
| 14453. | IB209171 | 10 Sept 25 | Raven | Corvus corax | 1 | Crecora | Limerick | |||||
| 14454. | IB209268 | 09 Sept 25 | Hoopoe | Upupa epops | 1 | Castlemartyr | Cork | |||||
| 14455. | IB209170 | 09 Sept 25 | Grey Phalarope | Phalaropus fulicarius | 1 | Tory Island | Donegal | |||||
| 14456. | IB209169 | 09 Sept 25 | Cory's Shearwater | Calonectris diomedea | 1 | Tory Island | Donegal | |||||
| 14457. | IB209168 | 09 Sept 25 | Yellow-legged Gull | Larus michahellis | 1 | Limerick City | Limerick |
|
||||
| 14458. | IB209167 | 09 Sept 25 |
|
|
2 | Coonagh Wetlands | Limerick |
|
||||
| 14459. | IB209164 | 09 Sept 25 | Swift | Apus apus | 2 | Lucan | Dublin | |||||
| 14460. | IB209163 | 09 Sept 25 | Arctic Skua | Stercorarius parasiticus | 5 | Garron Point | Antrim | |||||
| 14461. | IB209162 | 09 Sept 25 | Osprey | Pandion haliaetus | 1 | Bann Estuary | Derry | |||||
| 14462. | IB209161 | 09 Sept 25 | Black Tern | Chlidonias niger | 2 | Myroe | Derry | |||||
| 14463. | IB209160 | 09 Sept 25 | Curlew Sandpiper | Calidris ferruginea | 3 | Maugherow | Sligo | |||||
| 14464. | IB209159 | 09 Sept 25 | Whimbrel | Numenius phaeopus | 1 | Maugherow | Sligo | |||||
| 14465. | IB209158 | 09 Sept 25 | White Wagtail | Motacilla a. alba | 2 | Maugherow | Sligo | |||||
| 14466. | IB209157 | 09 Sept 25 | Curlew Sandpiper | Calidris ferruginea | 10 | Belmullet Peninsula | Mayo | |||||
| 14467. | IB209156 | 09 Sept 25 | Sabine's Gull | Xema sabini | 1 | Belmullet Peninsula | Mayo | |||||
| 14468. | IB209155 | 09 Sept 25 |
|
|
1 | Belmullet Peninsula | Mayo | |||||
| 14469. | IB209154 | 09 Sept 25 | Sabine's Gull | Xema sabini | 1 | Brownstown Head | Waterford | |||||
| 14470. | IB209153 | 09 Sept 25 | Hen Harrier | Circus cyaneus | 1 | Strokestown | Roscommon | |||||
| 14471. | IB209152 | 09 Sept 25 | Whimbrel | Numenius phaeopus | 7 | Inishbofin / Inis Bó Finne | Galway | |||||
| 14472. | IB209151 | 09 Sept 25 | Curlew Sandpiper | Calidris ferruginea | 4 | Inishbofin / Inis Bó Finne | Galway | |||||
| 14473. | IB209150 | 09 Sept 25 | Red-throated Diver | Gavia stellata | 3 | Balbriggan | Dublin | |||||
| 14474. | IB209149 | 09 Sept 25 | Common Tern | Sterna hirundo | 30 | Balbriggan | Dublin | |||||
| 14475. | IB209148 | 09 Sept 25 | Arctic Tern | Sterna paradisaea | 3 | Balbriggan | Dublin | |||||
| 14476. | IB209147 | 09 Sept 25 | Sandwich Tern | Sterna sandvicensis | 30 | Balbriggan | Dublin | |||||
| 14477. | IB209146 | 09 Sept 25 | Roseate Tern | Sterna dougallii | 18 | Balbriggan | Dublin | |||||
| 14478. | IB209145 | 09 Sept 25 | Common Tern | Sterna hirundo | 45 | Balbriggan | Dublin | |||||
| 14479. | IB209144 | 09 Sept 25 | Black Tern | Chlidonias niger | 2 | Balbriggan | Dublin | |||||
| 14480. | IB209143 | 09 Sept 25 | Guillemot | Uria aalge | 30 | Balbriggan | Dublin | |||||
| 14481. | IB209142 | 09 Sept 25 | Kittiwake | Rissa tridactyla | 2 | Balbriggan | Dublin | |||||
| 14482. | IB209141 | 09 Sept 25 | Gannet | Morus bassanus | 22 | Balbriggan | Dublin | |||||
| 14483. | IB209140 | 09 Sept 25 | Fulmar | Fulmarus glacialis | 6 | Balbriggan | Dublin | |||||
| 14484. | IB209139 | 09 Sept 25 | Sand Martin | Riparia riparia | 12 | Cape Clear Island | Cork | |||||
| 14485. | IB209138 | 09 Sept 25 | House Martin | Delichon urbica | 100 | Cape Clear Island | Cork | |||||
| 14486. | IB209137 | 09 Sept 25 | Reed Warbler | Acrocephalus scirpaceus | 7 | Cape Clear Island | Cork | |||||
| 14487. | IB209136 | 09 Sept 25 | Spotted Flycatcher | Muscicapa striata | 3 | Cape Clear Island | Cork | |||||
| 14488. | IB209135 | 09 Sept 25 | Garden Warbler | Sylvia borin | 1 | Cape Clear Island | Cork | |||||
| 14489. | IB209134 | 09 Sept 25 | Great Skua | Stercorarius skua | 1 | Cape Clear Island | Cork | |||||
| 14490. | IB209133 | 09 Sept 25 | Pomarine Skua | Stercorarius pomarinus | 1 | Cape Clear Island | Cork | |||||
| 14491. | IB209132 | 09 Sept 25 | White Wagtail | Motacilla a. alba | 1 | Ballyvoile Cove | Waterford | |||||
| 14492. | IB209131 | 09 Sept 25 | Goldcrest | Regulus regulus | 10 | Ballyvoile Cove | Waterford | |||||
| 14493. | IB209130 | 09 Sept 25 | Grey Phalarope | Phalaropus fulicarius | 1 | Ballyvoile Cove | Waterford |
|
||||
| 14494. | IB209129 | 09 Sept 25 | Common Sandpiper | Actitis hypoleucos | 1 | Ballyvoile Cove | Waterford | |||||
| 14495. | IB209128 | 09 Sept 25 | Spotted Flycatcher | Muscicapa striata | 2 | Brownstown Head | Waterford | |||||
| 14496. | IB209127 | 09 Sept 25 | Pied Flycatcher | Ficedula hypoleuca | 1 | Brownstown Head | Waterford | |||||
| 14497. | IB209126 | 09 Sept 25 | Reed Warbler | Acrocephalus scirpaceus | 1 | Brownstown Head | Waterford | |||||
| 14498. | IB209125 | 09 Sept 25 |
|
|
11 | Waterville | Kerry | |||||
| 14499. | IB209124 | 09 Sept 25 | Manx Shearwater | Puffinus puffinus | 18 | Sandycove | Dublin | |||||
| 14500. | IB209123 | 09 Sept 25 | Arctic Skua | Stercorarius parasiticus | 3 | Sandycove | Dublin |
| Total Sightings Found : 222768 | Previous 50 Sightings | Next 50 Sightings |
![]() |
Printer Friendly Version | |