| Total Sightings Found : 222108 | Previous 50 Sightings | Next 50 Sightings |
| No. | Ref. | Date | Common Name | Scientific Name | Number | Location | County | Photos | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 148751. | IB73417 | 08 Nov 14 | Hen Harrier | Circus cyaneus | 1 | Ballydehob | Cork | |||||
| 148752. | IB73416 | 08 Nov 14 |
|
|
1 | Tralee | Kerry | |||||
| 148753. | IB73415 | 08 Nov 14 | Yellow-browed Warbler | Phylloscopus inornatus | 1 | Tralee | Kerry | |||||
| 148754. | IB73414 | 08 Nov 14 |
|
|
1 | Lough Gill | Kerry | |||||
| 148755. | IB73674 | 07 Nov 14 |
|
|
1 | Kilcoole | Wicklow |
|
||||
| 148756. | IB73531 | 07 Nov 14 | Jay | Garrulus glandarius | 2 | Chapelizod | Dublin | |||||
| 148757. | IB73422 | 07 Nov 14 | Barnacle Goose | Branta leucopsis | 8 | Wexford Wildfowl Reserve | Wexford | |||||
| 148758. | IB73413 | 07 Nov 14 | Peregrine | Falco peregrinus | 1 | Wexford Wildfowl Reserve | Wexford |
|
||||
| 148759. | IB73412 | 07 Nov 14 | Buzzard | Buteo buteo | 1 | Wexford Wildfowl Reserve | Wexford | |||||
| 148760. | IB73411 | 07 Nov 14 | Kestrel | Falco tinnunculus | 1 | Wexford Wildfowl Reserve | Wexford | |||||
| 148761. | IB73410 | 07 Nov 14 | Barn Owl | Tyto alba | 1 | Wellington Bridge | Wexford | |||||
| 148762. | IB73409 | 07 Nov 14 | Great Northern Diver | Gavia immer | 1 | Castlegregory | Kerry | |||||
| 148763. | IB73408 | 07 Nov 14 | Merlin | Falco columbarius | 1 | Castlegregory | Kerry | |||||
| 148764. | IB73407 | 07 Nov 14 | Mandarin Duck | Aix galericulata | 2 | Phoenix Park | Dublin |
|
||||
| 148765. | IB73406 | 07 Nov 14 | Jay | Garrulus glandarius | 1 | Phoenix Park | Dublin |
|
||||
| 148766. | IB73405 | 07 Nov 14 | Great Northern Diver | Gavia immer | 1 | Garretstown Beach | Cork |
|
||||
| 148767. | IB73404 | 07 Nov 14 | Whooper Swan | Cygnus cygnus | 100 | Dunmanway and Ballygureen | Cork | |||||
| 148768. | IB73403 | 07 Nov 14 | Black Redstart | Phoenicurus ochruros | 3 | Rosslare | Wexford | |||||
| 148769. | IB73402 | 07 Nov 14 | Chiffchaff | Phylloscopus collybita | 2 | Courtmacsherry | Cork | |||||
| 148770. | IB73401 | 07 Nov 14 | Merlin | Falco columbarius | 1 | Seven Heads | Cork | |||||
| 148771. | IB73400 | 07 Nov 14 | Velvet Scoter | Melanitta fusca | 1 | Gormanstown | Meath | |||||
| 148772. | IB73399 | 07 Nov 14 | Swallow | Hirundo rustica | 4 | Newcastle | Wicklow | |||||
| 148773. | IB73398 | 07 Nov 14 | Chiffchaff | Phylloscopus collybita | 1 | Newcastle | Wicklow | |||||
| 148774. | IB73397 | 07 Nov 14 | Hen Harrier | Circus cyaneus | 1 | Newcastle | Wicklow | |||||
| 148775. | IB73396 | 07 Nov 14 | Marsh Harrier | Circus aeruginosus | 1 | Newcastle | Wicklow | |||||
| 148776. | IB73395 | 07 Nov 14 | Swallow | Hirundo rustica | 2 | Kilcoole | Wicklow | |||||
| 148777. | IB73394 | 07 Nov 14 | Chiffchaff | Phylloscopus collybita | 1 | Kilcoole | Wicklow | |||||
| 148778. | IB73393 | 07 Nov 14 | Great Northern Diver | Gavia immer | 2 | Kilcoole | Wicklow | |||||
| 148779. | IB73392 | 07 Nov 14 | Barn Owl | Tyto alba | 1 | Donabate | Dublin | |||||
| 148780. | IB73391 | 07 Nov 14 | Ruff | Philomachus pugnax | 3 | Rogerstown | Dublin | |||||
| 148781. | IB73390 | 07 Nov 14 | Great Northern Diver | Gavia immer | 1 | Dun Laoghaire | Dublin | |||||
| 148782. | IB73389 | 07 Nov 14 | Snow Bunting | Plectrophenax nivalis | 2 | Rosslare | Wexford |
|
||||
| 148783. | IB73388 | 07 Nov 14 | Mediterranean Gull | Larus melanocephalus | 1 | Gormanstown | Meath | |||||
| 148784. | IB73387 | 07 Nov 14 | Snow Bunting | Plectrophenax nivalis | 1 | Ben Head | Meath | |||||
| 148785. | IB73386 | 07 Nov 14 | Red-throated Diver | Gavia stellata | 3 | Ben Head | Meath | |||||
| 148786. | IB73385 | 07 Nov 14 | Great Northern Diver | Gavia immer | 6 | Ben Head | Meath | |||||
| 148787. | IB73384 | 07 Nov 14 |
|
|
1 | Clones Lower | Wexford | |||||
| 148788. | IB73383 | 07 Nov 14 | Marsh Harrier | Circus aeruginosus | 1 | Wexford Wildfowl Reserve | Wexford |
|
||||
| 148789. | IB73382 | 07 Nov 14 | Barnacle Goose | Branta leucopsis | 8 | Wexford Wildfowl Reserve | Wexford | |||||
| 148790. | IB73381 | 07 Nov 14 |
|
|
1 | Wexford Wildfowl Reserve | Wexford |
|
||||
| 148791. | IB73380 | 07 Nov 14 | Jay | Garrulus glandarius | 2 | Cabinteely | Dublin | |||||
| 148792. | IB73379 | 07 Nov 14 | Mediterranean Gull | Larus melanocephalus | 14 | Cabinteely | Dublin | |||||
| 148793. | IB73378 | 07 Nov 14 | Snow Bunting | Plectrophenax nivalis | 1 | Slieve Bloom Mountains | Laois | |||||
| 148794. | IB73377 | 07 Nov 14 | Wheatear | Oenanthe oenanthe | 1 | Garrettstown | Cork | |||||
| 148795. | IB73376 | 07 Nov 14 |
|
|
1 | Ballycotton | Cork | |||||
| 148796. | IB73375 | 07 Nov 14 | Lesser Whitethroat | Sylvia curruca | 1 | Newcastle | Wicklow | |||||
| 148797. | IB73374 | 06 Nov 14 | Peregrine | Falco peregrinus | 1 | Booterstown | Dublin | |||||
| 148798. | IB73373 | 06 Nov 14 |
|
|
1 | Barrow Harbour | Kerry |
|
||||
| 148799. | IB73372 | 06 Nov 14 | Dark-bellied Brent Goose | Branta b. bernicla | 2 | Barrow Harbour | Kerry |
|
||||
| 148800. | IB73371 | 06 Nov 14 | Chiffchaff | Phylloscopus collybita | 7 | Inishbofin | Galway |
| Total Sightings Found : 222108 | Previous 50 Sightings | Next 50 Sightings |
![]() |
Printer Friendly Version | |