| Total Sightings Found : 217459 | Previous 50 Sightings | Next 50 Sightings |
| No. | Ref. | Date | Common Name | Scientific Name | Number | Location | County | Photos | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 150201. | IB67346 | 13 Apr 14 | Garganey | Anas querquedula | 3 | Tacumshin | Wexford | |||||
| 150202. | IB67345 | 13 Apr 14 | Eider | Somateria mollissima | 10 | Carlingford | Louth | |||||
| 150203. | IB67344 | 13 Apr 14 | House Martin | Delichon urbica | 2 | Plumbridge | Tyrone | |||||
| 150204. | IB67343 | 13 Apr 14 | Black-tailed Godwit | Limosa limosa | 100 | Lough Beg | Derry | |||||
| 150205. | IB67342 | 13 Apr 14 |
|
|
1 | Lough Beg | Derry | |||||
| 150206. | IB67341 | 13 Apr 14 | Yellow-legged Gull | Larus michahellis | 1 | Swords | Dublin | |||||
| 150207. | IB67339 | 13 Apr 14 | Garganey | Anas querquedula | 5 | Tacumshin Lake | Wexford | |||||
| 150208. | IB67338 | 13 Apr 14 | Swallow | Hirundo rustica | 2 | Phoenix Park | Dublin | |||||
| 150209. | IB67337 | 13 Apr 14 | Buzzard | Buteo buteo | 1 | Trumera | Laois | |||||
| 150210. | IB67336 | 13 Apr 14 | Grasshopper Warbler | Locustella naevia | 1 | Killymarley | Monaghan | |||||
| 150211. | IB67388 | 12 Apr 14 | Ruff | Philomachus pugnax | 1 | Cahore | Wexford | |||||
| 150212. | IB67387 | 12 Apr 14 | Willow Warbler | Phylloscopus trochilus | 2 | Cahore | Wexford | |||||
| 150213. | IB67340 | 12 Apr 14 |
|
|
1 | Ring Marsh | Wexford | |||||
| 150214. | IB67335 | 12 Apr 14 | Buzzard | Buteo buteo | 3 | Turvey | Dublin | |||||
| 150215. | IB67334 | 12 Apr 14 | Brent Goose | Branta bernicla | 30 | Mullaghmore | Sligo | |||||
| 150216. | IB67333 | 12 Apr 14 | Purple Sandpiper | Calidris maritima | 14 | Mullaghmore | Sligo | |||||
| 150217. | IB67332 | 12 Apr 14 | Sandwich Tern | Sterna sandvicensis | 2 | Mullaghmore | Sligo | |||||
| 150218. | IB67331 | 12 Apr 14 | Red Kite | Milvus milvus | 1 | Ashford | Wicklow | |||||
| 150219. | IB67330 | 12 Apr 14 | Red Kite | Milvus milvus | 2 | Rathdrum | Wicklow | |||||
| 150220. | IB67329 | 12 Apr 14 | Crossbill | Loxia curvirostra | 6 | Rathdrum | Wicklow | |||||
| 150221. | IB67328 | 12 Apr 14 | Crossbill | Loxia curvirostra | 8 | Laragh | Wicklow | |||||
| 150222. | IB67327 | 12 Apr 14 | Little Gull | Larus minutus | 2 | Quoile Pondage | Down | |||||
| 150223. | IB67326 | 12 Apr 14 | Green-winged Teal | Anas carolinensis | 1 | Quoile Pondage | Down | |||||
| 150224. | IB67325 | 12 Apr 14 | Swallow | Hirundo rustica | 3 | Rathnew | Wicklow | |||||
| 150225. | IB67324 | 12 Apr 14 | Swallow | Hirundo rustica | 2 | Clare Hall | Dublin | |||||
| 150226. | IB67323 | 12 Apr 14 | Buzzard | Buteo buteo | 1 | M1 | Dublin | |||||
| 150227. | IB67322 | 12 Apr 14 | Little Tern | Sterna albifrons | 7 | Rosslare back strand | Wexford | |||||
| 150228. | IB67321 | 12 Apr 14 | Kestrel | Falco tinnunculus | 1 | Vicarstown | Laois | |||||
| 150229. | IB67320 | 12 Apr 14 | Kestrel | Falco tinnunculus | 1 | Oldbridge | Meath | |||||
| 150230. | IB67319 | 12 Apr 14 | Sandwich Tern | Sterna sandvicensis | 30 | Kilcoole | Wicklow | |||||
| 150231. | IB67318 | 12 Apr 14 | Swallow | Hirundo rustica | 5 | Kilcoole | Wicklow | |||||
| 150232. | IB67317 | 12 Apr 14 | Goosander | Mergus merganser | 2 | Glendalough | Wicklow | |||||
| 150233. | IB67316 | 12 Apr 14 | Swallow | Hirundo rustica | 2 | Kilcogy | Cavan | |||||
| 150234. | IB67315 | 12 Apr 14 | Swallow | Hirundo rustica | 5 | Great Saltee Island | Wexford | |||||
| 150235. | IB67314 | 12 Apr 14 | Grasshopper Warbler | Locustella naevia | 1 | Great Saltee Island | Wexford | |||||
| 150236. | IB67313 | 12 Apr 14 | Tree Sparrow | Passer montanus | 2 | Fethard-on-Sea | Wexford | |||||
| 150237. | IB67312 | 12 Apr 14 | Raven | Corvus corax | 1 | Fethard-on-Sea | Wexford | |||||
| 150238. | IB67311 | 12 Apr 14 | Buzzard | Buteo buteo | 1 | Fethard-on-Sea | Wexford | |||||
| 150239. | IB67310 | 12 Apr 14 | Swallow | Hirundo rustica | 1 | Fethard-on-Sea | Wexford | |||||
| 150240. | IB67309 | 12 Apr 14 | Swallow | Hirundo rustica | 1 | Bettystown | Meath | |||||
| 150241. | IB67308 | 12 Apr 14 | Great Northern Diver | Gavia immer | 2 | Ben Head | Meath | |||||
| 150242. | IB67307 | 12 Apr 14 | Sand Martin | Riparia riparia | 23 | Ben Head | Meath | |||||
| 150243. | IB67306 | 12 Apr 14 | Peregrine | Falco peregrinus | 1 | Hill of Allen | Kildare |
|
||||
| 150244. | IB67305 | 12 Apr 14 | Raven | Corvus corax | 1 | Duckett's Grove | Carlow |
|
||||
| 150245. | IB67304 | 12 Apr 14 |
|
|
1 | Portnoo | Donegal |
|
||||
| 150246. | IB67303 | 12 Apr 14 | Sand Martin | Riparia riparia | 10 | Ballinakill | Laois | |||||
| 150247. | IB67302 | 12 Apr 14 | Swallow | Hirundo rustica | 1 | Gorteenara | Kilkenny | |||||
| 150248. | IB67301 | 12 Apr 14 | Swallow | Hirundo rustica | 1 | Ballyragget | Kilkenny | |||||
| 150249. | IB67300 | 11 Apr 14 | House Martin | Delichon urbica | 1 | Kenmare | Kerry | |||||
| 150250. | IB67299 | 11 Apr 14 | Swallow | Hirundo rustica | 3 | Kenmare | Kerry |
| Total Sightings Found : 217459 | Previous 50 Sightings | Next 50 Sightings |
![]() |
Printer Friendly Version | |