| Total Sightings Found : 222319 | Previous 50 Sightings | Next 50 Sightings |
| No. | Ref. | Date | Common Name | Scientific Name | Number | Location | County | Photos | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16001. | IB207147 | 24 Aug 25 |
|
|
1 | Dingle Peninsula | Kerry | |||||
| 16002. | IB207146 | 24 Aug 25 | Arctic Skua | Stercorarius parasiticus | 1 | Killard Point | Down | |||||
| 16003. | IB207145 | 24 Aug 25 | Long-tailed Skua | Stercorarius longicaudus | 1 | Killard Point | Down | |||||
| 16004. | IB208077 | 23 Aug 25 | Wood Sandpiper | Tringa glareola | 2 | Ring Marsh | Wexford | |||||
| 16005. | IB207170 | 23 Aug 25 |
|
|
1 | Tacumshin | Wexford |
|
||||
| 16006. | IB207144 | 23 Aug 25 | Sabine's Gull | Xema sabini | 1 | Loop Head | Clare | |||||
| 16007. | IB207143 | 23 Aug 25 | Hen Harrier | Circus cyaneus | 1 | Farrihy Lough | Clare | |||||
| 16008. | IB207142 | 23 Aug 25 | Kingfisher | Alcedo atthis | 1 | Kilcredaun | Clare | |||||
| 16009. | IB207141 | 23 Aug 25 | Ruff | Philomachus pugnax | 1 | Kilcredaun | Clare | |||||
| 16010. | IB207140 | 23 Aug 25 | Common Sandpiper | Actitis hypoleucos | 2 | Lough Atedaun | Clare | |||||
| 16011. | IB207139 | 23 Aug 25 | Ruff | Philomachus pugnax | 1 | Lough Atedaun | Clare | |||||
| 16012. | IB207138 | 23 Aug 25 | Osprey | Pandion haliaetus | 1 | Lough Atedaun | Clare | |||||
| 16013. | IB207137 | 23 Aug 25 | Peregrine | Falco peregrinus | 1 | Lough Atedaun | Clare | |||||
| 16014. | IB207136 | 23 Aug 25 | Black Tern | Chlidonias niger | 1 | Lough Atedaun | Clare | |||||
| 16015. | IB207135 | 23 Aug 25 | Turnstone | Arenaria interpres | 100 | Dunmore East | Waterford | |||||
| 16016. | IB207134 | 23 Aug 25 | Spotted Redshank | Tringa erythropus | 2 | Clonakilty | Cork | |||||
| 16017. | IB207133 | 23 Aug 25 | Ruff | Philomachus pugnax | 2 | Clonakilty | Cork | |||||
| 16018. | IB207132 | 23 Aug 25 | Curlew Sandpiper | Calidris ferruginea | 2 | Lady's Island Lake | Wexford | |||||
| 16019. | IB207131 | 23 Aug 25 | Wood Sandpiper | Tringa glareola | 2 | Lady's Island Lake | Wexford | |||||
| 16020. | IB207130 | 23 Aug 25 | Wood Sandpiper | Tringa glareola | 1 | Lady's Island Lake | Wexford | |||||
| 16021. | IB207129 | 23 Aug 25 | Common Sandpiper | Actitis hypoleucos | 1 | Aughanish | Galway | |||||
| 16022. | IB207128 | 23 Aug 25 | Whimbrel | Numenius phaeopus | 1 | Aughanish | Galway | |||||
| 16023. | IB207127 | 23 Aug 25 | Sandwich Tern | Sterna sandvicensis | 10 | Cork Harbour | Cork |
|
||||
| 16024. | IB207126 | 23 Aug 25 | Curlew | Numenius arquata | 20 | Portmarnock Golf Club | Dublin |
|
||||
| 16025. | IB207122 | 23 Aug 25 | Storm Petrel | Hydrobates pelagicus | 26 | At Sea | Kerry | |||||
| 16026. | IB207121 | 23 Aug 25 |
|
|
4 | At Sea | Kerry | |||||
| 16027. | IB207120 | 23 Aug 25 | Leach's Petrel | Oceanodroma leucorhoa | 2 | At Sea | Kerry | |||||
| 16028. | IB207119 | 23 Aug 25 | Arctic Skua | Stercorarius parasiticus | 1 | At Sea | Kerry | |||||
| 16029. | IB207118 | 23 Aug 25 |
|
|
1 | At Sea | Kerry | |||||
| 16030. | IB207117 | 23 Aug 25 | Pomarine Skua | Stercorarius pomarinus | 1 | At Sea | Kerry | |||||
| 16031. | IB207116 | 23 Aug 25 | Great Skua | Stercorarius skua | 4 | At Sea | Kerry | |||||
| 16032. | IB207115 | 23 Aug 25 | Sooty Shearwater | Puffinus griseus | 16 | At Sea | Kerry | |||||
| 16033. | IB207114 | 23 Aug 25 | Great Shearwater | Puffinus gravis | 6 | At Sea | Kerry | |||||
| 16034. | IB207113 | 23 Aug 25 | Cory's Shearwater | Calonectris diomedea | 4 | At Sea | Kerry | |||||
| 16035. | IB207112 | 23 Aug 25 | Sabine's Gull | Xema sabini | 1 | At Sea | Kerry | |||||
| 16036. | IB207111 | 23 Aug 25 | Puffin | Fratercula arctica | 2 | At Sea | Kerry | |||||
| 16037. | IB207110 | 23 Aug 25 | Arctic Tern | Sterna paradisaea | 1 | At Sea | Kerry | |||||
| 16038. | IB207109 | 23 Aug 25 | Spotted Redshank | Tringa erythropus | 1 | Rosscarbery | Cork | |||||
| 16039. | IB207108 | 23 Aug 25 | Osprey | Pandion haliaetus | 1 | Cork Harbour | Cork | |||||
| 16040. | IB207105 | 23 Aug 25 | Little Stint | Calidris minuta | 1 | Portrane | Dublin | |||||
| 16041. | IB207104 | 23 Aug 25 | Curlew Sandpiper | Calidris ferruginea | 1 | Tacumshin | Wexford | |||||
| 16042. | IB207103 | 23 Aug 25 |
|
|
3 | Tacumshin | Wexford | |||||
| 16043. | IB207102 | 23 Aug 25 |
|
|
1 | Tacumshin | Wexford | |||||
| 16044. | IB207101 | 23 Aug 25 | Black Tern | Chlidonias niger | 2 | Portrane | Dublin | |||||
| 16045. | IB207100 | 23 Aug 25 |
|
|
1 | Tubber | Clare |
|
||||
| 16046. | IB207099 | 23 Aug 25 | Osprey | Pandion haliaetus | 1 | Strangford Lough | Down | |||||
| 16047. | IB207098 | 23 Aug 25 | Curlew Sandpiper | Calidris ferruginea | 2 | Bann Estuary | Derry | |||||
| 16048. | IB207097 | 23 Aug 25 | Osprey | Pandion haliaetus | 1 | Bann Estuary | Derry | |||||
| 16049. | IB207096 | 23 Aug 25 | Whinchat | Saxicola rubetra | 2 | Lisselan | Waterford | |||||
| 16050. | IB207095 | 23 Aug 25 | Ruff | Philomachus pugnax | 2 | Lisselan | Waterford |
| Total Sightings Found : 222319 | Previous 50 Sightings | Next 50 Sightings |
![]() |
Printer Friendly Version | |