| Total Sightings Found : 222321 | Previous 50 Sightings | Next 50 Sightings |
| No. | Ref. | Date | Common Name | Scientific Name | Number | Location | County | Photos | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 160801. | IB61576 | 10 Oct 13 |
|
|
1 | Firkeel / Garinish | Cork | |||||
| 160802. | IB61575 | 10 Oct 13 | Sabine's Gull | Xema sabini | 1 | Great Island | Cork | |||||
| 160803. | IB61574 | 10 Oct 13 | Yellow-browed Warbler | Phylloscopus inornatus | 1 | Brownstown Head | Waterford | |||||
| 160804. | IB61573 | 10 Oct 13 | Swallow | Hirundo rustica | 1 | South Slob | Wexford | |||||
| 160805. | IB61572 | 10 Oct 13 | Wheatear | Oenanthe oenanthe | 3 | South Slob | Wexford | |||||
| 160806. | IB61571 | 10 Oct 13 | Whooper Swan | Cygnus cygnus | 26 | South Slob | Wexford | |||||
| 160807. | IB61570 | 10 Oct 13 | Brent Goose | Branta bernicla | 19 | South Slob | Wexford | |||||
| 160808. | IB61569 | 10 Oct 13 | Kingfisher | Alcedo atthis | 1 | South Slob | Wexford |
|
||||
| 160809. | IB61568 | 10 Oct 13 | Sparrowhawk | Accipiter nisus | 1 | South Slob | Wexford |
|
||||
| 160810. | IB61567 | 10 Oct 13 | Kestrel | Falco tinnunculus | 1 | South Slob | Wexford | |||||
| 160811. | IB61566 | 10 Oct 13 | Hen Harrier | Circus cyaneus | 1 | South Slob | Wexford | |||||
| 160812. | IB61565 | 10 Oct 13 | Buzzard | Buteo buteo | 2 | South Slob | Wexford | |||||
| 160813. | IB61564 | 10 Oct 13 | Raven | Corvus corax | 1 | Abbeyleix Bog | Laois | |||||
| 160814. | IB61563 | 10 Oct 13 | Peregrine | Falco peregrinus | 1 | Abbeyleix Bog | Laois | |||||
| 160815. | IB61562 | 10 Oct 13 | Curlew Sandpiper | Calidris ferruginea | 2 | Lough Swilly | Donegal | |||||
| 160816. | IB61561 | 10 Oct 13 | Ruff | Philomachus pugnax | 8 | Lough Swilly | Donegal | |||||
| 160817. | IB61560 | 10 Oct 13 | Ring-billed Gull | Larus delawarensis | 1 | Portrush | Antrim | |||||
| 160818. | IB61559 | 10 Oct 13 | Yellow-browed Warbler | Phylloscopus inornatus | 2 | Dursey Island | Cork | |||||
| 160819. | IB61558 | 10 Oct 13 |
|
|
1 | Dursey Island | Cork | |||||
| 160820. | IB61556 | 10 Oct 13 | Whooper Swan | Cygnus cygnus | 8 | Lough Gowna | Cavan | |||||
| 160821. | IB61555 | 10 Oct 13 |
|
|
1 | Cooley Peninsula | Louth |
|
||||
| 160822. | IB61553 | 10 Oct 13 | Kingfisher | Alcedo atthis | 1 | Tallanstown | Louth | |||||
| 160823. | IB61552 | 10 Oct 13 | Dipper | Cinclus cinclus | 1 | Finglas | Dublin | |||||
| 160824. | IB61551 | 09 Oct 13 | Buzzard | Buteo buteo | 2 | Swords | Dublin | |||||
| 160825. | IB61550 | 09 Oct 13 | Buzzard | Buteo buteo | 2 | Turvey | Dublin | |||||
| 160826. | IB61549 | 09 Oct 13 | Barnacle Goose | Branta leucopsis | 15 | Aran Islands | Galway | |||||
| 160827. | IB61548 | 09 Oct 13 | Turtle Dove | Streptopelia turtur | 1 | Aran Islands | Galway | |||||
| 160828. | IB61547 | 09 Oct 13 | Garden Warbler | Sylvia borin | 1 | Aran Islands | Galway | |||||
| 160829. | IB61546 | 09 Oct 13 | Blackcap | Sylvia atricapilla | 1 | Aran Islands | Galway | |||||
| 160830. | IB61545 | 09 Oct 13 | Reed Warbler | Acrocephalus scirpaceus | 1 | Aran Islands | Galway | |||||
| 160831. | IB61544 | 09 Oct 13 | Snow Bunting | Plectrophenax nivalis | 4 | Toey Island | Donegal | |||||
| 160832. | IB61543 | 09 Oct 13 | Spotted Redshank | Tringa erythropus | 1 | Rathfran Bay | Mayo | |||||
| 160833. | IB61542 | 09 Oct 13 | Merlin | Falco columbarius | 1 | Rathfran Bay | Mayo | |||||
| 160834. | IB61541 | 09 Oct 13 | Sabine's Gull | Xema sabini | 1 | Kilcummin Head | Mayo | |||||
| 160835. | IB61540 | 09 Oct 13 | Leach's Petrel | Oceanodroma leucorhoa | 6 | Kilcummin Head | Mayo | |||||
| 160836. | IB61539 | 09 Oct 13 | Arctic Tern | Sterna paradisaea | 12 | Kilcummin Head | Mayo | |||||
| 160837. | IB61538 | 09 Oct 13 | Red-throated Diver | Gavia stellata | 4 | Kilcummin Head | Mayo | |||||
| 160838. | IB61537 | 09 Oct 13 | Great Northern Diver | Gavia immer | 13 | Kilcummin Head | Mayo | |||||
| 160839. | IB61536 | 09 Oct 13 | Whooper Swan | Cygnus cygnus | 14 | Kilcummin Head | Mayo | |||||
| 160840. | IB61535 | 09 Oct 13 | Barnacle Goose | Branta leucopsis | 100 | Kilcummin Head | Mayo | |||||
| 160841. | IB61534 | 09 Oct 13 | Sooty Shearwater | Puffinus griseus | 100 | Kilcummin Head | Mayo | |||||
| 160842. | IB61533 | 09 Oct 13 | Balearic Shearwater | Puffinus mauretanicus | 1 | Kilcummin Head | Mayo | |||||
| 160843. | IB61532 | 09 Oct 13 | Iceland Gull | Larus glaucoides | 1 | Kilcummin Head | Mayo | |||||
| 160844. | IB61531 | 09 Oct 13 |
|
|
4 | Kilcummin Head | Mayo | |||||
| 160845. | IB61530 | 09 Oct 13 | Arctic Skua | Stercorarius parasiticus | 7 | Kilcummin Head | Mayo | |||||
| 160846. | IB61529 | 09 Oct 13 | Pomarine Skua | Stercorarius pomarinus | 53 | Kilcummin Head | Mayo | |||||
| 160847. | IB61528 | 09 Oct 13 | Great Skua | Stercorarius skua | 52 | Kilcummin Head | Mayo | |||||
| 160848. | IB61527 | 09 Oct 13 | Puffin | Fratercula arctica | 8 | Mizen Head | Cork | |||||
| 160849. | IB61526 | 09 Oct 13 | Grey Phalarope | Phalaropus fulicarius | 1 | Mizen Head | Cork | |||||
| 160850. | IB61525 | 09 Oct 13 | Great Skua | Stercorarius skua | 3 | Mizen Head | Cork |
| Total Sightings Found : 222321 | Previous 50 Sightings | Next 50 Sightings |
![]() |
Printer Friendly Version | |