| Total Sightings Found : 215726 | Previous 50 Sightings | Next 50 Sightings |
| No. | Ref. | Date | Common Name | Scientific Name | Number | Location | County | Photos | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 165451. | IB50396 | 20 Oct 12 | Yellow-browed Warbler | Phylloscopus inornatus | 1 | Sherkin Island | Cork | |||||
| 165452. | IB50279 | 20 Oct 12 | Wheatear | Oenanthe oenanthe | 1 | Balbriggan | Dublin | |||||
| 165453. | IB50278 | 20 Oct 12 | Swallow | Hirundo rustica | 3 | Balbriggan | Dublin | |||||
| 165454. | IB50277 | 20 Oct 12 | Buzzard | Buteo buteo | 3 | Balbriggan | Dublin | |||||
| 165455. | IB50276 | 20 Oct 12 | Scaup | Aythya marila | 1 | Knock Lake | Dublin | |||||
| 165456. | IB50275 | 20 Oct 12 | Stock Dove | Columba oenas | 4 | Balbriggan | Dublin |
|
||||
| 165457. | IB50274 | 20 Oct 12 |
|
|
1 | Inishmore | Galway | |||||
| 165458. | IB50273 | 20 Oct 12 | Crossbill | Loxia curvirostra | 10 | Achill Island | Mayo | |||||
| 165459. | IB50272 | 20 Oct 12 | Chiffchaff | Phylloscopus collybita | 2 | Achill Island | Mayo | |||||
| 165460. | IB50271 | 20 Oct 12 | Brambling | Fringilla montifringilla | 2 | Achill Island | Mayo | |||||
| 165461. | IB50270 | 20 Oct 12 |
|
|
1 | Achill Island | Mayo | |||||
| 165462. | IB50269 | 20 Oct 12 |
|
|
1 | Achill Island | Mayo | |||||
| 165463. | IB50268 | 20 Oct 12 | Lapland Bunting | Calcarius lapponicus | 1 | Bloody Foreland | Donegal | |||||
| 165464. | IB50267 | 20 Oct 12 | Barnacle Goose | Branta leucopsis | 100 | Bloody Foreland | Donegal | |||||
| 165465. | IB50266 | 20 Oct 12 | Great Northern Diver | Gavia immer | 9 | Bloody Foreland | Donegal | |||||
| 165466. | IB50265 | 20 Oct 12 | Red-throated Diver | Gavia stellata | 11 | Bloody Foreland | Donegal | |||||
| 165467. | IB50264 | 20 Oct 12 | Turtle Dove | Streptopelia turtur | 1 | Churchtown | Wexford |
|
||||
| 165468. | IB50263 | 20 Oct 12 | Jay | Garrulus glandarius | 5 | Ormeau Park | Down | |||||
| 165469. | IB50262 | 20 Oct 12 | Wheatear | Oenanthe oenanthe | 1 | Larne | Antrim |
|
||||
| 165470. | IB50261 | 20 Oct 12 | Chiffchaff | Phylloscopus collybita | 4 | Inishmore | Galway | |||||
| 165471. | IB50260 | 20 Oct 12 | Ring Ouzel | Turdus torquatus | 1 | Inishmore | Galway | |||||
| 165472. | IB50259 | 20 Oct 12 |
|
|
1 | Sligo Bay | Sligo | |||||
| 165473. | IB50258 | 20 Oct 12 | Swallow | Hirundo rustica | 2 | Mountpill | Wexford | |||||
| 165474. | IB50257 | 20 Oct 12 | Yellow-browed Warbler | Phylloscopus inornatus | 1 | Rathcor | Louth | |||||
| 165475. | IB50256 | 20 Oct 12 | Snow Bunting | Plectrophenax nivalis | 1 | Kearney | Down | |||||
| 165476. | IB50255 | 20 Oct 12 |
|
|
1 | Inishmore | Galway | |||||
| 165477. | IB50254 | 20 Oct 12 | Brambling | Fringilla montifringilla | 3 | Burtonport | Donegal | |||||
| 165478. | IB50253 | 20 Oct 12 | Whooper Swan | Cygnus cygnus | 5 | Burtonport | Donegal | |||||
| 165479. | IB50252 | 20 Oct 12 | Chough | Pyrrhocorax pyrrhocorax | 4 | Burtonport | Donegal | |||||
| 165480. | IB50251 | 20 Oct 12 | Common Scoter | Melanittia nigra | 1 | Strangford Lough | Down | |||||
| 165481. | IB50250 | 20 Oct 12 | Great Northern Diver | Gavia immer | 1 | Strangford Lough | Down | |||||
| 165482. | IB50249 | 20 Oct 12 | Black-throated Diver | Gavia arctica | 1 | Strangford Lough | Down | |||||
| 165483. | IB50248 | 20 Oct 12 | Mediterranean Gull | Larus melanocephalus | 1 | Cloughey | Down | |||||
| 165484. | IB50247 | 20 Oct 12 | Gadwall | Anas strepera | 30 | Mount Stewart Gardens | Down | |||||
| 165485. | IB50246 | 20 Oct 12 | Merlin | Falco columbarius | 1 | Kearney | Down | |||||
| 165486. | IB50245 | 20 Oct 12 | Red-throated Diver | Gavia stellata | 1 | Lough Foyle | Derry | |||||
| 165487. | IB50244 | 20 Oct 12 | Twite | Carduelis flavirostris | 12 | Lough Foyle | Derry | |||||
| 165488. | IB50243 | 20 Oct 12 | Little Egret | Egretta garzetta | 1 | Lough Foyle | Derry | |||||
| 165489. | IB50242 | 20 Oct 12 | Buzzard | Buteo buteo | 3 | Lough Foyle | Derry | |||||
| 165490. | IB50241 | 20 Oct 12 | Slavonian Grebe | Podiceps auritus | 13 | Lough Foyle | Derry | |||||
| 165491. | IB50240 | 20 Oct 12 | Buzzard | Buteo buteo | 3 | Bannow Bay | Wexford | |||||
| 165492. | IB50239 | 20 Oct 12 | Whooper Swan | Cygnus cygnus | 8 | Bannow Bay | Wexford | |||||
| 165493. | IB50236 | 20 Oct 12 | Jay | Garrulus glandarius | 2 | Carragaline | Cork | |||||
| 165494. | IB50235 | 20 Oct 12 |
|
|
1 | Ballinskelligs | Kerry |
|
||||
| 165495. | IB50234 | 20 Oct 12 | Snow Bunting | Plectrophenax nivalis | 1 | Dursey Island | Cork | |||||
| 165496. | IB50233 | 20 Oct 12 | Short-eared Owl | Asio flammeus | 1 | Dursey Island | Cork | |||||
| 165497. | IB50232 | 20 Oct 12 | Yellow-browed Warbler | Phylloscopus inornatus | 1 | Dursey Island | Cork | |||||
| 165498. | IB50231 | 20 Oct 12 | Crossbill | Loxia curvirostra | 35 | Broad Lough | Wicklow | |||||
| 165499. | IB50230 | 20 Oct 12 | Hen Harrier | Circus cyaneus | 1 | Broad Lough | Wicklow | |||||
| 165500. | IB50229 | 20 Oct 12 | Chough | Pyrrhocorax pyrrhocorax | 1 | Hook Head | Wexford |
|
| Total Sightings Found : 215726 | Previous 50 Sightings | Next 50 Sightings |
![]() |
Printer Friendly Version | |