| Total Sightings Found : 215892 | Previous 50 Sightings | Next 50 Sightings |
| No. | Ref. | Date | Common Name | Scientific Name | Number | Location | County | Photos | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 167551. | IB48348 | 05 Sept 12 | Green Sandpiper | Tringa ochropus | 1 | Derrynane | Kerry | |||||
| 167552. | IB48347 | 05 Sept 12 |
|
|
1 | Ballinard/Ballinclamper, Clonea, Dungarvan | Waterford |
|
||||
| 167553. | IB48346 | 05 Sept 12 | Swift | Apus apus | 3 | Belfast | Antrim | |||||
| 167554. | IB48345 | 05 Sept 12 | Wheatear | Oenanthe oenanthe | 1 | Ramore Head | Antrim | |||||
| 167555. | IB48344 | 05 Sept 12 |
|
|
1 | Tacumshin | Wexford | |||||
| 167556. | IB48343 | 05 Sept 12 | Hen Harrier | Circus cyaneus | 4 | Tacumshin | Wexford | |||||
| 167557. | IB48342 | 05 Sept 12 | Merlin | Falco columbarius | 1 | Tacumshin | Wexford | |||||
| 167558. | IB48341 | 05 Sept 12 | Mediterranean Gull | Larus melanocephalus | 2 | Gormanstown | Meath | |||||
| 167559. | IB48340 | 05 Sept 12 | Brent Goose | Branta bernicla | 12 | Gormanstown | Meath | |||||
| 167560. | IB48339 | 05 Sept 12 | Twite | Carduelis flavirostris | 1 | Swanlinbar | Cavan | |||||
| 167561. | IB48338 | 05 Sept 12 |
|
|
1 | Swanlinbar | Cavan | |||||
| 167562. | IB48337 | 05 Sept 12 | Brent Goose | Branta bernicla | 57 | Cruisetown | Louth | |||||
| 167563. | IB48335 | 05 Sept 12 | Green Sandpiper | Tringa ochropus | 1 | Lady's Island Lake | Wexford | |||||
| 167564. | IB48334 | 05 Sept 12 |
|
|
1 | Carrahane | Kerry |
|
||||
| 167565. | IB48333 | 05 Sept 12 | Curlew Sandpiper | Calidris ferruginea | 2 | Carrahane | Kerry |
|
||||
| 167566. | IB48332 | 05 Sept 12 | Brent Goose | Branta bernicla | 4 | Laytown | Meath |
|
||||
| 167567. | IB48331 | 05 Sept 12 | Buzzard | Buteo buteo | 4 | Laytown | Meath | |||||
| 167568. | IB48329 | 05 Sept 12 | Cuckoo | Cuculus canorus | 1 | Kilcoole | Wicklow | |||||
| 167569. | IB48328 | 05 Sept 12 | Crossbill | Loxia curvirostra | 9 | Glenasmole Valley | Dublin | |||||
| 167570. | IB48327 | 05 Sept 12 | Birding Opportunity | Initial Sighting | 1 | Courtmacsherry | Cork | |||||
| 167571. | IB48326 | 05 Sept 12 | Spotted Flycatcher | Muscicapa striata | 1 | Carrick-on-Bannow | Wexford | |||||
| 167572. | IB48325 | 05 Sept 12 | Merlin | Falco columbarius | 1 | Carrick-on-Bannow | Wexford | |||||
| 167573. | IB48324 | 05 Sept 12 | Buzzard | Buteo buteo | 5 | Carrick-on-Bannow | Wexford | |||||
| 167574. | IB48323 | 05 Sept 12 | Common Scoter | Melanittia nigra | 2 | Bridges of Ross | Clare | |||||
| 167575. | IB48322 | 05 Sept 12 | Great Skua | Stercorarius skua | 5 | Bridges of Ross | Clare | |||||
| 167576. | IB48321 | 05 Sept 12 | Arctic Skua | Stercorarius parasiticus | 3 | Bridges of Ross | Clare | |||||
| 167577. | IB48320 | 05 Sept 12 | Sooty Shearwater | Puffinus griseus | 56 | Bridges of Ross | Clare | |||||
| 167578. | IB48319 | 05 Sept 12 | Great Shearwater | Puffinus gravis | 1 | Bridges of Ross | Clare | |||||
| 167579. | IB48318 | 05 Sept 12 |
|
|
1 | Magharees Peninsula | Kerry |
|
||||
| 167580. | IB48317 | 05 Sept 12 |
|
|
1 | Bridges of Ross | Clare | |||||
| 167581. | IB48336 | 04 Sept 12 | Mediterranean Gull | Larus melanocephalus | 1 | Kilmichael Point | Wexford |
|
||||
| 167582. | IB48330 | 04 Sept 12 |
|
|
1 | Arranmore Island | Donegal |
|
||||
| 167583. | IB48316 | 04 Sept 12 | Great Skua | Stercorarius skua | 8 | Belmullet Peninsula | Mayo | |||||
| 167584. | IB48315 | 04 Sept 12 | Pomarine Skua | Stercorarius pomarinus | 1 | Belmullet Peninsula | Mayo | |||||
| 167585. | IB48314 | 04 Sept 12 | Arctic Skua | Stercorarius parasiticus | 3 | Belmullet Peninsula | Mayo | |||||
| 167586. | IB48313 | 04 Sept 12 | Sooty Shearwater | Puffinus griseus | 100 | Belmullet Peninsula | Mayo | |||||
| 167587. | IB48312 | 04 Sept 12 | Great Shearwater | Puffinus gravis | 2 | Belmullet Peninsula | Mayo | |||||
| 167588. | IB48311 | 04 Sept 12 | Arctic Tern | Sterna paradisaea | 12 | Belmullet Peninsula | Mayo | |||||
| 167589. | IB48310 | 04 Sept 12 | Leach's Petrel | Oceanodroma leucorhoa | 3 | Kilcummin Head | Mayo | |||||
| 167590. | IB48309 | 04 Sept 12 | Great Shearwater | Puffinus gravis | 1 | Kilcummin Head | Mayo | |||||
| 167591. | IB48308 | 04 Sept 12 | Cory's Shearwater | Calonectris diomedea | 2 | Kilcummin Head | Mayo | |||||
| 167592. | IB48307 | 04 Sept 12 | Sooty Shearwater | Puffinus griseus | 100 | Kilcummin Head | Mayo | |||||
| 167593. | IB48306 | 04 Sept 12 |
|
|
1 | Kilcummin Head | Mayo | |||||
| 167594. | IB48305 | 04 Sept 12 | Pomarine Skua | Stercorarius pomarinus | 6 | Kilcummin Head | Mayo | |||||
| 167595. | IB48304 | 04 Sept 12 | Great Skua | Stercorarius skua | 16 | Kilcummin Head | Mayo | |||||
| 167596. | IB48303 | 04 Sept 12 | Arctic Skua | Stercorarius parasiticus | 12 | Kilcummin Head | Mayo | |||||
| 167597. | IB48302 | 04 Sept 12 | Glaucous Gull | Larus hyperboreus | 1 | Kilalla | Mayo | |||||
| 167598. | IB48301 | 04 Sept 12 | Ruff | Philomachus pugnax | 14 | Mornington | Meath | |||||
| 167599. | IB48299 | 04 Sept 12 | Shag | Phalacroconax aristotelis | 1 | Tacumshin | Wexford | |||||
| 167600. | IB48298 | 04 Sept 12 | Hen Harrier | Circus cyaneus | 2 | Tacumshin | Wexford |
| Total Sightings Found : 215892 | Previous 50 Sightings | Next 50 Sightings |
![]() |
Printer Friendly Version | |