| Total Sightings Found : 217082 | Previous 50 Sightings | Next 50 Sightings |
| No. | Ref. | Date | Common Name | Scientific Name | Number | Location | County | Photos | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17101. | IB200754 | 04 Apr 25 | Hoopoe | Upupa epops | 1 | Dunmore East | Waterford | |||||
| 17102. | IB200753 | 04 Apr 25 | Buzzard | Buteo buteo | 1 | Keshcarrigan | Leitrim | |||||
| 17103. | IB200752 | 04 Apr 25 | Sandwich Tern | Sterna sandvicensis | 1 | Dunmore East | Waterford | |||||
| 17104. | IB200751 | 04 Apr 25 | Purple Sandpiper | Calidris maritima | 2 | Dunmore East | Waterford | |||||
| 17105. | IB200750 | 04 Apr 25 | Robin | Erithacus rubecula | 100 | Old Head of Kinsale | Cork | |||||
| 17106. | IB200749 | 04 Apr 25 | Black Redstart | Phoenicurus ochruros | 15 | Old Head of Kinsale | Cork | |||||
| 17107. | IB200748 | 04 Apr 25 | Hoopoe | Upupa epops | 1 | Garretstown | Cork | |||||
| 17108. | IB200747 | 04 Apr 25 | Hoopoe | Upupa epops | 1 | Toe Head | Cork | |||||
| 17109. | IB200746 | 04 Apr 25 | Black Redstart | Phoenicurus ochruros | 4 | Toe Head | Cork | |||||
| 17110. | IB200745 | 04 Apr 25 | Swallow | Hirundo rustica | 1 | Glasnevin | Dublin | |||||
| 17111. | IB200744 | 04 Apr 25 |
|
|
1 | Lady's Island Lake | Wexford | |||||
| 17112. | IB200743 | 04 Apr 25 |
|
|
1 | Sheep's Head Peninsula | Cork |
|
||||
| 17113. | IB200742 | 04 Apr 25 | Sandwich Tern | Sterna sandvicensis | 3 | Drumdowney Upper | Kilkenny | |||||
| 17114. | IB200741 | 04 Apr 25 | Sandwich Tern | Sterna sandvicensis | 3 | Cheekpoint | Waterford | |||||
| 17115. | IB200740 | 04 Apr 25 | Hoopoe | Upupa epops | 1 | Bantry | Cork | |||||
| 17116. | IB200737 | 04 Apr 25 | Brambling | Fringilla montifringilla | 4 | Cape Clear Island | Cork | |||||
| 17117. | IB200736 | 04 Apr 25 | Pink-footed Goose | Anser brachyrhynchus | 100 | Lough Swilly | Donegal | |||||
| 17118. | IB200735 | 04 Apr 25 | White Wagtail | Motacilla a. alba | 14 | Lough Swilly | Donegal | |||||
| 17119. | IB200734 | 04 Apr 25 | Marsh Harrier | Circus aeruginosus | 1 | Cahore | Wexford | |||||
| 17120. | IB200733 | 04 Apr 25 |
|
|
1 | Cahore | Wexford |
|
||||
| 17121. | IB200732 | 04 Apr 25 | Hoopoe | Upupa epops | 1 | Galley Head | Cork | |||||
| 17122. | IB200731 | 04 Apr 25 |
|
|
1 | Galley Head | Cork | |||||
| 17123. | IB200730 | 04 Apr 25 | Brambling | Fringilla montifringilla | 1 | Galley Head | Cork | |||||
| 17124. | IB200729 | 04 Apr 25 |
|
|
1 | Long Strand | Cork | |||||
| 17125. | IB200728 | 04 Apr 25 | Sand Martin | Riparia riparia | 1 | Hook Peninsula | Wexford | |||||
| 17126. | IB200727 | 04 Apr 25 | House Martin | Delichon urbica | 1 | Hook Peninsula | Wexford | |||||
| 17127. | IB200726 | 04 Apr 25 | Chiffchaff | Phylloscopus collybita | 40 | Hook Peninsula | Wexford | |||||
| 17128. | IB200725 | 04 Apr 25 | Song Thrush | Turdus philomelos | 40 | Hook Peninsula | Wexford | |||||
| 17129. | IB200724 | 04 Apr 25 | Robin | Erithacus rubecula | 100 | Hook Peninsula | Wexford | |||||
| 17130. | IB200723 | 04 Apr 25 | Blackcap | Sylvia atricapilla | 11 | Hook Peninsula | Wexford | |||||
| 17131. | IB200722 | 04 Apr 25 | Black Redstart | Phoenicurus ochruros | 6 | Hook Peninsula | Wexford | |||||
| 17132. | IB200721 | 04 Apr 25 | Redwing | Turdus iliacus | 2 | Hook Peninsula | Wexford | |||||
| 17133. | IB200720 | 04 Apr 25 | Hoopoe | Upupa epops | 1 | Schull | Cork | |||||
| 17134. | IB200719 | 04 Apr 25 |
|
|
1 | Youghal | Waterford | |||||
| 17135. | IB200718 | 04 Apr 25 | Swallow | Hirundo rustica | 1 | Drogheda | Louth | |||||
| 17136. | IB200717 | 04 Apr 25 | Marsh Harrier | Circus aeruginosus | 1 | Tacumshin | Wexford | |||||
| 17137. | IB200716 | 04 Apr 25 |
|
|
1 | Tacumshin | Wexford | |||||
| 17138. | IB200714 | 04 Apr 25 | Swallow | Hirundo rustica | 1 | Kilkee | Clare | |||||
| 17139. | IB200713 | 04 Apr 25 | Hoopoe | Upupa epops | 2 | Timoleague | Cork |
|
||||
| 17140. | IB200712 | 04 Apr 25 | House Martin | Delichon urbica | 1 | Carlow Town | Carlow | |||||
| 17141. | IB200709 | 04 Apr 25 | Chiffchaff | Phylloscopus collybita | 1 | Phoenix Park | Dublin | |||||
| 17142. | IB200708 | 04 Apr 25 | Willow Warbler | Phylloscopus trochilus | 1 | Phoenix Park | Dublin | |||||
| 17143. | IB200707 | 04 Apr 25 |
|
|
1 | Phoenix Park | Dublin | |||||
| 17144. | IB200706 | 04 Apr 25 | Ring-billed Gull | Larus delawarensis | 1 | Cork City | Cork |
|
||||
| 17145. | IB200705 | 04 Apr 25 | Swallow | Hirundo rustica | 2 | Waterford City | Waterford | |||||
| 17146. | IB200704 | 04 Apr 25 | Swallow | Hirundo rustica | 2 | Ballinoulart | Wexford | |||||
| 17147. | IB200703 | 04 Apr 25 | Swallow | Hirundo rustica | 1 | Corbally Beg | Waterford | |||||
| 17148. | IB200702 | 04 Apr 25 |
|
|
1 | Phoenix Park | Dublin |
|
||||
| 17149. | IB200701 | 04 Apr 25 | House Martin | Delichon urbica | 1 | Dromiskin | Louth | |||||
| 17150. | IB200700 | 04 Apr 25 | Hoopoe | Upupa epops | 1 | Garretstown | Cork |
| Total Sightings Found : 217082 | Previous 50 Sightings | Next 50 Sightings |
![]() |
Printer Friendly Version | |