| Total Sightings Found : 222570 | Previous 50 Sightings | Next 50 Sightings |
| No. | Ref. | Date | Common Name | Scientific Name | Number | Location | County | Photos | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 172401. | IB50174 | 19 Oct 12 |
|
|
3 | Lissadell | Sligo | |||||
| 172402. | IB50173 | 19 Oct 12 |
|
|
1 | Cape Clear Island | Cork | |||||
| 172403. | IB50172 | 19 Oct 12 |
|
|
1 | North Bull Island | Dublin |
|
||||
| 172404. | IB50171 | 19 Oct 12 | Hen Harrier | Circus cyaneus | 1 | Tacumshin | Wexford | |||||
| 172405. | IB50170 | 19 Oct 12 | Wheatear | Oenanthe oenanthe | 1 | Laytown | Meath | |||||
| 172406. | IB50177 | 18 Oct 12 | Skylark | Alauda arvensis | 1 | North Bull Island | Dublin |
|
||||
| 172407. | IB50176 | 18 Oct 12 | Grey Heron | Ardea cinerea | 1 | North Bull Island | Dublin |
|
||||
| 172408. | IB50169 | 18 Oct 12 | Swallow | Hirundo rustica | 70 | Broad Lough | Wicklow | |||||
| 172409. | IB50168 | 18 Oct 12 | Hen Harrier | Circus cyaneus | 1 | Broad Lough | Wicklow | |||||
| 172410. | IB50167 | 18 Oct 12 | Hen Harrier | Circus cyaneus | 1 | Lough Kinale | Cavan | |||||
| 172411. | IB50166 | 18 Oct 12 | Merlin | Falco columbarius | 1 | Western Approaches | Waterford |
|
||||
| 172412. | IB50165 | 18 Oct 12 | Snow Bunting | Plectrophenax nivalis | 1 | Western Approaches | Waterford | |||||
| 172413. | IB50164 | 18 Oct 12 | Meadow Pipit | Anthus pratensis | 1 | Western Approaches | Waterford | |||||
| 172414. | IB50163 | 18 Oct 12 | Puffin | Fratercula arctica | 6 | Western Approaches | Waterford | |||||
| 172415. | IB50162 | 18 Oct 12 | Sooty Shearwater | Puffinus griseus | 3 | Western Approaches | Waterford | |||||
| 172416. | IB50161 | 18 Oct 12 | Great Skua | Stercorarius skua | 40 | Western Approaches | Waterford | |||||
| 172417. | IB50160 | 18 Oct 12 | Buzzard | Buteo buteo | 1 | Rathcoole | Dublin | |||||
| 172418. | IB50159 | 18 Oct 12 | Mediterranean Gull | Larus melanocephalus | 1 | North Bull Island | Dublin | |||||
| 172419. | IB50158 | 18 Oct 12 |
|
|
1 | North Bull Island | Dublin |
|
||||
| 172420. | IB50157 | 18 Oct 12 | Blackcap | Sylvia atricapilla | 1 | Inishmore | Galway | |||||
| 172421. | IB50156 | 18 Oct 12 | Chiffchaff | Phylloscopus collybita | 2 | Inishmore | Galway | |||||
| 172422. | IB50155 | 18 Oct 12 |
|
|
1 | Inishmore | Galway | |||||
| 172423. | IB50154 | 18 Oct 12 |
|
|
1 | Cape Clear Island | Cork |
|
||||
| 172424. | IB50152 | 18 Oct 12 | Barnacle Goose | Branta leucopsis | 1 | Lough Beg | Derry | |||||
| 172425. | IB50151 | 18 Oct 12 | Curlew Sandpiper | Calidris ferruginea | 1 | Lough Beg | Derry | |||||
| 172426. | IB50150 | 18 Oct 12 | Jay | Garrulus glandarius | 1 | Mizen Head | Cork | |||||
| 172427. | IB50149 | 18 Oct 12 | Ring Ouzel | Turdus torquatus | 1 | Mizen Head | Cork | |||||
| 172428. | IB50148 | 18 Oct 12 | Bullfinch | Pyrrhula pyrrhula | 1 | Mizen Head | Cork | |||||
| 172429. | IB50147 | 18 Oct 12 | Lesser Whitethroat | Sylvia curruca | 2 | Mizen Head | Cork | |||||
| 172430. | IB50146 | 18 Oct 12 | Yellow-browed Warbler | Phylloscopus inornatus | 3 | Mizen Head | Cork | |||||
| 172431. | IB50145 | 18 Oct 12 | Buzzard | Buteo buteo | 4 | Great Island | Cork | |||||
| 172432. | IB50144 | 18 Oct 12 | Pink-footed Goose | Anser brachyrhynchus | 13 | Malin | Donegal | |||||
| 172433. | IB50143 | 18 Oct 12 | Buzzard | Buteo buteo | 2 | Galliagh | Derry | |||||
| 172434. | IB50142 | 18 Oct 12 | Snow Bunting | Plectrophenax nivalis | 4 | Dursey Island | Cork | |||||
| 172435. | IB50141 | 18 Oct 12 | Lapland Bunting | Calcarius lapponicus | 1 | Dursey Island | Cork | |||||
| 172436. | IB50140 | 18 Oct 12 | Yellow-browed Warbler | Phylloscopus inornatus | 1 | Dursey Island | Cork | |||||
| 172437. | IB50139 | 18 Oct 12 |
|
|
1 | Dursey Island | Cork | |||||
| 172438. | IB50138 | 18 Oct 12 | Eider | Somateria mollissima | 2 | Tory Island | Donegal | |||||
| 172439. | IB50137 | 18 Oct 12 | Snow Bunting | Plectrophenax nivalis | 10 | Tory Island | Donegal | |||||
| 172440. | IB50136 | 18 Oct 12 |
|
|
1 | Tory Island | Donegal | |||||
| 172441. | IB50135 | 18 Oct 12 | Pink-footed Goose | Anser brachyrhynchus | 1 | Kilcoole | Wicklow | |||||
| 172442. | IB50134 | 18 Oct 12 | Merlin | Falco columbarius | 1 | Kilcoole | Wicklow | |||||
| 172443. | IB50133 | 18 Oct 12 | Great Northern Diver | Gavia immer | 3 | Carne / Churchtown | Wexford | |||||
| 172444. | IB50132 | 18 Oct 12 | Blackcap | Sylvia atricapilla | 6 | Carne / Churchtown | Wexford | |||||
| 172445. | IB50131 | 18 Oct 12 | Swallow | Hirundo rustica | 4 | Carne / Churchtown | Wexford | |||||
| 172446. | IB50130 | 18 Oct 12 | Tree Sparrow | Passer montanus | 2 | Lady's Island Lake | Wexford | |||||
| 172447. | IB50129 | 18 Oct 12 | Whooper Swan | Cygnus cygnus | 4 | Lady's Island Lake | Wexford | |||||
| 172448. | IB50128 | 17 Oct 12 | Buzzard | Buteo buteo | 1 | Ballymun | Dublin | |||||
| 172449. | IB50127 | 17 Oct 12 |
|
|
1 | North Bull Island | Dublin |
|
||||
| 172450. | IB50126 | 17 Oct 12 | Spotted Redshank | Tringa erythropus | 1 | Belfast Lough | Down |
| Total Sightings Found : 222570 | Previous 50 Sightings | Next 50 Sightings |
![]() |
Printer Friendly Version | |