| Total Sightings Found : 222570 | Previous 50 Sightings | Next 50 Sightings |
| No. | Ref. | Date | Common Name | Scientific Name | Number | Location | County | Photos | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 172501. | IB50073 | 16 Oct 12 | Buzzard | Buteo buteo | 1 | Ballyjamesduff | Cavan | |||||
| 172502. | IB50072 | 16 Oct 12 |
|
|
1 | Lissadell | Sligo | |||||
| 172503. | IB50071 | 16 Oct 12 |
|
|
2 | Tacumshin | Wexford | |||||
| 172504. | IB50070 | 16 Oct 12 | Hen Harrier | Circus cyaneus | 1 | Tacumshin | Wexford | |||||
| 172505. | IB50069 | 16 Oct 12 | Merlin | Falco columbarius | 1 | Tacumshin | Wexford | |||||
| 172506. | IB50068 | 16 Oct 12 | Merlin | Falco columbarius | 1 | Carne | Wexford | |||||
| 172507. | IB50067 | 16 Oct 12 | Goosander | Mergus merganser | 1 | Broad Lough | Wicklow | |||||
| 172508. | IB50066 | 16 Oct 12 | Firecrest | Regulus ignicapillus | 1 | Mizen Head | Cork | |||||
| 172509. | IB50065 | 16 Oct 12 |
|
|
1 | Mizen Head | Cork | |||||
| 172510. | IB50064 | 16 Oct 12 | Lesser Whitethroat | Sylvia curruca | 1 | Mizen Head | Cork | |||||
| 172511. | IB50063 | 16 Oct 12 | Yellow-browed Warbler | Phylloscopus inornatus | 2 | Mizen Head | Cork | |||||
| 172512. | IB50062 | 16 Oct 12 |
|
|
1 | Ballyvaughan | Clare | |||||
| 172513. | IB50061 | 16 Oct 12 | Yellow-browed Warbler | Phylloscopus inornatus | 1 | Cape Clear Island | Cork | |||||
| 172514. | IB50121 | 15 Oct 12 | Eastern Jackdaw | Corvus m. monedula or soemmerringii | 1 | The Curragh | Kildare | |||||
| 172515. | IB50060 | 15 Oct 12 |
|
|
1 | Moyasta | Clare |
|
||||
| 172516. | IB50059 | 15 Oct 12 | Sooty Shearwater | Puffinus griseus | 1 | Western Approaches | Cork | |||||
| 172517. | IB50058 | 15 Oct 12 | Great Skua | Stercorarius skua | 26 | Western Approaches | Cork | |||||
| 172518. | IB50057 | 15 Oct 12 | Hoopoe | Upupa epops | 1 | Rathlin Island | Antrim | |||||
| 172519. | IB50056 | 15 Oct 12 | House Martin | Delichon urbica | 20 | Balagan Point | Louth | |||||
| 172520. | IB50055 | 15 Oct 12 | Swallow | Hirundo rustica | 4 | Balagan Point | Louth | |||||
| 172521. | IB50054 | 15 Oct 12 | Hen Harrier | Circus cyaneus | 1 | Balagan Point | Louth |
|
||||
| 172522. | IB50053 | 15 Oct 12 | Wheatear | Oenanthe oenanthe | 1 | Balagan Point | Louth | |||||
| 172523. | IB50052 | 15 Oct 12 | Ruff | Philomachus pugnax | 5 | Dundalk | Louth | |||||
| 172524. | IB50051 | 15 Oct 12 | Curlew Sandpiper | Calidris ferruginea | 2 | Dundalk | Louth | |||||
| 172525. | IB50050 | 15 Oct 12 | Sandwich Tern | Sterna sandvicensis | 3 | Portrane | Dublin | |||||
| 172526. | IB50049 | 15 Oct 12 | Whimbrel | Numenius phaeopus | 1 | Clogher Head | Louth | |||||
| 172527. | IB50048 | 15 Oct 12 | Brambling | Fringilla montifringilla | 16 | Tory Island | Donegal | |||||
| 172528. | IB50047 | 15 Oct 12 | Twite | Carduelis flavirostris | 6 | Tory Island | Donegal | |||||
| 172529. | IB50046 | 15 Oct 12 | Goldcrest | Regulus regulus | 2 | Tory Island | Donegal | |||||
| 172530. | IB50045 | 15 Oct 12 | Pied Flycatcher | Ficedula hypoleuca | 1 | Tory Island | Donegal | |||||
| 172531. | IB50044 | 15 Oct 12 | Chiffchaff | Phylloscopus collybita | 6 | Tory Island | Donegal | |||||
| 172532. | IB50043 | 15 Oct 12 | Blackcap | Sylvia atricapilla | 8 | Tory Island | Donegal | |||||
| 172533. | IB50041 | 15 Oct 12 | Peregrine | Falco peregrinus | 1 | Blessington Basin | Dublin | |||||
| 172534. | IB50040 | 15 Oct 12 | Great Skua | Stercorarius skua | 1 | Greystones | Wicklow | |||||
| 172535. | IB50039 | 15 Oct 12 | Snow Bunting | Plectrophenax nivalis | 1 | Dursey Island | Cork | |||||
| 172536. | IB50038 | 15 Oct 12 | Corncrake | Crex crex | 1 | Dursey Island | Cork | |||||
| 172537. | IB50037 | 15 Oct 12 |
|
|
1 | Helvick Head | Waterford | |||||
| 172538. | IB50036 | 15 Oct 12 |
|
|
1 | Lough Beg | Derry | |||||
| 172539. | IB50035 | 15 Oct 12 | Brambling | Fringilla montifringilla | 2 | Burtonport | Donegal | |||||
| 172540. | IB50034 | 15 Oct 12 |
|
|
1 | North Bull Island | Dublin |
|
||||
| 172541. | IB50033 | 15 Oct 12 | Mediterranean Gull | Larus melanocephalus | 1 | Kilbrittain | Cork | |||||
| 172542. | IB50032 | 15 Oct 12 | Pink-footed Goose | Anser brachyrhynchus | 1 | Kilcoole | Wicklow | |||||
| 172543. | IB50031 | 15 Oct 12 |
|
|
1 | Tory Island | Donegal |
|
||||
| 172544. | IB50026 | 15 Oct 12 | Buzzard | Buteo buteo | 1 | Gransha | Derry | |||||
| 172545. | IB50086 | 14 Oct 12 | Buzzard | Buteo buteo | 1 | Athlone | Westmeath | |||||
| 172546. | IB50042 | 14 Oct 12 |
|
|
1 | Poolbeg | Dublin | |||||
| 172547. | IB50030 | 14 Oct 12 | Great Skua | Stercorarius skua | 10 | Brandon Point | Kerry | |||||
| 172548. | IB50029 | 14 Oct 12 | Arctic Skua | Stercorarius parasiticus | 4 | Brandon Point | Kerry | |||||
| 172549. | IB50028 | 14 Oct 12 | Sooty Shearwater | Puffinus griseus | 4 | Brandon Point | Kerry | |||||
| 172550. | IB50027 | 14 Oct 12 | Carrion Crow | Corvus corone | 3 | Cruisetown | Louth |
| Total Sightings Found : 222570 | Previous 50 Sightings | Next 50 Sightings |
![]() |
Printer Friendly Version | |