| Total Sightings Found : 217169 | Previous 50 Sightings | Next 50 Sightings |
| No. | Ref. | Date | Common Name | Scientific Name | Number | Location | County | Photos | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18051. | IB199977 | 23 Mar 25 | Curlew | Numenius arquata | 1 | Ferrycarrig | Wexford | |||||
| 18052. | IB199924 | 23 Mar 25 | Hoopoe | Upupa epops | 1 | Cloyne | Cork | |||||
| 18053. | IB199910 | 23 Mar 25 | Black Redstart | Phoenicurus ochruros | 1 | Clahane | Clare | |||||
| 18054. | IB199887 | 23 Mar 25 | House Martin | Delichon urbica | 1 | Brownstown Head | Waterford | |||||
| 18055. | IB199886 | 23 Mar 25 | Tree Pipit | Anthus trivialis | 1 | Brownstown Head | Waterford | |||||
| 18056. | IB199885 | 23 Mar 25 | Swallow | Hirundo rustica | 1 | Lough Swilly | Donegal | |||||
| 18057. | IB199884 | 23 Mar 25 | Black-throated Diver | Gavia arctica | 1 | Lough Swilly | Donegal |
|
||||
| 18058. | IB199883 | 23 Mar 25 | Red-throated Diver | Gavia stellata | 2 | Howth Peninsula | Dublin |
|
||||
| 18059. | IB199882 | 23 Mar 25 | Hoopoe | Upupa epops | 1 | Clonakilty | Cork |
|
||||
| 18060. | IB199881 | 23 Mar 25 | Chiffchaff | Phylloscopus collybita | 4 | Clonakilty | Cork | |||||
| 18061. | IB199880 | 23 Mar 25 | Black Redstart | Phoenicurus ochruros | 2 | Clonakilty | Cork |
|
||||
| 18062. | IB199879 | 23 Mar 25 | Water Rail | Rallus aquaticus | 1 | Dundalk | Louth | |||||
| 18063. | IB199878 | 23 Mar 25 | Swallow | Hirundo rustica | 2 | Lurgangreen | Louth | |||||
| 18064. | IB199877 | 23 Mar 25 | Swallow | Hirundo rustica | 1 | Arklow Ponds | Wicklow | |||||
| 18065. | IB199876 | 23 Mar 25 | Willow Warbler | Phylloscopus trochilus | 1 | Arklow Ponds | Wicklow | |||||
| 18066. | IB199875 | 23 Mar 25 | Chiffchaff | Phylloscopus collybita | 10 | Arklow Ponds | Wicklow | |||||
| 18067. | IB199874 | 23 Mar 25 | Sand Martin | Riparia riparia | 50 | Arklow Ponds | Wicklow | |||||
| 18068. | IB199873 | 23 Mar 25 | Chiffchaff | Phylloscopus collybita | 1 | Clarinbridge | Galway | |||||
| 18069. | IB199871 | 23 Mar 25 | Spotted Redshank | Tringa erythropus | 3 | Ballyteige Burrow | Wexford | |||||
| 18070. | IB199870 | 23 Mar 25 | Hen Harrier | Circus cyaneus | 1 | Ballyteige Burrow | Wexford | |||||
| 18071. | IB199869 | 23 Mar 25 | Peregrine | Falco peregrinus | 1 | Ballyteige Burrow | Wexford | |||||
| 18072. | IB199868 | 23 Mar 25 | Sand Martin | Riparia riparia | 1 | Ballyteige Burrow | Wexford | |||||
| 18073. | IB199867 | 23 Mar 25 |
|
|
1 | Bailieborough | Cavan | |||||
| 18074. | IB199866 | 23 Mar 25 | Willow Warbler | Phylloscopus trochilus | 1 | Bailieborough | Cavan | |||||
| 18075. | IB199865 | 23 Mar 25 | Sand Martin | Riparia riparia | 1 | Bailieborough | Cavan | |||||
| 18076. | IB199864 | 23 Mar 25 | Fieldfare | Turdus pilaris | 12 | Bailieborough | Cavan | |||||
| 18077. | IB199863 | 23 Mar 25 | Buzzard | Buteo buteo | 2 | Bailieborough | Cavan | |||||
| 18078. | IB199862 | 23 Mar 25 | White Wagtail | Motacilla a. alba | 4 | Dunmore East | Waterford | |||||
| 18079. | IB199861 | 23 Mar 25 |
|
|
2 | Lady’s Island Lake | Wexford | |||||
| 18080. | IB199860 | 23 Mar 25 |
|
|
1 | Tacumshin | Wexford | |||||
| 18081. | IB199859 | 23 Mar 25 | Marsh Harrier | Circus aeruginosus | 2 | Tacumshin | Wexford | |||||
| 18082. | IB199858 | 23 Mar 25 | Garganey | Anas querquedula | 1 | Tacumshin | Wexford | |||||
| 18083. | IB199857 | 23 Mar 25 |
|
|
3 | Tacumshin | Wexford |
|
||||
| 18084. | IB199856 | 23 Mar 25 |
|
|
1 | Tacumshin | Wexford |
|
||||
| 18085. | IB199855 | 23 Mar 25 | Wheatear | Oenanthe oenanthe | 1 | Hook Peninsula | Wexford | |||||
| 18086. | IB199854 | 23 Mar 25 | Chiffchaff | Phylloscopus collybita | 1 | Hook Peninsula | Wexford | |||||
| 18087. | IB199853 | 23 Mar 25 |
|
|
1 | Iveragh Peninsula | Kerry |
|
||||
| 18088. | IB199852 | 23 Mar 25 | Gadwall | Anas strepera | 1 | Ballsbridge | Dublin | |||||
| 18089. | IB199851 | 23 Mar 25 | Water Rail | Rallus aquaticus | 1 | Ballsbridge | Dublin | |||||
| 18090. | IB199850 | 23 Mar 25 | Raven | Corvus corax | 1 | Mizen Head | Cork | |||||
| 18091. | IB199849 | 23 Mar 25 | Wheatear | Oenanthe oenanthe | 2 | Mizen Head | Cork | |||||
| 18092. | IB199848 | 23 Mar 25 | Ruff | Philomachus pugnax | 9 | Lady's Island Lake | Wexford | |||||
| 18093. | IB199847 | 23 Mar 25 | Mediterranean Gull | Larus melanocephalus | 100 | Lady's Island Lake | Wexford | |||||
| 18094. | IB199846 | 23 Mar 25 | Brent Goose | Branta bernicla | 100 | Lady's Island Lake | Wexford | |||||
| 18095. | IB199845 | 23 Mar 25 |
|
|
2 | Lady's Island Lake | Wexford |
|
||||
| 18096. | IB199844 | 23 Mar 25 |
|
|
1 | Corbally Reservoir | Derry | |||||
| 18097. | IB199843 | 23 Mar 25 | Willow Warbler | Phylloscopus trochilus | 1 | Portally Cove | Waterford | |||||
| 18098. | IB199842 | 23 Mar 25 | Chiffchaff | Phylloscopus collybita | 5 | Portally Cove | Waterford | |||||
| 18099. | IB199841 | 23 Mar 25 | House Martin | Delichon urbica | 1 | Lough Beg | Derry | |||||
| 18100. | IB199840 | 23 Mar 25 | Swallow | Hirundo rustica | 1 | Lough Beg | Derry |
| Total Sightings Found : 217169 | Previous 50 Sightings | Next 50 Sightings |
![]() |
Printer Friendly Version | |