| Total Sightings Found : 225056 | Previous 50 Sightings | Next 50 Sightings |
| No. | Ref. | Date | Common Name | Scientific Name | Number | Location | County | Photos | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 192101. | IB32940 | 04 Apr 11 | Swallow | Hirundo rustica | 3 | Tuosist | Kerry | |||||
| 192102. | IB32939 | 04 Apr 11 | Long-tailed Duck | Clangula hyemalis | 1 | Kenmare | Kerry | |||||
| 192103. | IB32938 | 04 Apr 11 | House Martin | Delichon urbica | 2 | Inch Lough | Donegal | |||||
| 192104. | IB32937 | 04 Apr 11 | White Wagtail | Motacilla a. alba | 8 | Inch Lough | Donegal | |||||
| 192105. | IB32936 | 04 Apr 11 | House Martin | Delichon urbica | 20 | Trim | Meath | |||||
| 192106. | IB32935 | 04 Apr 11 | Waxwing | Bombycilla garrulus | 2 | Dundalk | Louth |
|
||||
| 192107. | IB32933 | 04 Apr 11 |
|
|
1 | Slievenacloy | Antrim | |||||
| 192108. | IB32931 | 04 Apr 11 | Waxwing | Bombycilla garrulus | 41 | Belfast | Antrim | |||||
| 192109. | IB32930 | 04 Apr 11 | Waxwing | Bombycilla garrulus | 40 | Montpelier Hill | Dublin |
|
||||
| 192110. | IB32969 | 03 Apr 11 |
|
|
1 | Wexford Wildfowl Reserve | Wexford | |||||
| 192111. | IB32929 | 03 Apr 11 | Pink-footed Goose | Anser brachyrhynchus | 4 | Portmore Lough | Antrim | |||||
| 192112. | IB32928 | 03 Apr 11 |
|
|
1 | Youghal | Cork | |||||
| 192113. | IB32927 | 03 Apr 11 | Buzzard | Buteo buteo | 3 | Carnfunnock Forest Park | Antrim | |||||
| 192114. | IB32926 | 03 Apr 11 | Goosander | Mergus merganser | 2 | Cronybyrne | Wicklow | |||||
| 192115. | IB32925 | 03 Apr 11 | Sand Martin | Riparia riparia | 40 | Lough Beg | Cork | |||||
| 192116. | IB32924 | 03 Apr 11 | Swallow | Hirundo rustica | 20 | Lough Beg | Cork | |||||
| 192117. | IB32923 | 03 Apr 11 | Jay | Garrulus glandarius | 1 | Tacumshin | Wexford | |||||
| 192118. | IB32922 | 03 Apr 11 | Short-eared Owl | Asio flammeus | 1 | Tacumshin | Wexford | |||||
| 192119. | IB32921 | 03 Apr 11 |
|
|
1 | The Lough | Cork |
|
||||
| 192120. | IB32920 | 03 Apr 11 |
|
|
1 | Bull's Cove | Cork | |||||
| 192121. | IB32919 | 03 Apr 11 |
|
|
1 | Courtmacsherry | Cork | |||||
| 192122. | IB32918 | 03 Apr 11 | Crossbill | Loxia curvirostra | 1 | Slieveannora | Antrim | |||||
| 192123. | IB32917 | 03 Apr 11 | Scaup | Aythya marila | 32 | Ardboe Point | Tyrone | |||||
| 192124. | IB32916 | 03 Apr 11 | Spotted Redshank | Tringa erythropus | 1 | Ardboe Point | Tyrone | |||||
| 192125. | IB32915 | 03 Apr 11 | Wheatear | Oenanthe oenanthe | 2 | Ardboe Point | Tyrone | |||||
| 192126. | IB32914 | 03 Apr 11 | Common Tern | Sterna hirundo | 1 | Ardboe Point | Tyrone | |||||
| 192127. | IB32913 | 03 Apr 11 | Swallow | Hirundo rustica | 10 | Ardboe Point | Tyrone | |||||
| 192128. | IB32912 | 03 Apr 11 | Sand Martin | Riparia riparia | 50 | Ardboe Point | Tyrone | |||||
| 192129. | IB32911 | 03 Apr 11 | Willow Warbler | Phylloscopus trochilus | 2 | Ardboe Point | Tyrone | |||||
| 192130. | IB32910 | 03 Apr 11 | Chiffchaff | Phylloscopus collybita | 3 | Ardboe Point | Tyrone | |||||
| 192131. | IB32909 | 03 Apr 11 | Tree Sparrow | Passer montanus | 25 | Ardboe Point | Tyrone | |||||
| 192132. | IB32908 | 03 Apr 11 | Wheatear | Oenanthe oenanthe | 3 | Ardboe | Tyrone | |||||
| 192133. | IB32907 | 03 Apr 11 | Whooper Swan | Cygnus cygnus | 22 | Ardboe | Tyrone | |||||
| 192134. | IB32906 | 03 Apr 11 | Swallow | Hirundo rustica | 6 | Quilty | Clare | |||||
| 192135. | IB32905 | 03 Apr 11 | Stock Dove | Columba oenas | 1 | Knockaderry Reservoir | Waterford | |||||
| 192136. | IB32904 | 03 Apr 11 | Glaucous Gull | Larus hyperboreus | 1 | Rincrew | Waterford | |||||
| 192137. | IB32903 | 03 Apr 11 | Iceland Gull | Larus glaucoides | 1 | Rincrew | Waterford | |||||
| 192138. | IB32902 | 03 Apr 11 | Spotted Redshank | Tringa erythropus | 1 | Tramore | Waterford | |||||
| 192139. | IB32901 | 03 Apr 11 | Hen Harrier | Circus cyaneus | 1 | Belle Lake | Waterford | |||||
| 192140. | IB32900 | 03 Apr 11 | Slavonian Grebe | Podiceps auritus | 11 | Curracloe | Wexford | |||||
| 192141. | IB32899 | 03 Apr 11 | Short-eared Owl | Asio flammeus | 1 | Wexford Wildfowl Reserve | Wexford | |||||
| 192142. | IB32898 | 03 Apr 11 | Barnacle Goose | Branta leucopsis | 3 | Wexford Wildfowl Reserve | Wexford | |||||
| 192143. | IB32897 | 03 Apr 11 | Pink-footed Goose | Anser brachyrhynchus | 2 | Wexford Wildfowl Reserve | Wexford | |||||
| 192144. | IB32896 | 03 Apr 11 | Dark-bellied Brent Goose | Branta b. bernicla | 1 | Wexford Wildfowl Reserve | Wexford | |||||
| 192145. | IB32895 | 03 Apr 11 |
|
|
1 | Wexford Wildfowl Reserve | Wexford | |||||
| 192146. | IB32894 | 03 Apr 11 |
|
|
1 | Wexford Wildfowl Reserve | Wexford | |||||
| 192147. | IB32893 | 03 Apr 11 | Grasshopper Warbler | Locustella naevia | 1 | Tacumshin | Wexford | |||||
| 192148. | IB32892 | 03 Apr 11 | Manx Shearwater | Puffinus puffinus | 50 | Carnsore Point | Wexford | |||||
| 192149. | IB32891 | 03 Apr 11 | Long-eared Owl | Asio otus | 1 | Gorey | Wexford |
|
||||
| 192150. | IB32890 | 03 Apr 11 | Swallow | Hirundo rustica | 1 | Gorey | Wexford |
| Total Sightings Found : 225056 | Previous 50 Sightings | Next 50 Sightings |
![]() |
Printer Friendly Version | |