| Total Sightings Found : 224235 | Previous 50 Sightings | Next 50 Sightings |
| No. | Ref. | Date | Common Name | Scientific Name | Number | Location | County | Photos | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 199951. | IB24275 | 19 Aug 10 | Kestrel | Falco tinnunculus | 12 | Tacumshin | Wexford | |||||
| 199952. | IB24274 | 19 Aug 10 | Ruff | Philomachus pugnax | 5 | Swords | Dublin | |||||
| 199953. | IB24273 | 19 Aug 10 | Balearic Shearwater | Puffinus mauretanicus | 1 | Cape Clear Island | Cork | |||||
| 199954. | IB24272 | 19 Aug 10 | Mediterranean Gull | Larus melanocephalus | 1 | Gormanstown | Meath | |||||
| 199955. | IB24271 | 19 Aug 10 | Great Skua | Stercorarius skua | 14 | Cape Clear Island | Cork | |||||
| 199956. | IB24270 | 19 Aug 10 | Sooty Shearwater | Puffinus griseus | 11 | Cape Clear Island | Cork | |||||
| 199957. | IB24269 | 19 Aug 10 | Great Shearwater | Puffinus gravis | 2 | Cape Clear Island | Cork | |||||
| 199958. | IB24327 | 18 Aug 10 | Green Sandpiper | Tringa ochropus | 2 | Belfast Lough | Down |
|
||||
| 199959. | IB24267 | 18 Aug 10 | Osprey | Pandion haliaetus | 1 | Belfast Lough | Down | |||||
| 199960. | IB24266 | 18 Aug 10 | Merlin | Falco columbarius | 1 | Bridges of Ross | Clare | |||||
| 199961. | IB24265 | 18 Aug 10 | Pomarine Skua | Stercorarius pomarinus | 1 | Bridges of Ross | Clare | |||||
| 199962. | IB24264 | 18 Aug 10 | Mediterranean Gull | Larus melanocephalus | 2 | Dun Laoghaire | Dublin | |||||
| 199963. | IB24263 | 18 Aug 10 | Peregrine | Falco peregrinus | 1 | Lough Swilly | Donegal | |||||
| 199964. | IB24262 | 18 Aug 10 | Pintail | Anas acuta | 1 | Lough Swilly | Donegal | |||||
| 199965. | IB24261 | 18 Aug 10 | Ruff | Philomachus pugnax | 3 | Lough Swilly | Donegal | |||||
| 199966. | IB24260 | 18 Aug 10 | Ruff | Philomachus pugnax | 2 | Blanket Nook | Donegal | |||||
| 199967. | IB24256 | 18 Aug 10 |
|
|
1 | Broad Lough | Wicklow |
|
||||
| 199968. | IB24255 | 18 Aug 10 | Fulmar | Fulmarus glacialis | 1 | Bridges of Ross | Clare | |||||
| 199969. | IB24254 | 18 Aug 10 | Great Skua | Stercorarius skua | 7 | Bridges of Ross | Clare | |||||
| 199970. | IB24253 | 18 Aug 10 | Storm Petrel | Hydrobates pelagicus | 6 | Bridges of Ross | Clare | |||||
| 199971. | IB24252 | 18 Aug 10 | Sooty Shearwater | Puffinus griseus | 30 | Bridges of Ross | Clare | |||||
| 199972. | IB24251 | 18 Aug 10 | Arctic Skua | Stercorarius parasiticus | 6 | Bridges of Ross | Clare | |||||
| 199973. | IB24250 | 18 Aug 10 | Great Shearwater | Puffinus gravis | 1 | Bridges of Ross | Clare | |||||
| 199974. | IB24249 | 18 Aug 10 | Black Tern | Chlidonias niger | 1 | Lady's Island Lake | Wexford |
|
||||
| 199975. | IB24248 | 18 Aug 10 | Great Skua | Stercorarius skua | 3 | Cape Clear Island | Cork | |||||
| 199976. | IB24247 | 18 Aug 10 | Balearic Shearwater | Puffinus mauretanicus | 2 | Cape Clear Island | Cork | |||||
| 199977. | IB24246 | 18 Aug 10 | Great Shearwater | Puffinus gravis | 2 | Cape Clear Island | Cork | |||||
| 199978. | IB24796 | 17 Aug 10 | Twite | Carduelis flavirostris | 12 | Lenadoon Point | Sligo | |||||
| 199979. | IB24259 | 17 Aug 10 | Osprey | Pandion haliaetus | 1 | Lough Beg | Derry | |||||
| 199980. | IB24258 | 17 Aug 10 | Garganey | Anas querquedula | 1 | Lough Beg | Derry | |||||
| 199981. | IB24257 | 17 Aug 10 | Barn Owl | Tyto alba | 1 | Bunmahon | Waterford | |||||
| 199982. | IB24245 | 17 Aug 10 |
|
|
1 | Broad Lough | Wicklow |
|
||||
| 199983. | IB24244 | 17 Aug 10 | Black-tailed Godwit | Limosa limosa | 25 | Dooniskey | Cork | |||||
| 199984. | IB24243 | 17 Aug 10 | Green Sandpiper | Tringa ochropus | 1 | Dooniskey | Cork | |||||
| 199985. | IB24242 | 17 Aug 10 | Storm Petrel | Hydrobates pelagicus | 3 | Bridges of Ross | Clare | |||||
| 199986. | IB24241 | 17 Aug 10 | Arctic Skua | Stercorarius parasiticus | 1 | Bridges of Ross | Clare | |||||
| 199987. | IB24240 | 17 Aug 10 | Pomarine Skua | Stercorarius pomarinus | 1 | Bridges of Ross | Clare | |||||
| 199988. | IB24239 | 17 Aug 10 | Sooty Shearwater | Puffinus griseus | 3 | Bridges of Ross | Clare | |||||
| 199989. | IB24238 | 17 Aug 10 | Ruff | Philomachus pugnax | 3 | Baltray | Louth | |||||
| 199990. | IB24237 | 17 Aug 10 | Merlin | Falco columbarius | 1 | Downpatrick Head | Mayo | |||||
| 199991. | IB24236 | 17 Aug 10 | Sooty Shearwater | Puffinus griseus | 1 | Downpatrick Head | Mayo | |||||
| 199992. | IB24235 | 17 Aug 10 | Great Skua | Stercorarius skua | 1 | Downpatrick Head | Mayo | |||||
| 199993. | IB24234 | 17 Aug 10 | Pomarine Skua | Stercorarius pomarinus | 2 | Kilcummin Head | Mayo | |||||
| 199994. | IB24233 | 17 Aug 10 | Arctic Skua | Stercorarius parasiticus | 3 | Kilcummin Head | Mayo | |||||
| 199995. | IB24232 | 17 Aug 10 | Great Skua | Stercorarius skua | 6 | Kilcummin Head | Mayo | |||||
| 199996. | IB24231 | 17 Aug 10 | Sooty Shearwater | Puffinus griseus | 5 | Kilcummin Head | Mayo | |||||
| 199997. | IB24230 | 17 Aug 10 | Storm Petrel | Hydrobates pelagicus | 6 | Bridges of Ross | Clare | |||||
| 199998. | IB24229 | 17 Aug 10 | Great Skua | Stercorarius skua | 3 | Bridges of Ross | Clare | |||||
| 199999. | IB24228 | 17 Aug 10 | Arctic Skua | Stercorarius parasiticus | 3 | Bridges of Ross | Clare | |||||
| 200000. | IB24227 | 17 Aug 10 | Sooty Shearwater | Puffinus griseus | 10 | Bridges of Ross | Clare |
| Total Sightings Found : 224235 | Previous 50 Sightings | Next 50 Sightings |
![]() |
Printer Friendly Version | |