| Total Sightings Found : 230016 | Previous 50 Sightings | Next 50 Sightings |
| No. | Ref. | Date | Common Name | Scientific Name | Number | Location | County | Photos | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20601. | IB210276 | 19 Sept 25 | Great Skua | Stercorarius skua | 3 | At Sea | Kerry | |||||
| 20602. | IB210275 | 19 Sept 25 | Pomarine Skua | Stercorarius pomarinus | 1 | At Sea | Kerry | |||||
| 20603. | IB210274 | 19 Sept 25 | Storm Petrel | Hydrobates pelagicus | 1 | At Sea | Kerry | |||||
| 20604. | IB210273 | 19 Sept 25 | Leach's Petrel | Oceanodroma leucorhoa | 2 | At Sea | Kerry | |||||
| 20605. | IB210272 | 19 Sept 25 | Puffin | Fratercula arctica | 2 | At Sea | Kerry | |||||
| 20606. | IB210271 | 19 Sept 25 | Grey Phalarope | Phalaropus fulicarius | 2 | At Sea | Kerry | |||||
| 20607. | IB210270 | 19 Sept 25 | Sabine's Gull | Xema sabini | 1 | At Sea | Kerry | |||||
| 20608. | IB210269 | 19 Sept 25 | Little Gull | Larus minutus | 1 | Lough Corrib | Galway | |||||
| 20609. | IB210268 | 19 Sept 25 | Black Tern | Chlidonias niger | 10 | Lough Corrib | Galway | |||||
| 20610. | IB210267 | 19 Sept 25 | Pink-footed Goose | Anser brachyrhynchus | 1 | Lough Corrib | Galway | |||||
| 20611. | IB210266 | 19 Sept 25 |
|
|
6 | South Slob | Wexford | |||||
| 20612. | IB210265 | 19 Sept 25 | Black Tern | Chlidonias niger | 1 | Lough Foyle | Derry | |||||
| 20613. | IB210264 | 19 Sept 25 | Spotted Flycatcher | Muscicapa striata | 1 | Brownstown Head | Waterford | |||||
| 20614. | IB210263 | 19 Sept 25 | Blackcap | Sylvia atricapilla | 1 | Brownstown Head | Waterford | |||||
| 20615. | IB210262 | 19 Sept 25 | Garden Warbler | Sylvia borin | 1 | Brownstown Head | Waterford | |||||
| 20616. | IB210261 | 19 Sept 25 | Whitethroat | Sylvia communis | 1 | Brownstown Head | Waterford | |||||
| 20617. | IB210260 | 19 Sept 25 | Chiffchaff | Phylloscopus collybita | 1 | Brownstown Head | Waterford | |||||
| 20618. | IB210259 | 19 Sept 25 |
|
|
1 | Lough Beg | Derry | |||||
| 20619. | IB210258 | 19 Sept 25 | Eider | Somateria mollissima | 1 | Bundoran | Donegal |
|
||||
| 20620. | IB210257 | 19 Sept 25 | Curlew | Numenius arquata | 50 | Vartry Reservoir | Wicklow |
|
||||
| 20621. | IB210256 | 19 Sept 25 | Mediterranean Gull | Larus melanocephalus | 1 | Clondalkin | Dublin |
|
||||
| 20622. | IB210255 | 19 Sept 25 | Chiffchaff | Phylloscopus collybita | 1 | Rathmoylan | Waterford | |||||
| 20623. | IB210254 | 19 Sept 25 | Spotted Flycatcher | Muscicapa striata | 1 | Rathmoylan | Waterford | |||||
| 20624. | IB210253 | 19 Sept 25 | Black-headed Gull | Larus ridibundus | 100 | Kilmacomb | Waterford | |||||
| 20625. | IB210252 | 19 Sept 25 | Swallow | Hirundo rustica | 100 | Leperstown | Waterford | |||||
| 20626. | IB210251 | 19 Sept 25 | Swallow | Hirundo rustica | 100 | Kilmacomb | Waterford | |||||
| 20627. | IB210250 | 19 Sept 25 | House Martin | Delichon urbica | 100 | Rathmoylan | Waterford | |||||
| 20628. | IB210249 | 19 Sept 25 | Swallow | Hirundo rustica | 100 | Rathmoylan | Waterford | |||||
| 20629. | IB210248 | 19 Sept 25 | Bar-tailed Godwit | Limosa lapponica | 8 | Rathmoylan | Waterford | |||||
| 20630. | IB210247 | 19 Sept 25 | Curlew | Numenius arquata | 15 | Rathmoylan | Waterford | |||||
| 20631. | IB210246 | 19 Sept 25 |
|
|
1 | Black Rock | Kerry | |||||
| 20632. | IB210245 | 19 Sept 25 | Curlew Sandpiper | Calidris ferruginea | 60 | Black Rock | Kerry | |||||
| 20633. | IB210244 | 19 Sept 25 | Peregrine | Falco peregrinus | 1 | Black Rock | Kerry | |||||
| 20634. | IB210243 | 19 Sept 25 | Great Northern Diver | Gavia immer | 1 | Dalkey | Dublin | |||||
| 20635. | IB210242 | 19 Sept 25 |
|
|
1 | Achill Island | Mayo |
|
||||
| 20636. | IB210241 | 19 Sept 25 | Black Tern | Chlidonias niger | 15 | Lough Swilly | Donegal | |||||
| 20637. | IB210240 | 19 Sept 25 | Common Sandpiper | Actitis hypoleucos | 1 | Tramore | Waterford | |||||
| 20638. | IB210239 | 19 Sept 25 |
|
|
1 | Carrahane | Kerry |
|
||||
| 20639. | IB210238 | 19 Sept 25 | Lesser Whitethroat | Sylvia curruca | 1 | Tory Island | Donegal | |||||
| 20640. | IB210237 | 19 Sept 25 | Golden Plover | Pluvalis apricaria | 10 | Gearagh | Cork | |||||
| 20641. | IB210236 | 19 Sept 25 |
|
|
2 | Gearagh | Cork | |||||
| 20642. | IB210235 | 19 Sept 25 |
|
|
16 | Gearagh | Cork | |||||
| 20643. | IB210234 | 19 Sept 25 | Dunlin | Calidris alpina | 1 | Gearagh | Cork | |||||
| 20644. | IB210233 | 19 Sept 25 |
|
|
1 | Gearagh | Cork | |||||
| 20645. | IB210232 | 19 Sept 25 | Wheatear | Oenanthe oenanthe | 1 | New Ross | Wicklow |
|
||||
| 20646. | IB210230 | 19 Sept 25 | Yellow-legged Gull | Larus michahellis | 2 | Ballyneety | Waterford | |||||
| 20647. | IB210229 | 19 Sept 25 | Grey Phalarope | Phalaropus fulicarius | 1 | Lisselan | Waterford | |||||
| 20648. | IB210228 | 19 Sept 25 | Grey Phalarope | Phalaropus fulicarius | 1 | Tramore | Waterford | |||||
| 20649. | IB210227 | 19 Sept 25 | Little Stint | Calidris minuta | 2 | North Bull Island | Dublin | |||||
| 20650. | IB210226 | 19 Sept 25 | Curlew Sandpiper | Calidris ferruginea | 2 | North Bull Island | Dublin |
| Total Sightings Found : 230016 | Previous 50 Sightings | Next 50 Sightings |
![]() |
Printer Friendly Version | |