| Total Sightings Found : 224040 | Previous 50 Sightings | Next 50 Sightings |
| No. | Ref. | Date | Common Name | Scientific Name | Number | Location | County | Photos | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 206551. | IB17451 | 31 Oct 09 | Hen Harrier | Circus cyaneus | 1 | Hook Head | Wexford | |||||
| 206552. | IB17450 | 31 Oct 09 | Merlin | Falco columbarius | 1 | Hook Head | Wexford | |||||
| 206553. | IB17449 | 31 Oct 09 | Whooper Swan | Cygnus cygnus | 6 | Tacumshin | Wexford | |||||
| 206554. | IB17448 | 31 Oct 09 | Hen Harrier | Circus cyaneus | 7 | Tacumshin | Wexford | |||||
| 206555. | IB17447 | 31 Oct 09 |
|
|
1 | Lower Rosse's | Sligo | |||||
| 206556. | IB17446 | 31 Oct 09 | Fieldfare | Turdus pilaris | 8 | Knocklayd | Antrim | |||||
| 206557. | IB17445 | 31 Oct 09 | Kestrel | Falco tinnunculus | 1 | Knocklayd | Antrim | |||||
| 206558. | IB17444 | 31 Oct 09 | Great Skua | Stercorarius skua | 1 | Ballyvooney Cove | Waterford | |||||
| 206559. | IB17443 | 31 Oct 09 | Black Redstart | Phoenicurus ochruros | 2 | Ballyvooney | Waterford | |||||
| 206560. | IB17442 | 31 Oct 09 | Buzzard | Buteo buteo | 1 | Lough Swilly | Donegal | |||||
| 206561. | IB17441 | 31 Oct 09 | Kestrel | Falco tinnunculus | 1 | Lough Swilly | Donegal | |||||
| 206562. | IB17440 | 31 Oct 09 | Sparrowhawk | Accipiter nisus | 1 | Lough Swilly | Donegal | |||||
| 206563. | IB17439 | 31 Oct 09 | Greenshank | Tringa nebularia | 2 | Lough Swilly | Donegal | |||||
| 206564. | IB17438 | 31 Oct 09 | Golden Plover | Pluvalis apricaria | 100 | Lough Swilly | Donegal | |||||
| 206565. | IB17437 | 31 Oct 09 | Scaup | Aythya marila | 1 | Lough Swilly | Donegal | |||||
| 206566. | IB17436 | 31 Oct 09 |
|
|
1 | Mullaghmore | Sligo |
|
||||
| 206567. | IB17435 | 31 Oct 09 | Black Redstart | Phoenicurus ochruros | 1 | Carnsore Point | Wexford | |||||
| 206568. | IB17434 | 31 Oct 09 | Long-tailed Duck | Clangula hyemalis | 1 | Lady's Island Lake | Wexford | |||||
| 206569. | IB17433 | 31 Oct 09 | Eastern Jackdaw | Corvus m. monedula or soemmerringii | 1 | Ring Marsh | Wexford | |||||
| 206570. | IB17432 | 31 Oct 09 | Swallow | Hirundo rustica | 25 | Carnsore Point | Wexford | |||||
| 206571. | IB17431 | 31 Oct 09 | Wheatear | Oenanthe oenanthe | 1 | Carne | Wexford | |||||
| 206572. | IB17430 | 31 Oct 09 |
|
|
1 | Tacumshin | Wexford | |||||
| 206573. | IB17429 | 31 Oct 09 | Spotted Flycatcher | Muscicapa striata | 1 | Hook Head | Wexford | |||||
| 206574. | IB17428 | 31 Oct 09 | Chiffchaff | Phylloscopus collybita | 10 | Hook Head | Wexford | |||||
| 206575. | IB17427 | 31 Oct 09 | Black Redstart | Phoenicurus ochruros | 15 | Hook Head | Wexford | |||||
| 206576. | IB17426 | 31 Oct 09 | Peregrine | Falco peregrinus | 1 | Hook Head | Wexford | |||||
| 206577. | IB17425 | 31 Oct 09 | Tree Sparrow | Passer montanus | 4 | Hook Head | Wexford | |||||
| 206578. | IB17424 | 31 Oct 09 | Tree Sparrow | Passer montanus | 2 | Helvick Head | Waterford | |||||
| 206579. | IB17423 | 31 Oct 09 | Yellow-legged Gull | Larus michahellis | 1 | Timoleague | Cork | |||||
| 206580. | IB17422 | 31 Oct 09 |
|
|
4 | Timoleague | Cork |
|
||||
| 206581. | IB17421 | 31 Oct 09 | Black Redstart | Phoenicurus ochruros | 3 | Sands Cove | Cork |
|
||||
| 206582. | IB17420 | 31 Oct 09 |
|
|
1 | Clonakilty | Cork | |||||
| 206583. | IB17419 | 31 Oct 09 | Ring Ouzel | Turdus torquatus | 1 | Brownstown Head | Waterford | |||||
| 206584. | IB17418 | 31 Oct 09 | Lesser Whitethroat | Sylvia curruca | 1 | Brownstown Head | Waterford | |||||
| 206585. | IB17417 | 31 Oct 09 | Wheatear | Oenanthe oenanthe | 1 | Rosslare Harbour | Wexford | |||||
| 206586. | IB17416 | 31 Oct 09 | Black Redstart | Phoenicurus ochruros | 8 | Rosslare Harbour | Wexford | |||||
| 206587. | IB17415 | 31 Oct 09 | Chough | Pyrrhocorax pyrrhocorax | 3 | Fair Head | Antrim | |||||
| 206588. | IB17414 | 31 Oct 09 | Black Redstart | Phoenicurus ochruros | 5 | Helvick Head | Waterford | |||||
| 206589. | IB17413 | 31 Oct 09 | House Martin | Delichon urbica | 1 | Helvick Head | Waterford | |||||
| 206590. | IB17412 | 31 Oct 09 | Swallow | Hirundo rustica | 9 | Helvick Head | Waterford | |||||
| 206591. | IB17411 | 31 Oct 09 | Chiffchaff | Phylloscopus collybita | 3 | Helvick Head | Waterford | |||||
| 206592. | IB17410 | 31 Oct 09 | Lesser Whitethroat | Sylvia curruca | 2 | Helvick Head | Waterford | |||||
| 206593. | IB17409 | 31 Oct 09 |
|
|
1 | Helvick Head | Waterford | |||||
| 206594. | IB17408 | 31 Oct 09 | Yellow-browed Warbler | Phylloscopus inornatus | 1 | Kilbaha | Clare | |||||
| 206595. | IB17475 | 30 Oct 09 | Mediterranean Gull | Larus melanocephalus | 1 | Flaggy Shore | Clare | |||||
| 206596. | IB17474 | 30 Oct 09 | Ring-billed Gull | Larus delawarensis | 1 | Flaggy Shore | Clare | |||||
| 206597. | IB17473 | 30 Oct 09 | Black-throated Diver | Gavia arctica | 2 | Aughinish Island | Clare | |||||
| 206598. | IB17472 | 30 Oct 09 | Black-throated Diver | Gavia arctica | 4 | Finvarra Point | Clare | |||||
| 206599. | IB17471 | 30 Oct 09 | Velvet Scoter | Melanitta fusca | 1 | Bishops Quarter | Clare | |||||
| 206600. | IB17407 | 30 Oct 09 | Red Kite | Milvus milvus | 8 | Leitrim | Down |
| Total Sightings Found : 224040 | Previous 50 Sightings | Next 50 Sightings |
![]() |
Printer Friendly Version | |