| Total Sightings Found : 224034 | Previous 50 Sightings | Next 50 Sightings |
| No. | Ref. | Date | Common Name | Scientific Name | Number | Location | County | Photos | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 206901. | IB17103 | 24 Oct 09 | Sooty Shearwater | Puffinus griseus | 1 | Galley Head | Cork | |||||
| 206902. | IB17102 | 24 Oct 09 | Chiffchaff | Phylloscopus collybita | 1 | Howth | Dublin | |||||
| 206903. | IB17101 | 24 Oct 09 | Fieldfare | Turdus pilaris | 4 | Knocklayd | Antrim | |||||
| 206904. | IB17100 | 24 Oct 09 | Buzzard | Buteo buteo | 1 | Knocklayd | Antrim | |||||
| 206905. | IB17099 | 24 Oct 09 | Kestrel | Falco tinnunculus | 1 | Knocklayd | Antrim | |||||
| 206906. | IB17098 | 24 Oct 09 | Little Gull | Larus minutus | 1 | Quin | Clare | |||||
| 206907. | IB17097 | 24 Oct 09 | Garganey | Anas querquedula | 1 | Shannon Airport Lagoon | Clare | |||||
| 206908. | IB17096 | 24 Oct 09 | Black Redstart | Phoenicurus ochruros | 5 | Mizen Head | Cork | |||||
| 206909. | IB17095 | 24 Oct 09 | Sparrowhawk | Accipiter nisus | 1 | Lissagriffin | Cork |
|
||||
| 206910. | IB17094 | 24 Oct 09 |
|
|
1 | Mizen Head | Cork |
|
||||
| 206911. | IB17092 | 24 Oct 09 | Peregrine | Falco peregrinus | 1 | Lough Foyle | Derry | |||||
| 206912. | IB17091 | 24 Oct 09 | Turtle Dove | Streptopelia turtur | 1 | Lough Foyle | Derry | |||||
| 206913. | IB17090 | 24 Oct 09 | Slavonian Grebe | Podiceps auritus | 1 | Lough Foyle | Derry | |||||
| 206914. | IB17089 | 24 Oct 09 | Carrion Crow | Corvus corone | 1 | Laytown | Meath | |||||
| 206915. | IB17088 | 24 Oct 09 | Sabine's Gull | Xema sabini | 1 | Great Island | Cork |
|
||||
| 206916. | IB17087 | 24 Oct 09 |
|
|
1 | Knockadoon Head | Cork | |||||
| 206917. | IB17086 | 24 Oct 09 | Glaucous Gull | Larus hyperboreus | 1 | Nimmo's Pier | Galway | |||||
| 206918. | IB17085 | 24 Oct 09 |
|
|
1 | Power Head | Cork | |||||
| 206919. | IB17111 | 23 Oct 09 | Kingfisher | Alcedo atthis | 1 | Ballysadare | Sligo | |||||
| 206920. | IB17084 | 23 Oct 09 | Mediterranean Gull | Larus melanocephalus | 1 | Dundrum | Down | |||||
| 206921. | IB17082 | 23 Oct 09 | Little Gull | Larus minutus | 1 | Quin | Clare | |||||
| 206922. | IB17081 | 23 Oct 09 | Merlin | Falco columbarius | 1 | St. John's Point | Down | |||||
| 206923. | IB17080 | 23 Oct 09 | Ring Ouzel | Turdus torquatus | 1 | Sheep's Head | Cork | |||||
| 206924. | IB17079 | 23 Oct 09 | Redwing | Turdus iliacus | 7 | Sheep's Head | Cork | |||||
| 206925. | IB17078 | 23 Oct 09 | Blackcap | Sylvia atricapilla | 3 | Slyne Head | Galway | |||||
| 206926. | IB17077 | 23 Oct 09 | Chiffchaff | Phylloscopus collybita | 6 | Slyne Head | Galway | |||||
| 206927. | IB17076 | 23 Oct 09 | Fieldfare | Turdus pilaris | 1 | Old Head of Kinsale | Cork | |||||
| 206928. | IB17075 | 23 Oct 09 | Black Redstart | Phoenicurus ochruros | 1 | Old Head of Kinsale | Cork | |||||
| 206929. | IB17074 | 23 Oct 09 | Hen Harrier | Circus cyaneus | 4 | Tacumshin | Wexford | |||||
| 206930. | IB17073 | 23 Oct 09 | Swallow | Hirundo rustica | 14 | Tacumshin | Wexford | |||||
| 206931. | IB17072 | 23 Oct 09 | Black Redstart | Phoenicurus ochruros | 2 | Hook Head | Wexford | |||||
| 206932. | IB17071 | 23 Oct 09 | Red-breasted Merganser | Mergus serrator | 4 | North Bull Island | Dublin | |||||
| 206933. | IB17070 | 23 Oct 09 | Kingfisher | Alcedo atthis | 1 | North Bull Island | Dublin | |||||
| 206934. | IB17069 | 23 Oct 09 | Yellow-browed Warbler | Phylloscopus inornatus | 1 | Three Castle Head | Cork | |||||
| 206935. | IB17068 | 23 Oct 09 |
|
|
1 | Three Castle Head | Cork | |||||
| 206936. | IB17067 | 23 Oct 09 |
|
|
1 | Three Castle Head | Cork | |||||
| 206937. | IB17066 | 23 Oct 09 | Swallow | Hirundo rustica | 1 | North Bull Island | Dublin | |||||
| 206938. | IB17065 | 23 Oct 09 |
|
|
1 | North Bull Island | Dublin | |||||
| 206939. | IB17064 | 23 Oct 09 |
|
|
1 | Power Head | Cork | |||||
| 206940. | IB17063 | 23 Oct 09 |
|
|
1 | Cape Clear Island | Cork | |||||
| 206941. | IB17061 | 23 Oct 09 | Sabine's Gull | Xema sabini | 1 | Great Island | Cork | |||||
| 206942. | IB17060 | 23 Oct 09 | Yellow-browed Warbler | Phylloscopus inornatus | 2 | Cape Clear Island | Cork | |||||
| 206943. | IB17059 | 23 Oct 09 | Great Skua | Stercorarius skua | 1 | Hook Head | Wexford | |||||
| 206944. | IB17058 | 23 Oct 09 | Blackcap | Sylvia atricapilla | 2 | Hook Head | Wexford | |||||
| 206945. | IB17057 | 23 Oct 09 | Lesser Whitethroat | Sylvia curruca | 1 | Hook Head | Wexford | |||||
| 206946. | IB17056 | 23 Oct 09 |
|
|
1 | Carrahane | Kerry | |||||
| 206947. | IB17055 | 23 Oct 09 | Black Redstart | Phoenicurus ochruros | 1 | Clonea | Waterford | |||||
| 206948. | IB17054 | 23 Oct 09 | Lesser Whitethroat | Sylvia curruca | 1 | Brownstown Head | Waterford |
|
||||
| 206949. | IB17053 | 23 Oct 09 | Yellow-browed Warbler | Phylloscopus inornatus | 1 | Brownstown Head | Waterford | |||||
| 206950. | IB17720 | 22 Oct 09 | Spotted Redshank | Tringa erythropus | 1 | Killala | Mayo |
| Total Sightings Found : 224034 | Previous 50 Sightings | Next 50 Sightings |
![]() |
Printer Friendly Version | |