| Total Sightings Found : 224020 | Previous 50 Sightings | Next 50 Sightings |
| No. | Ref. | Date | Common Name | Scientific Name | Number | Location | County | Photos | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 207151. | IB16830 | 18 Oct 09 |
|
|
1 | Cape Clear Island | Cork | |||||
| 207152. | IB17717 | 17 Oct 09 | Tree Pipit | Anthus trivialis | 1 | Belmullet | Mayo | |||||
| 207153. | IB17716 | 17 Oct 09 | Yellow-browed Warbler | Phylloscopus inornatus | 1 | Belmullet | Mayo | |||||
| 207154. | IB17481 | 17 Oct 09 | Buzzard | Buteo buteo | 15 | Inishowen Peninsula | Donegal | |||||
| 207155. | IB17050 | 17 Oct 09 | Quail | Coturnnix coturnix | 1 | Liffey Street | Dublin | |||||
| 207156. | IB16902 | 17 Oct 09 | Buzzard | Buteo buteo | 1 | Calry | Sligo | |||||
| 207157. | IB16889 | 17 Oct 09 | Little Egret | Egretta garzetta | 1 | Blanket Nook | Donegal |
|
||||
| 207158. | IB16847 | 17 Oct 09 | Woodcock | Scolopax rusticola | 1 | Dursey Island | Cork | |||||
| 207159. | IB16831 | 17 Oct 09 | Eastern Jackdaw | Corvus m. monedula or soemmerringii | 1 | Phoenix Park | Dublin | |||||
| 207160. | IB16829 | 17 Oct 09 | Barn Owl | Tyto alba | 1 | Dysert | Clare | |||||
| 207161. | IB16828 | 17 Oct 09 | Swallow | Hirundo rustica | 6 | Ballinamona | Cork | |||||
| 207162. | IB16825 | 17 Oct 09 | Little Egret | Egretta garzetta | 3 | Tarbert | Kerry | |||||
| 207163. | IB16824 | 17 Oct 09 | Black-tailed Godwit | Limosa limosa | 10 | Tarbert | Kerry | |||||
| 207164. | IB16823 | 17 Oct 09 | Golden Plover | Pluvalis apricaria | 100 | Carrahane Strand | Kerry | |||||
| 207165. | IB16822 | 17 Oct 09 | Little Egret | Egretta garzetta | 6 | Barrow Harbour | Kerry | |||||
| 207166. | IB16821 | 17 Oct 09 | Spotted Redshank | Tringa erythropus | 1 | Barrow Harbour | Kerry | |||||
| 207167. | IB16820 | 17 Oct 09 | Brent Goose | Branta bernicla | 100 | Barrow Harbour | Kerry | |||||
| 207168. | IB16819 | 17 Oct 09 | Turtle Dove | Streptopelia turtur | 1 | Carrahane | Kerry |
|
||||
| 207169. | IB16818 | 17 Oct 09 | Mediterranean Gull | Larus melanocephalus | 1 | Clonea | Waterford | |||||
| 207170. | IB16817 | 17 Oct 09 | House Martin | Delichon urbica | 5 | Clonea | Waterford | |||||
| 207171. | IB16816 | 17 Oct 09 | Wheatear | Oenanthe oenanthe | 2 | Ballinamona | Cork | |||||
| 207172. | IB16815 | 17 Oct 09 | Kestrel | Falco tinnunculus | 3 | Knockadoon Head | Cork | |||||
| 207173. | IB16814 | 17 Oct 09 | Raven | Corvus corax | 6 | Knockadoon Head | Cork |
|
||||
| 207174. | IB16813 | 17 Oct 09 | Merlin | Falco columbarius | 1 | Knockadoon Head | Cork |
|
||||
| 207175. | IB16812 | 17 Oct 09 |
|
|
1 | Cruisetown | Louth | |||||
| 207176. | IB16811 | 17 Oct 09 | Hen Harrier | Circus cyaneus | 1 | Nethertown | Wexford | |||||
| 207177. | IB16810 | 17 Oct 09 | Whooper Swan | Cygnus cygnus | 4 | Tacumshin | Wexford | |||||
| 207178. | IB16809 | 17 Oct 09 | Peregrine | Falco peregrinus | 1 | Tacumshin | Wexford | |||||
| 207179. | IB16808 | 17 Oct 09 | Hen Harrier | Circus cyaneus | 1 | Tacumshin | Wexford | |||||
| 207180. | IB16807 | 17 Oct 09 |
|
|
1 | Tacumshin | Wexford | |||||
| 207181. | IB16806 | 17 Oct 09 | Short-eared Owl | Asio flammeus | 1 | Hook Head | Wexford | |||||
| 207182. | IB16805 | 17 Oct 09 | Hen Harrier | Circus cyaneus | 1 | Hook Head | Wexford | |||||
| 207183. | IB16804 | 17 Oct 09 | Ring Ouzel | Turdus torquatus | 2 | Hook Head | Wexford | |||||
| 207184. | IB16801 | 17 Oct 09 | Peregrine | Falco peregrinus | 1 | Loop Head | Clare | |||||
| 207185. | IB16800 | 17 Oct 09 | Storm Petrel | Hydrobates pelagicus | 1 | Loop Head | Clare | |||||
| 207186. | IB16799 | 17 Oct 09 | Slavonian Grebe | Podiceps auritus | 6 | Strangford Lough | Down | |||||
| 207187. | IB16798 | 17 Oct 09 | Little Egret | Egretta garzetta | 5 | Strangford Lough | Down | |||||
| 207188. | IB16797 | 17 Oct 09 | Sandwich Tern | Sterna sandvicensis | 1 | Cloughy | Down | |||||
| 207189. | IB16796 | 17 Oct 09 | Lesser Redpoll | Carduelis cabaret | 5 | Brownstown Head | Waterford | |||||
| 207190. | IB16795 | 17 Oct 09 | Bullfinch | Pyrrhula pyrrhula | 5 | Brownstown Head | Waterford | |||||
| 207191. | IB16794 | 17 Oct 09 | Siskin | Carduelis spinus | 5 | Brownstown Head | Waterford | |||||
| 207192. | IB16793 | 17 Oct 09 | Goldcrest | Regulus regulus | 2 | Brownstown Head | Waterford | |||||
| 207193. | IB16792 | 17 Oct 09 | Tree Sparrow | Passer montanus | 2 | Brownstown Head | Waterford | |||||
| 207194. | IB16791 | 17 Oct 09 | Black Redstart | Phoenicurus ochruros | 1 | Courtmacsherry | Cork | |||||
| 207195. | IB16790 | 17 Oct 09 | Ring-billed Gull | Larus delawarensis | 1 | Dunworley | Cork | |||||
| 207196. | IB16789 | 17 Oct 09 | Gadwall | Anas strepera | 2 | Ballyhonock Lake | Cork | |||||
| 207197. | IB16788 | 17 Oct 09 | Golden Plover | Pluvalis apricaria | 100 | Rahasane Turlough | Galway | |||||
| 207198. | IB16787 | 17 Oct 09 | Black-tailed Godwit | Limosa limosa | 100 | Rahasane Turlough | Galway | |||||
| 207199. | IB16786 | 17 Oct 09 | Curlew Sandpiper | Calidris ferruginea | 1 | Rahasane Turlough | Galway | |||||
| 207200. | IB16785 | 17 Oct 09 | Ruff | Philomachus pugnax | 6 | Rahasane Turlough | Galway |
| Total Sightings Found : 224020 | Previous 50 Sightings | Next 50 Sightings |
![]() |
Printer Friendly Version | |