| Total Sightings Found : 224004 | Previous 50 Sightings | Next 50 Sightings |
| No. | Ref. | Date | Common Name | Scientific Name | Number | Location | County | Photos | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 207751. | IB16212 | 06 Oct 09 | Spotted Redshank | Tringa erythropus | 2 | Kilcaimin | Galway | |||||
| 207752. | IB16211 | 06 Oct 09 | Pectoral Sandpiper | Calidris melanotos | 1 | Carrahane | Kerry | |||||
| 207753. | IB16210 | 06 Oct 09 | Chough | Pyrrhocorax pyrrhocorax | 9 | Lahinch Marsh | Clare | |||||
| 207754. | IB16209 | 06 Oct 09 | Spotted Flycatcher | Muscicapa striata | 2 | Mizen Head | Cork | |||||
| 207755. | IB16208 | 06 Oct 09 | Wood Warbler | Phylloscopus sibilatrix | 1 | Mizen Head | Cork | |||||
| 207756. | IB16207 | 06 Oct 09 |
|
|
1 | Clahane | Clare |
|
||||
| 207757. | IB16206 | 06 Oct 09 |
|
|
1 | Three Castle Head | Cork | |||||
| 207758. | IB16245 | 05 Oct 09 | Pectoral Sandpiper | Calidris melanotos | 1 | Smerwick Harbour | Kerry | |||||
| 207759. | IB16218 | 05 Oct 09 | Redwing | Turdus iliacus | 1 | Loop Head | Clare | |||||
| 207760. | IB16205 | 05 Oct 09 | Long-tailed Duck | Clangula hyemalis | 1 | Tramore Backstrand | Waterford | |||||
| 207761. | IB16204 | 05 Oct 09 | Merlin | Falco columbarius | 1 | Tramore Backstrand | Waterford | |||||
| 207762. | IB16198 | 05 Oct 09 | Ruff | Philomachus pugnax | 1 | Ennis | Clare | |||||
| 207763. | IB16197 | 05 Oct 09 | Curlew Sandpiper | Calidris ferruginea | 1 | Rineville Beach | Clare | |||||
| 207764. | IB16195 | 05 Oct 09 | Kingfisher | Alcedo atthis | 3 | Strangford Lough | Down | |||||
| 207765. | IB16194 | 05 Oct 09 | Goosander | Mergus merganser | 1 | Dundrum | Down | |||||
| 207766. | IB16193 | 05 Oct 09 | Pink-footed Goose | Anser brachyrhynchus | 4 | Dundrum | Down | |||||
| 207767. | IB16192 | 05 Oct 09 | Pink-footed Goose | Anser brachyrhynchus | 9 | Lough Beg | Derry | |||||
| 207768. | IB16191 | 05 Oct 09 | Ruff | Philomachus pugnax | 8 | Lough Beg | Derry | |||||
| 207769. | IB16190 | 05 Oct 09 | Brambling | Fringilla montifringilla | 1 | Copeland Islands | Down | |||||
| 207770. | IB16189 | 05 Oct 09 | Pomarine Skua | Stercorarius pomarinus | 1 | Copeland Islands | Down | |||||
| 207771. | IB16187 | 05 Oct 09 |
|
|
1 | Clahane | Clare | |||||
| 207772. | IB16186 | 05 Oct 09 | Kestrel | Falco tinnunculus | 1 | Mizen Head | Cork | |||||
| 207773. | IB16185 | 05 Oct 09 | Sparrowhawk | Accipiter nisus | 1 | Mizen Head | Cork | |||||
| 207774. | IB16184 | 05 Oct 09 | Merlin | Falco columbarius | 1 | Mizen Head | Cork | |||||
| 207775. | IB16183 | 05 Oct 09 | Peregrine | Falco peregrinus | 1 | Mizen Head | Cork | |||||
| 207776. | IB16182 | 05 Oct 09 | Hen Harrier | Circus cyaneus | 2 | Mizen Head | Cork | |||||
| 207777. | IB16181 | 05 Oct 09 | Wheatear | Oenanthe oenanthe | 2 | Termonfeckin | Louth | |||||
| 207778. | IB16180 | 05 Oct 09 | Glaucous Gull | Larus hyperboreus | 1 | Milltown | Kerry | |||||
| 207779. | IB16179 | 05 Oct 09 | Chiffchaff | Phylloscopus collybita | 20 | Inishmore | Galway | |||||
| 207780. | IB16178 | 05 Oct 09 | Lesser Whitethroat | Sylvia curruca | 1 | Inishmore | Galway | |||||
| 207781. | IB16177 | 05 Oct 09 | Garden Warbler | Sylvia borin | 1 | Inishmore | Galway | |||||
| 207782. | IB16176 | 05 Oct 09 | Snow Bunting | Plectrophenax nivalis | 2 | Inishmore | Galway | |||||
| 207783. | IB16175 | 05 Oct 09 | Lapland Bunting | Calcarius lapponicus | 2 | Inishmore | Galway | |||||
| 207784. | IB16171 | 05 Oct 09 | Curlew Sandpiper | Calidris ferruginea | 1 | Rogerstown | Dublin | |||||
| 207785. | IB16170 | 05 Oct 09 | Reed Warbler | Acrocephalus scirpaceus | 1 | Dunquin | Kerry | |||||
| 207786. | IB16169 | 05 Oct 09 |
|
|
1 | Smerwick Harbour | Kerry |
|
||||
| 207787. | IB16166 | 05 Oct 09 | Buzzard | Buteo buteo | 3 | Newcastle | Wicklow | |||||
| 207788. | IB16165 | 05 Oct 09 |
|
|
1 | Belmullet | Mayo | |||||
| 207789. | IB16164 | 05 Oct 09 |
|
|
1 | Inch | Kerry | |||||
| 207790. | IB16163 | 05 Oct 09 | Water Rail | Rallus aquaticus | 1 | Lerrig Lough | Kerry | |||||
| 207791. | IB16162 | 05 Oct 09 | Tree Sparrow | Passer montanus | 2 | Lerrig Lough | Kerry | |||||
| 207792. | IB16161 | 05 Oct 09 | Turtle Dove | Streptopelia turtur | 1 | Cape Clear Island | Cork | |||||
| 207793. | IB16160 | 05 Oct 09 | Hen Harrier | Circus cyaneus | 2 | Mizen Head | Cork | |||||
| 207794. | IB16159 | 05 Oct 09 | Black-tailed Godwit | Limosa limosa | 100 | Clonakilty | Cork | |||||
| 207795. | IB16158 | 05 Oct 09 |
|
|
1 | Clonakilty | Cork |
|
||||
| 207796. | IB15979 | 05 Oct 09 | Green Sandpiper | Tringa ochropus | 1 | Rogerstown | Dublin | |||||
| 207797. | IB16224 | 04 Oct 09 | Buzzard | Buteo buteo | 2 | Shanagarry | Cork | |||||
| 207798. | IB16217 | 04 Oct 09 | Hen Harrier | Circus cyaneus | 1 | The Burren | Clare | |||||
| 207799. | IB16196 | 04 Oct 09 |
|
|
1 | Achill Island | Mayo |
|
||||
| 207800. | IB16188 | 04 Oct 09 | Buzzard | Buteo buteo | 8 | Copeland Islands | Down |
| Total Sightings Found : 224004 | Previous 50 Sightings | Next 50 Sightings |
![]() |
Printer Friendly Version | |