| Total Sightings Found : 223966 | Previous 50 Sightings | Next 50 Sightings |
| No. | Ref. | Date | Common Name | Scientific Name | Number | Location | County | Photos | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 208951. | IB14991 | 10 Sept 09 | Ruff | Philomachus pugnax | 3 | Tacumshin | Wexford | |||||
| 208952. | IB14990 | 10 Sept 09 | Buzzard | Buteo buteo | 2 | Tacumshin | Wexford | |||||
| 208953. | IB14989 | 10 Sept 09 | Marsh Harrier | Circus aeruginosus | 2 | Tacumshin | Wexford | |||||
| 208954. | IB14988 | 10 Sept 09 | Golden Plover | Pluvalis apricaria | 100 | Lough Foyle | Derry |
|
||||
| 208955. | IB14987 | 10 Sept 09 | Pied Flycatcher | Ficedula hypoleuca | 1 | Dunquin | Kerry | |||||
| 208956. | IB14986 | 10 Sept 09 | Little Egret | Egretta garzetta | 1 | Dursey Island | Cork | |||||
| 208957. | IB14985 | 10 Sept 09 | Willow Warbler | Phylloscopus trochilus | 5 | Toe Head | Cork | |||||
| 208958. | IB14984 | 10 Sept 09 | Chiffchaff | Phylloscopus collybita | 40 | Toe Head | Cork | |||||
| 208959. | IB14983 | 10 Sept 09 | Buzzard | Buteo buteo | 2 | Castletownsend | Cork | |||||
| 208960. | IB14982 | 10 Sept 09 | Pied Flycatcher | Ficedula hypoleuca | 1 | Cape Clear Island | Cork | |||||
| 208961. | IB14981 | 10 Sept 09 | Buzzard | Buteo buteo | 1 | Cape Clear Island | Cork | |||||
| 208962. | IB14980 | 10 Sept 09 |
|
|
1 | Barrow Harbour | Kerry | |||||
| 208963. | IB14979 | 10 Sept 09 | Whooper Swan | Cygnus cygnus | 1 | Ballysadare Bay | Sligo | |||||
| 208964. | IB14978 | 10 Sept 09 |
|
|
1 | Tacumshin | Wexford |
|
||||
| 208965. | IB14977 | 10 Sept 09 |
|
|
1 | Mizen Head | Cork | |||||
| 208966. | IB14976 | 10 Sept 09 |
|
|
1 | Mizen Head | Cork | |||||
| 208967. | IB14975 | 10 Sept 09 | Coot | Fulica atra | 2 | Kilkeran Lake | Cork | |||||
| 208968. | IB14974 | 10 Sept 09 | Buzzard | Buteo buteo | 1 | Dungarvan | Waterford | |||||
| 208969. | IB14973 | 10 Sept 09 | White Wagtail | Motacilla a. alba | 53 | Hook Head | Wexford | |||||
| 208970. | IB14972 | 10 Sept 09 | Wheatear | Oenanthe oenanthe | 1 | Galley Head | Cork | |||||
| 208971. | IB14971 | 10 Sept 09 | Blackcap | Sylvia atricapilla | 1 | Galley Head | Cork | |||||
| 208972. | IB14970 | 10 Sept 09 | Chiffchaff | Phylloscopus collybita | 2 | Galley Head | Cork | |||||
| 208973. | IB14969 | 10 Sept 09 | Turtle Dove | Streptopelia turtur | 1 | Galley Head | Cork | |||||
| 208974. | IB14968 | 10 Sept 09 | Green Sandpiper | Tringa ochropus | 1 | Galley Head | Cork | |||||
| 208975. | IB14967 | 10 Sept 09 |
|
|
1 | Black Rock | Kerry | |||||
| 208976. | IB14966 | 10 Sept 09 | Storm Petrel | Hydrobates pelagicus | 3 | Sheepland | Down | |||||
| 208977. | IB14965 | 09 Sept 09 | Roseate Tern | Sterna dougallii | 1 | Clonea | Waterford | |||||
| 208978. | IB14964 | 09 Sept 09 | Curlew Sandpiper | Calidris ferruginea | 1 | Clonea | Waterford | |||||
| 208979. | IB14963 | 09 Sept 09 | Swallow | Hirundo rustica | 100 | Mizen Head | Cork | |||||
| 208980. | IB14961 | 09 Sept 09 | Ruff | Philomachus pugnax | 1 | Lough Kinale | Cavan | |||||
| 208981. | IB14959 | 09 Sept 09 | Ruff | Philomachus pugnax | 1 | Dundrum | Down | |||||
| 208982. | IB14958 | 09 Sept 09 | Ruff | Philomachus pugnax | 10 | Lough Beg | Derry | |||||
| 208983. | IB14957 | 09 Sept 09 | Black Tern | Chlidonias niger | 1 | Kilcoole | Wicklow | |||||
| 208984. | IB14956 | 09 Sept 09 | Curlew Sandpiper | Calidris ferruginea | 1 | Kilcoole | Wicklow | |||||
| 208985. | IB14955 | 09 Sept 09 | Kingfisher | Alcedo atthis | 1 | Kilkeran Lake | Cork | |||||
| 208986. | IB14951 | 09 Sept 09 | Yellow Wagtail | Motacilla flava | 1 | Cape Clear Island | Cork | |||||
| 208987. | IB14950 | 09 Sept 09 | Pied Flycatcher | Ficedula hypoleuca | 1 | Cape Clear Island | Cork | |||||
| 208988. | IB14949 | 09 Sept 09 |
|
|
1 | Cape Clear Island | Cork |
|
||||
| 208989. | IB14948 | 09 Sept 09 | White Wagtail | Motacilla a. alba | 8 | Hook Head | Wexford | |||||
| 208990. | IB14947 | 09 Sept 09 | Sand Martin | Riparia riparia | 40 | Hook Head | Wexford | |||||
| 208991. | IB14946 | 09 Sept 09 | Swallow | Hirundo rustica | 100 | Hook Head | Wexford | |||||
| 208992. | IB14945 | 09 Sept 09 | Curlew Sandpiper | Calidris ferruginea | 2 | Newry Estuary | Down | |||||
| 208993. | IB14944 | 09 Sept 09 | Osprey | Pandion haliaetus | 1 | Timoleague | Cork | |||||
| 208994. | IB14943 | 09 Sept 09 | Manx Shearwater | Puffinus puffinus | 69 | Mine Head | Waterford | |||||
| 208995. | IB14942 | 09 Sept 09 | Great Skua | Stercorarius skua | 1 | Mine Head | Waterford |
|
||||
| 208996. | IB14941 | 09 Sept 09 | Storm Petrel | Hydrobates pelagicus | 20 | Mine Head | Waterford | |||||
| 208997. | IB14940 | 09 Sept 09 | Grey Phalarope | Phalaropus fulicarius | 1 | Mine Head | Waterford |
|
||||
| 208998. | IB14939 | 09 Sept 09 | Swift | Apus apus | 1 | Long Strand | Cork | |||||
| 208999. | IB14938 | 09 Sept 09 |
|
|
1 | Smerwick Harbour | Kerry | |||||
| 209000. | IB14937 | 09 Sept 09 |
|
|
1 | Nethertown | Wexford |
|
| Total Sightings Found : 223966 | Previous 50 Sightings | Next 50 Sightings |
![]() |
Printer Friendly Version | |