| Total Sightings Found : 223934 | Previous 50 Sightings | Next 50 Sightings |
| No. | Ref. | Date | Common Name | Scientific Name | Number | Location | County | Photos |
|---|---|---|---|---|---|---|---|---|
| 210751. | IB13138 | 26 Jul 09 | Storm Petrel | Hydrobates pelagicus | 2 | Killard Point | Down | |
| 210752. | IB13137 | 26 Jul 09 | Arctic Skua | Stercorarius parasiticus | 2 | Killard Point | Down | |
| 210753. | IB13136 | 26 Jul 09 | Arctic Skua | Stercorarius parasiticus | 1 | Galley Head | Cork | |
| 210754. | IB13135 | 26 Jul 09 | Sooty Shearwater | Puffinus griseus | 5 | Galley Head | Cork | |
| 210755. | IB13134 | 26 Jul 09 | Sparrowhawk | Accipiter nisus | 1 | Ballinafagh Lake | Kildare | |
| 210756. | IB13133 | 26 Jul 09 | Sparrowhawk | Accipiter nisus | 1 | Summerhill | Meath | |
| 210757. | IB13132 | 26 Jul 09 | Puffin | Fratercula arctica | 4 | Helvic Head | Waterford | |
| 210758. | IB13131 | 26 Jul 09 | Storm Petrel | Hydrobates pelagicus | 2 | Helvic Head | Waterford | |
| 210759. | IB13130 | 26 Jul 09 | Great Skua | Stercorarius skua | 1 | Helvic Head | Waterford | |
| 210760. | IB13129 | 26 Jul 09 | Arctic Skua | Stercorarius parasiticus | 2 | Helvic Head | Waterford | |
| 210761. | IB13128 | 26 Jul 09 | Pomarine Skua | Stercorarius pomarinus | 3 | Helvic Head | Waterford | |
| 210762. | IB13127 | 26 Jul 09 | Storm Petrel | Hydrobates pelagicus | 10 | Ballynahown | Galway | |
| 210763. | IB13126 | 26 Jul 09 | Great Skua | Stercorarius skua | 1 | Ballynahown | Galway | |
| 210764. | IB13125 | 26 Jul 09 | Arctic Skua | Stercorarius parasiticus | 1 | Ballynahown | Galway | |
| 210765. | IB13124 | 26 Jul 09 | Sooty Shearwater | Puffinus griseus | 2 | Ballynahown | Galway | |
| 210766. | IB13123 | 26 Jul 09 | Kestrel | Falco tinnunculus | 1 | Slieve Bloom Mountains | Laois | |
| 210767. | IB13122 | 26 Jul 09 | Hen Harrier | Circus cyaneus | 1 | Slieve Bloom Mountains | Laois | |
| 210768. | IB13121 | 26 Jul 09 | Mediterranean Gull | Larus melanocephalus | 1 | Dungarvan | Waterford | |
| 210769. | IB13120 | 26 Jul 09 | Common Scoter | Melanittia nigra | 4 | St. John's Point | Down | |
| 210770. | IB13119 | 26 Jul 09 | Storm Petrel | Hydrobates pelagicus | 1 | St. John's Point | Down | |
| 210771. | IB13118 | 26 Jul 09 | Puffin | Fratercula arctica | 100 | St. John's Point | Down | |
| 210772. | IB13117 | 26 Jul 09 | Greenshank | Tringa nebularia | 17 | Rosscarbery | Cork | |
| 210773. | IB13116 | 26 Jul 09 | Storm Petrel | Hydrobates pelagicus | 15 | Galley Head | Cork | |
| 210774. | IB13115 | 26 Jul 09 | Mediterranean Gull | Larus melanocephalus | 3 | Waterford City | Waterford | |
| 210775. | IB13114 | 26 Jul 09 | Crossbill | Loxia curvirostra | 12 | Carlingford | Louth |
|
| 210776. | IB13113 | 26 Jul 09 | Common Scoter | Melanittia nigra | 31 | Old Head of Kinsale | Cork | |
| 210777. | IB13112 | 26 Jul 09 | Great Skua | Stercorarius skua | 3 | Old Head of Kinsale | Cork | |
| 210778. | IB13111 | 26 Jul 09 | Sooty Shearwater | Puffinus griseus | 5 | Old Head of Kinsale | Cork | |
| 210779. | IB13110 | 26 Jul 09 | Great Shearwater | Puffinus gravis | 1 | Old Head of Kinsale | Cork | |
| 210780. | IB13109 | 26 Jul 09 | Balearic Shearwater | Puffinus mauretanicus | 2 | Old Head of Kinsale | Cork | |
| 210781. | IB13108 | 26 Jul 09 | Crossbill | Loxia curvirostra | 25 | Blessington | Wicklow | |
| 210782. | IB13107 | 26 Jul 09 | Manx Shearwater | Puffinus puffinus | 100 | Brownstown Head | Waterford | |
| 210783. | IB13106 | 26 Jul 09 | Common Sandpiper | Actitis hypoleucos | 1 | Brownstown Head | Waterford | |
| 210784. | IB13105 | 26 Jul 09 | Common Scoter | Melanittia nigra | 15 | Galley Head | Cork | |
| 210785. | IB13104 | 26 Jul 09 | Sooty Shearwater | Puffinus griseus | 13 | Galley Head | Cork | |
| 210786. | IB13103 | 26 Jul 09 | Balearic Shearwater | Puffinus mauretanicus | 1 | Galley Head | Cork | |
| 210787. | IB13102 | 26 Jul 09 | Great Shearwater | Puffinus gravis | 3 | Galley Head | Cork | |
| 210788. | IB13101 | 26 Jul 09 | Manx Shearwater | Puffinus puffinus | 100 | Kearney Point | Down | |
| 210789. | IB13100 | 26 Jul 09 | Storm Petrel | Hydrobates pelagicus | 3 | Kearney Point | Down | |
| 210790. | IB13163 | 25 Jul 09 | Peregrine | Falco peregrinus | 1 | Bunmahon | Waterford |
|
| 210791. | IB13162 | 25 Jul 09 | Chough | Pyrrhocorax pyrrhocorax | 3 | Bunmahon | Waterford |
|
| 210792. | IB13157 | 25 Jul 09 | Hen Harrier | Circus cyaneus | 1 | Lough Bunny | Clare | |
| 210793. | IB13143 | 25 Jul 09 | Peregrine | Falco peregrinus | 3 | Coolaney | Sligo | |
| 210794. | IB13142 | 25 Jul 09 | Crossbill | Loxia curvirostra | 35 | Coolaney | Sligo | |
| 210795. | IB13099 | 25 Jul 09 | Common Tern | Sterna hirundo | 100 | Sandymount | Dublin | |
| 210796. | IB13098 | 25 Jul 09 | Arctic Tern | Sterna paradisaea | 100 | Sandymount | Dublin | |
| 210797. | IB13097 | 25 Jul 09 | Roseate Tern | Sterna dougallii | 3 | Sandymount | Dublin | |
| 210798. | IB13096 | 25 Jul 09 | Mediterranean Gull | Larus melanocephalus | 8 | Sandymount | Dublin | |
| 210799. | IB13095 | 25 Jul 09 | Little Egret | Egretta garzetta | 19 | Swords | Dublin | |
| 210800. | IB13094 | 25 Jul 09 | Mediterranean Gull | Larus melanocephalus | 1 | Cloghy | Down |
| Total Sightings Found : 223934 | Previous 50 Sightings | Next 50 Sightings |
![]() |
Printer Friendly Version | |