| Total Sightings Found : 230113 | Previous 50 Sightings | Next 50 Sightings |
| No. | Ref. | Date | Common Name | Scientific Name | Number | Location | County | Photos | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21201. | IB209764 | 15 Sept 25 | Tufted Duck | Aythya fuligula | 2 | Lexlip Reservoir | Kildare | |||||
| 21202. | IB209763 | 15 Sept 25 | Shoveler | Anas clypeata | 3 | Lexlip Reservoir | Kildare | |||||
| 21203. | IB209762 | 15 Sept 25 | Little Grebe | Tachybaptus ruficollis | 24 | Lexlip Reservoir | Kildare | |||||
| 21204. | IB209761 | 15 Sept 25 | Arctic Skua | Stercorarius parasiticus | 3 | Clogher Head | Louth | |||||
| 21205. | IB209760 | 15 Sept 25 | House Martin | Delichon urbica | 100 | Leixlip Reservoir | Kildare | |||||
| 21206. | IB209759 | 15 Sept 25 | Sand Martin | Riparia riparia | 100 | Leixlip Reservoir | Kildare | |||||
| 21207. | IB209758 | 15 Sept 25 | Swallow | Hirundo rustica | 50 | Leixlip Reservoir | Kildare | |||||
| 21208. | IB209754 | 15 Sept 25 | Sabine's Gull | Xema sabini | 1 | Kilmichael Point | Wexford |
|
||||
| 21209. | IB210169 | 14 Sept 25 | Ruff | Philomachus pugnax | 2 | Kilcoole Marsh | Wicklow | |||||
| 21210. | IB210167 | 14 Sept 25 | Manx Shearwater | Puffinus puffinus | 1 | Kilcoole Marsh | Wicklow | |||||
| 21211. | IB210166 | 14 Sept 25 | Black Tern | Chlidonias niger | 1 | Kilcoole Marsh | Wicklow | |||||
| 21212. | IB209775 | 14 Sept 25 | Jack Snipe | Lymnocryptes minimus | 1 | Lough Beg | Derry | |||||
| 21213. | IB209772 | 14 Sept 25 | Spotted Flycatcher | Muscicapa striata | 1 | Knockabbey | Louth | |||||
| 21214. | IB209771 | 14 Sept 25 | Peregrine | Falco peregrinus | 1 | Tralee | Kerry | |||||
| 21215. | IB209770 | 14 Sept 25 | Manx Shearwater | Puffinus puffinus | 84 | Clogher Head | Louth | |||||
| 21216. | IB209769 | 14 Sept 25 | Roseate Tern | Sterna dougallii | 1 | Clogher Head | Louth | |||||
| 21217. | IB209757 | 14 Sept 25 | Barnacle Goose | Branta leucopsis | 1 | Kilcoole | Wicklow | |||||
| 21218. | IB209756 | 14 Sept 25 | Arctic Skua | Stercorarius parasiticus | 3 | Hermitage | Louth | |||||
| 21219. | IB209755 | 14 Sept 25 | Black Tern | Chlidonias niger | 2 | Hermitage | Louth |
|
||||
| 21220. | IB209753 | 14 Sept 25 | Pied Flycatcher | Ficedula hypoleuca | 1 | Churchtown | Wexford | |||||
| 21221. | IB209752 | 14 Sept 25 | Arctic Skua | Stercorarius parasiticus | 2 | Balbriggan | Dublin | |||||
| 21222. | IB209751 | 14 Sept 25 | Black Tern | Chlidonias niger | 1 | Balbriggan | Dublin | |||||
| 21223. | IB209750 | 14 Sept 25 | Curlew Sandpiper | Calidris ferruginea | 3 | Knockmuldowney | Sligo | |||||
| 21224. | IB209749 | 14 Sept 25 | Curlew Sandpiper | Calidris ferruginea | 4 | Aughris | Sligo | |||||
| 21225. | IB209748 | 14 Sept 25 | Curlew Sandpiper | Calidris ferruginea | 2 | Streamstown | Sligo | |||||
| 21226. | IB209747 | 14 Sept 25 | Great Skua | Stercorarius skua | 1 | Clogher Head | Louth |
|
||||
| 21227. | IB209746 | 14 Sept 25 | Black Tern | Chlidonias niger | 14 | Clogher Head | Louth |
|
||||
| 21228. | IB209745 | 14 Sept 25 | Arctic Skua | Stercorarius parasiticus | 2 | Kilmichael Point | Wexford | |||||
| 21229. | IB209744 | 14 Sept 25 | Curlew Sandpiper | Calidris ferruginea | 15 | Tralee | Kerry | |||||
| 21230. | IB209743 | 14 Sept 25 | Brent Goose | Branta bernicla | 10 | Carrahane | Kerry | |||||
| 21231. | IB209742 | 14 Sept 25 |
|
|
1 | Gleniff Horseshoe | Sligo | |||||
| 21232. | IB209741 | 14 Sept 25 | Manx Shearwater | Puffinus puffinus | 100 | Mullaghmore | Sligo | |||||
| 21233. | IB209740 | 14 Sept 25 | Arctic Skua | Stercorarius parasiticus | 1 | Mullaghmore | Sligo | |||||
| 21234. | IB209739 | 14 Sept 25 | Black Tern | Chlidonias niger | 1 | Dingle Peninsula | Kerry | |||||
| 21235. | IB209738 | 14 Sept 25 | Mediterranean Gull | Larus melanocephalus | 7 | Whiting Bay | Waterford | |||||
| 21236. | IB209737 | 14 Sept 25 | Arctic Skua | Stercorarius parasiticus | 1 | Ram Head | Waterford | |||||
| 21237. | IB209736 | 14 Sept 25 | Storm Petrel | Hydrobates pelagicus | 9 | Ram Head | Waterford | |||||
| 21238. | IB209735 | 14 Sept 25 | Yellow-legged Gull | Larus michahellis | 2 | Ballyneety | Waterford | |||||
| 21239. | IB209734 | 14 Sept 25 | Pied Flycatcher | Ficedula hypoleuca | 1 | Toe Head | Cork | |||||
| 21240. | IB209733 | 14 Sept 25 | Storm Petrel | Hydrobates pelagicus | 12 | Toe Head | Cork | |||||
| 21241. | IB209732 | 14 Sept 25 | Great Skua | Stercorarius skua | 10 | Toe Head | Cork | |||||
| 21242. | IB209731 | 14 Sept 25 | Arctic Skua | Stercorarius parasiticus | 4 | Toe Head | Cork | |||||
| 21243. | IB209730 | 14 Sept 25 | Great Shearwater | Puffinus gravis | 100 | Toe Head | Cork | |||||
| 21244. | IB209729 | 14 Sept 25 | Cory's Shearwater | Calonectris diomedea | 100 | Toe Head | Cork | |||||
| 21245. | IB209728 | 14 Sept 25 |
|
|
2 | Lady's Island Lake | Wexford | |||||
| 21246. | IB209727 | 14 Sept 25 | Grey Phalarope | Phalaropus fulicarius | 1 | Tramore | Waterford | |||||
| 21247. | IB209726 | 14 Sept 25 |
|
|
1 | Achill Island | Mayo |
|
||||
| 21248. | IB209725 | 14 Sept 25 | Mediterranean Gull | Larus melanocephalus | 55 | Ards Peninsula | Down |
|
||||
| 21249. | IB209724 | 14 Sept 25 |
|
|
1 | Ballysadare | Sligo | |||||
| 21250. | IB209723 | 14 Sept 25 | Little Gull | Larus minutus | 3 | Dalkey | Dublin |
| Total Sightings Found : 230113 | Previous 50 Sightings | Next 50 Sightings |
![]() |
Printer Friendly Version | |