| Total Sightings Found : 224009 | Previous 50 Sightings | Next 50 Sightings |
| No. | Ref. | Date | Common Name | Scientific Name | Number | Location | County | Photos | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 213401. | IB10573 | 23 Mar 09 | Iceland Gull | Larus glaucoides | 1 | Whitehouse Lagoon | Antrim | |||||
| 213402. | IB10572 | 23 Mar 09 | Black Redstart | Phoenicurus ochruros | 2 | Ballylanders | Cork | |||||
| 213403. | IB10571 | 23 Mar 09 | Wheatear | Oenanthe oenanthe | 2 | Trabolgan Bay | Cork | |||||
| 213404. | IB10570 | 23 Mar 09 | Black Redstart | Phoenicurus ochruros | 3 | Trabolgan Bay | Cork | |||||
| 213405. | IB10569 | 23 Mar 09 | Wheatear | Oenanthe oenanthe | 1 | Roche's Point | Cork | |||||
| 213406. | IB10568 | 23 Mar 09 | Black Redstart | Phoenicurus ochruros | 3 | Roche's Point | Cork | |||||
| 213407. | IB10546 | 23 Mar 09 | Brambling | Fringilla montifringilla | 1 | Ardee | Louth | |||||
| 213408. | IB10545 | 23 Mar 09 |
|
|
1 | Cape Clear Island | Cork | |||||
| 213409. | IB10544 | 23 Mar 09 | Iceland Gull | Larus glaucoides | 4 | Sherkin Island | Cork | |||||
| 213410. | IB10541 | 23 Mar 09 | Black Redstart | Phoenicurus ochruros | 1 | Kilcoole | Wicklow | |||||
| 213411. | IB10540 | 23 Mar 09 | Sand Martin | Riparia riparia | 3 | Kilcoole | Wicklow | |||||
| 213412. | IB10535 | 23 Mar 09 | Iceland Gull | Larus glaucoides | 2 | Clahane | Clare |
|
||||
| 213413. | IB10534 | 23 Mar 09 | Scandinavian Rock Pipit | Anthus p. littoralis | 2 | Black Rock | Kerry |
|
||||
| 213414. | IB10533 | 23 Mar 09 | Lesser Redpoll | Carduelis cabaret | 12 | Dun Laoghaire | Dublin |
|
||||
| 213415. | IB10532 | 23 Mar 09 | Hoopoe | Upupa epops | 1 | Ballydehob | Cork |
|
||||
| 213416. | IB10529 | 23 Mar 09 | Chiffchaff | Phylloscopus collybita | 1 | Lansdowne Road | Dublin | |||||
| 213417. | IB10528 | 23 Mar 09 | Lesser Redpoll | Carduelis cabaret | 1 | Prosperous | Kildare |
|
||||
| 213418. | IB10539 | 22 Mar 09 | Kingfisher | Alcedo atthis | 2 | Graiguenamanagh | Kilkenny | |||||
| 213419. | IB10538 | 22 Mar 09 | Long-eared Owl | Asio otus | 1 | Graiguenamanagh | Kilkenny | |||||
| 213420. | IB10531 | 22 Mar 09 | Hoopoe | Upupa epops | 1 | Ballydehob | Cork | |||||
| 213421. | IB10530 | 22 Mar 09 | Wheatear | Oenanthe oenanthe | 1 | Rogerstown | Dublin | |||||
| 213422. | IB10527 | 22 Mar 09 | Hen Harrier | Circus cyaneus | 1 | Togher | Louth | |||||
| 213423. | IB10526 | 22 Mar 09 | Buzzard | Buteo buteo | 6 | Togher | Louth |
|
||||
| 213424. | IB10523 | 22 Mar 09 | Swallow | Hirundo rustica | 1 | Knockadoon Head | Cork | |||||
| 213425. | IB10522 | 22 Mar 09 | Merlin | Falco columbarius | 1 | Knockadoon Head | Cork | |||||
| 213426. | IB10521 | 22 Mar 09 | Black Redstart | Phoenicurus ochruros | 1 | Knockadoon Head | Cork | |||||
| 213427. | IB10520 | 22 Mar 09 | Long-tailed Duck | Clangula hyemalis | 8 | Carrickfergus | Antrim | |||||
| 213428. | IB10519 | 22 Mar 09 | Glaucous Gull | Larus hyperboreus | 1 | Portrush | Antrim | |||||
| 213429. | IB10518 | 22 Mar 09 |
|
|
1 | Squince Harbour | Cork | |||||
| 213430. | IB10517 | 22 Mar 09 | Iceland Gull | Larus glaucoides | 2 | Rosscarbery | Cork | |||||
| 213431. | IB10516 | 22 Mar 09 | House Martin | Delichon urbica | 1 | Red Strand | Cork | |||||
| 213432. | IB10515 | 22 Mar 09 | Iceland Gull | Larus glaucoides | 1 | Portavogie | Down | |||||
| 213433. | IB10514 | 22 Mar 09 | Jack Snipe | Lymnocryptes minimus | 1 | Ballyquintin Point | Down | |||||
| 213434. | IB10513 | 22 Mar 09 |
|
|
1 | Lough Derravaragh | Westmeath | |||||
| 213435. | IB10512 | 22 Mar 09 | Pintail | Anas acuta | 2 | Lough Derravaragh | Westmeath | |||||
| 213436. | IB10511 | 22 Mar 09 | Little Egret | Egretta garzetta | 2 | Lough Derravaragh | Westmeath | |||||
| 213437. | IB10510 | 22 Mar 09 | Chiffchaff | Phylloscopus collybita | 6 | Lough Ennell | Westmeath | |||||
| 213438. | IB10509 | 22 Mar 09 | Water Rail | Rallus aquaticus | 2 | Lough Derravaragh | Westmeath | |||||
| 213439. | IB10508 | 22 Mar 09 | Scaup | Aythya marila | 10 | Lough Ennell | Westmeath | |||||
| 213440. | IB10507 | 22 Mar 09 | Great Northern Diver | Gavia immer | 2 | Lough Ennell | Westmeath | |||||
| 213441. | IB10506 | 22 Mar 09 | Sand Martin | Riparia riparia | 100 | Lough Ennell | Westmeath | |||||
| 213442. | IB10505 | 22 Mar 09 | Little Egret | Egretta garzetta | 1 | Kells | Meath | |||||
| 213443. | IB10504 | 22 Mar 09 | Sand Martin | Riparia riparia | 20 | Kells | Meath | |||||
| 213444. | IB10503 | 22 Mar 09 | Black Redstart | Phoenicurus ochruros | 9 | Old Head of Kinsale | Cork |
|
||||
| 213445. | IB10502 | 22 Mar 09 | Hoopoe | Upupa epops | 1 | Old Head of Kinsale | Cork | |||||
| 213446. | IB10501 | 22 Mar 09 |
|
|
1 | Lydacan Turlough | Galway |
|
||||
| 213447. | IB10500 | 22 Mar 09 | Little Gull | Larus minutus | 1 | Swords | Dublin | |||||
| 213448. | IB10499 | 22 Mar 09 | Ruff | Philomachus pugnax | 1 | Swords | Dublin | |||||
| 213449. | IB10498 | 22 Mar 09 | Curlew Sandpiper | Calidris ferruginea | 1 | Swords | Dublin | |||||
| 213450. | IB10497 | 22 Mar 09 | Spotted Redshank | Tringa erythropus | 1 | Rogerstown | Dublin |
| Total Sightings Found : 224009 | Previous 50 Sightings | Next 50 Sightings |
![]() |
Printer Friendly Version | |