| Total Sightings Found : 224127 | Previous 50 Sightings | Next 50 Sightings |
| No. | Ref. | Date | Common Name | Scientific Name | Number | Location | County | Photos | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 215401. | IB8681 | 30 Jan 09 | Iceland Gull | Larus glaucoides | 3 | Belfast Lough, RSPB Reserve | Antrim |
|
||||
| 215402. | IB8680 | 30 Jan 09 | Waxwing | Bombycilla garrulus | 40 | Belfast | Antrim | |||||
| 215403. | IB8679 | 30 Jan 09 | Waxwing | Bombycilla garrulus | 30 | Bangor | Down | |||||
| 215404. | IB8678 | 30 Jan 09 | Little Gull | Larus minutus | 1 | Sligo Harbour | Sligo | |||||
| 215405. | IB8677 | 30 Jan 09 | Glaucous Gull | Larus hyperboreus | 3 | Sligo Harbour | Sligo | |||||
| 215406. | IB8675 | 30 Jan 09 | Iceland Gull | Larus glaucoides | 1 | Ballina | Mayo | |||||
| 215407. | IB8674 | 30 Jan 09 | Yellow-legged Gull | Larus michahellis | 1 | Ring | Cork | |||||
| 215408. | IB8673 | 30 Jan 09 | Iceland Gull | Larus glaucoides | 1 | Courtmacsherry | Cork | |||||
| 215409. | IB8672 | 30 Jan 09 | Glaucous Gull | Larus hyperboreus | 1 | Courtmacsherry | Cork | |||||
| 215410. | IB8671 | 30 Jan 09 | Glaucous Gull | Larus hyperboreus | 3 | Courtmacsherry | Cork | |||||
| 215411. | IB8670 | 30 Jan 09 | Glaucous Gull | Larus hyperboreus | 1 | Ring | Cork | |||||
| 215412. | IB8669 | 30 Jan 09 |
|
|
5 | Inchydoney | Cork | |||||
| 215413. | IB8668 | 30 Jan 09 | Great Northern Diver | Gavia immer | 18 | Kilmore Quay | Wexford | |||||
| 215414. | IB8667 | 30 Jan 09 | Glaucous Gull | Larus hyperboreus | 2 | Kilmore Quay | Wexford | |||||
| 215415. | IB8666 | 30 Jan 09 |
|
|
1 | Tralee | Kerry | |||||
| 215416. | IB8665 | 30 Jan 09 | Sandwich Tern | Sterna sandvicensis | 10 | Strangford Lough | Down | |||||
| 215417. | IB8664 | 30 Jan 09 | Ring-billed Gull | Larus delawarensis | 1 | Nimmo's Pier | Galway | |||||
| 215418. | IB8663 | 30 Jan 09 | Iceland Gull | Larus glaucoides | 4 | Nimmo's Pier | Galway | |||||
| 215419. | IB8662 | 30 Jan 09 | Little Gull | Larus minutus | 60 | Bray | Wicklow | |||||
| 215420. | IB8661 | 30 Jan 09 | Iceland Gull | Larus glaucoides | 1 | Bray | Wicklow | |||||
| 215421. | IB8660 | 30 Jan 09 | Mediterranean Gull | Larus melanocephalus | 35 | Cabinteely | Dublin | |||||
| 215422. | IB8659 | 30 Jan 09 | Iceland Gull | Larus glaucoides | 1 | Cooley Point | Louth | |||||
| 215423. | IB8658 | 30 Jan 09 |
|
|
2 | Clashmore | Waterford | |||||
| 215424. | IB8726 | 29 Jan 09 |
|
|
1 | Beara Peninsula | Cork | |||||
| 215425. | IB8654 | 29 Jan 09 | Little Gull | Larus minutus | 1 | Sligo Harbour | Sligo | |||||
| 215426. | IB8653 | 29 Jan 09 | Glaucous Gull | Larus hyperboreus | 2 | Sligo Harbour | Sligo | |||||
| 215427. | IB8652 | 29 Jan 09 | Waxwing | Bombycilla garrulus | 13 | Lisburn | Antrim | |||||
| 215428. | IB8651 | 29 Jan 09 | Kumlien's Gull | Larus g. kumlieni | 1 | Portrush | Antrim |
|
||||
| 215429. | IB8650 | 29 Jan 09 | Iceland Gull | Larus glaucoides | 1 | Portrush | Antrim | |||||
| 215430. | IB8649 | 29 Jan 09 | Eastern Jackdaw | Corvus m. monedula or soemmerringii | 1 | Portrush | Antrim |
|
||||
| 215431. | IB8648 | 29 Jan 09 | Ring-billed Gull | Larus delawarensis | 1 | Portrush | Antrim |
|
||||
| 215432. | IB8647 | 29 Jan 09 | Iceland Gull | Larus glaucoides | 2 | Coleraine | Derry |
|
||||
| 215433. | IB8646 | 29 Jan 09 | Iceland Gull | Larus glaucoides | 8 | Greencastle | Donegal |
|
||||
| 215434. | IB8645 | 29 Jan 09 | Iceland Gull | Larus glaucoides | 1 | Moville | Donegal |
|
||||
| 215435. | IB8644 | 29 Jan 09 | Iceland Gull | Larus glaucoides | 1 | Culmore Point | Derry | |||||
| 215436. | IB8643 | 29 Jan 09 | Glaucous Gull | Larus hyperboreus | 2 | Rossaveel | Galway | |||||
| 215437. | IB8642 | 29 Jan 09 | Iceland Gull | Larus glaucoides | 4 | Rossaveel | Galway | |||||
| 215438. | IB8641 | 29 Jan 09 |
|
|
2 | Clifden | Galway | |||||
| 215439. | IB8676 | 28 Jan 09 |
|
|
1 | Bangor | Mayo | |||||
| 215440. | IB8657 | 28 Jan 09 | Mediterranean Gull | Larus melanocephalus | 1 | Flaxfort | Cork | |||||
| 215441. | IB8656 | 28 Jan 09 | Glaucous Gull | Larus hyperboreus | 1 | Flaxfort | Cork | |||||
| 215442. | IB8655 | 28 Jan 09 | Ruff | Philomachus pugnax | 1 | Timoleague | Cork | |||||
| 215443. | IB8640 | 28 Jan 09 | Glaucous Gull | Larus hyperboreus | 1 | Rinvyle Point | Galway | |||||
| 215444. | IB8639 | 28 Jan 09 | Buzzard | Buteo buteo | 1 | Milltown | Cavan | |||||
| 215445. | IB8638 | 28 Jan 09 | Short-eared Owl | Asio flammeus | 1 | Baltray | Louth | |||||
| 215446. | IB8637 | 28 Jan 09 | Long-tailed Duck | Clangula hyemalis | 2 | Drumcliff Bay, Lissadell | Sligo | |||||
| 215447. | IB8636 | 28 Jan 09 |
|
|
2 | Drumcliff Bay, Lissadell | Sligo | |||||
| 215448. | IB8635 | 28 Jan 09 | Iceland Gull | Larus glaucoides | 1 | Ballagan | Louth | |||||
| 215449. | IB8634 | 28 Jan 09 | Black Redstart | Phoenicurus ochruros | 1 | Millisle | Down | |||||
| 215450. | IB8633 | 28 Jan 09 | Waxwing | Bombycilla garrulus | 15 | Killyleagh | Down |
| Total Sightings Found : 224127 | Previous 50 Sightings | Next 50 Sightings |
![]() |
Printer Friendly Version | |