| Total Sightings Found : 216166 | Previous 50 Sightings | Next 50 Sightings |
| No. | Ref. | Date | Common Name | Scientific Name | Number | Location | County | Photos | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24801. | IB192078 | 12 Oct 24 | Whooper Swan | Cygnus cygnus | 35 | Toon Valley | Cork | |||||
| 24802. | IB192077 | 12 Oct 24 | Greylag Goose | Anser anser | 100 | Toon Valley | Cork | |||||
| 24803. | IB192076 | 12 Oct 24 | Pink-footed Goose | Anser brachyrhynchus | 1 | Toon Valley | Cork | |||||
| 24804. | IB192075 | 12 Oct 24 | Curlew | Numenius arquata | 71 | Ballymacaw | Waterford | |||||
| 24805. | IB192074 | 12 Oct 24 | Coot | Fulica atra | 1 | Woodenbridge | Laois | |||||
| 24806. | IB192073 | 12 Oct 24 | Whooper Swan | Cygnus cygnus | 8 | Woodenbridge | Laois | |||||
| 24807. | IB192072 | 12 Oct 24 | Hoopoe | Upupa epops | 1 | Littor Beach | Kerry | |||||
| 24808. | IB192071 | 12 Oct 24 | Redstart | Phoenicurus phoenicurus | 1 | Bunmahon | Waterford | |||||
| 24809. | IB192070 | 12 Oct 24 | Spotted Redshank | Tringa erythropus | 1 | Kilcoole | Wicklow |
|
||||
| 24810. | IB192069 | 12 Oct 24 |
|
|
1 | Lough Neagh | Armagh | |||||
| 24811. | IB192068 | 12 Oct 24 | Merlin | Falco columbarius | 1 | Black Head | Clare | |||||
| 24812. | IB192067 | 12 Oct 24 | Great Shearwater | Puffinus gravis | 3 | Black Head | Clare | |||||
| 24813. | IB192066 | 12 Oct 24 | Cory's Shearwater | Calonectris diomedea | 10 | Black Head | Clare | |||||
| 24814. | IB192065 | 12 Oct 24 | Sooty Shearwater | Puffinus griseus | 20 | Black Head | Clare | |||||
| 24815. | IB192064 | 12 Oct 24 | Manx Shearwater | Puffinus puffinus | 100 | Black Head | Clare | |||||
| 24816. | IB192063 | 12 Oct 24 | Cory's Shearwater | Calonectris diomedea | 2 | Kilkee | Clare | |||||
| 24817. | IB192062 | 12 Oct 24 | Merlin | Falco columbarius | 1 | Helvick Head | Waterford | |||||
| 24818. | IB192061 | 12 Oct 24 | Yellow-browed Warbler | Phylloscopus inornatus | 1 | Helvick Head | Waterford | |||||
| 24819. | IB192060 | 12 Oct 24 | Hoopoe | Upupa epops | 1 | Cahore | Wexford |
|
||||
| 24820. | IB192059 | 12 Oct 24 |
|
|
1 | Rathlin Island | Antrim | |||||
| 24821. | IB192058 | 12 Oct 24 | Arctic Skua | Stercorarius parasiticus | 2 | Bridges of Ross | Clare | |||||
| 24822. | IB192057 | 12 Oct 24 | Sabine's Gull | Xema sabini | 1 | Bridges of Ross | Clare | |||||
| 24823. | IB192056 | 12 Oct 24 | Little Gull | Larus minutus | 1 | Bridges of Ross | Clare | |||||
| 24824. | IB192055 | 12 Oct 24 | Grey Phalarope | Phalaropus fulicarius | 1 | Bridges of Ross | Clare | |||||
| 24825. | IB192054 | 12 Oct 24 | Great Shearwater | Puffinus gravis | 100 | Bridges of Ross | Clare | |||||
| 24826. | IB192053 | 12 Oct 24 | Cory's Shearwater | Calonectris diomedea | 100 | Bridges of Ross | Clare | |||||
| 24827. | IB192052 | 12 Oct 24 | Sooty Shearwater | Puffinus griseus | 100 | Bridges of Ross | Clare | |||||
| 24828. | IB192051 | 12 Oct 24 | Common Scoter | Melanittia nigra | 8 | Bridges of Ross | Clare | |||||
| 24829. | IB192050 | 12 Oct 24 | Brent Goose | Branta bernicla | 2 | Bridges of Ross | Clare | |||||
| 24830. | IB192049 | 12 Oct 24 | Raven | Corvus corax | 1 | Clonakilty | Dublin |
|
||||
| 24831. | IB192048 | 12 Oct 24 | Teal | Anas crecca | 9 | Clonakilty | Dublin |
|
||||
| 24832. | IB192047 | 12 Oct 24 | Ruff | Philomachus pugnax | 1 | Gearagh | Cork | |||||
| 24833. | IB192046 | 12 Oct 24 | Snow Bunting | Plectrophenax nivalis | 1 | Hook Peninsula | Wexford | |||||
| 24834. | IB192045 | 12 Oct 24 | Green Sandpiper | Tringa ochropus | 1 | Turvey | Dublin | |||||
| 24835. | IB192044 | 12 Oct 24 |
|
|
1 | Turvey | Dublin | |||||
| 24836. | IB192043 | 12 Oct 24 | Goosander | Mergus merganser | 1 | Union Hall | Cork | |||||
| 24837. | IB192042 | 12 Oct 24 | Jay | Garrulus glandarius | 2 | Lingstown | Wexford | |||||
| 24838. | IB192041 | 12 Oct 24 | Hen Harrier | Circus cyaneus | 3 | Tacumshin | Wexford | |||||
| 24839. | IB192040 | 12 Oct 24 |
|
|
2 | Tacumshin | Wexford | |||||
| 24840. | IB192038 | 12 Oct 24 |
|
|
16 | White Hole | Wexford | |||||
| 24841. | IB192037 | 12 Oct 24 | Yellow-browed Warbler | Phylloscopus inornatus | 2 | Howth Peninsula | Dublin | |||||
| 24842. | IB192036 | 12 Oct 24 |
|
|
1 | Mizen Head | Cork | |||||
| 24843. | IB192191 | 11 Oct 24 | Peregrine | Falco peregrinus | 1 | Dingle Peninsula | Kerry | |||||
| 24844. | IB192190 | 11 Oct 24 | Whooper Swan | Cygnus cygnus | 1 | Dingle Peninsula | Kerry | |||||
| 24845. | IB192096 | 11 Oct 24 | Golden Plover | Pluvalis apricaria | 100 | Seabank | Louth | |||||
| 24846. | IB192095 | 11 Oct 24 | Pink-footed Goose | Anser brachyrhynchus | 22 | Seabank | Louth | |||||
| 24847. | IB192094 | 11 Oct 24 | Whooper Swan | Cygnus cygnus | 3 | Seabank | Louth | |||||
| 24848. | IB192035 | 11 Oct 24 | Buzzard | Buteo buteo | 20 | Mizen Head | Cork | |||||
| 24849. | IB192034 | 11 Oct 24 | Cory's Shearwater | Calonectris diomedea | 6 | Inishbofin / Inis Bó Finne | Galway | |||||
| 24850. | IB192033 | 11 Oct 24 | Barnacle Goose | Branta leucopsis | 100 | Inishbofin / Inis Bó Finne | Galway |
| Total Sightings Found : 216166 | Previous 50 Sightings | Next 50 Sightings |
![]() |
Printer Friendly Version | |