| Total Sightings Found : 216118 | Previous 50 Sightings | Next 50 Sightings |
| No. | Ref. | Date | Common Name | Scientific Name | Number | Location | County | Photos | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25201. | IB191627 | 07 Oct 24 | Great Shearwater | Puffinus gravis | 100 | Donegal Bay | Donegal | |||||
| 25202. | IB191626 | 07 Oct 24 | Merlin | Falco columbarius | 1 | Dunleer | Louth | |||||
| 25203. | IB191625 | 07 Oct 24 | Pied Flycatcher | Ficedula hypoleuca | 1 | Helvick Head | Waterford | |||||
| 25204. | IB191624 | 07 Oct 24 | Grey Plover | Pluvialis squatarola | 1 | Cahore | Wexford | |||||
| 25205. | IB191623 | 07 Oct 24 | Merlin | Falco columbarius | 1 | Cahore | Wexford | |||||
| 25206. | IB191622 | 07 Oct 24 | Yellow-browed Warbler | Phylloscopus inornatus | 1 | Beara Peninsula | Cork | |||||
| 25207. | IB191621 | 07 Oct 24 | Pied Flycatcher | Ficedula hypoleuca | 1 | Beara Peninsula | Cork | |||||
| 25208. | IB191620 | 07 Oct 24 |
|
|
1 | Beara Peninsula | Cork | |||||
| 25209. | IB191619 | 07 Oct 24 | Yellow-browed Warbler | Phylloscopus inornatus | 1 | Dursey Island | Cork | |||||
| 25210. | IB191618 | 07 Oct 24 | Reed Warbler | Acrocephalus scirpaceus | 1 | Dursey Island | Cork | |||||
| 25211. | IB191617 | 07 Oct 24 | Yellow-browed Warbler | Phylloscopus inornatus | 1 | Achill Island | Mayo | |||||
| 25212. | IB191616 | 07 Oct 24 | Wheatear | Oenanthe oenanthe | 1 | Old Head of Kinsale | Cork | |||||
| 25213. | IB191615 | 07 Oct 24 | Reed Warbler | Acrocephalus scirpaceus | 1 | Old Head of Kinsale | Cork | |||||
| 25214. | IB191614 | 07 Oct 24 | Chiffchaff | Phylloscopus collybita | 2 | Old Head of Kinsale | Cork | |||||
| 25215. | IB191613 | 07 Oct 24 | Yellow-browed Warbler | Phylloscopus inornatus | 1 | Old Head of Kinsale | Cork | |||||
| 25216. | IB191612 | 07 Oct 24 | Pied Flycatcher | Ficedula hypoleuca | 2 | Old Head of Kinsale | Cork | |||||
| 25217. | IB191611 | 07 Oct 24 |
|
|
3 | Lady's Island Lake | Wexford |
|
||||
| 25218. | IB191610 | 07 Oct 24 |
|
|
1 | Carrahane | Kerry | |||||
| 25219. | IB191609 | 07 Oct 24 | Buzzard | Buteo buteo | 2 | Akeragh Lough | Kerry | |||||
| 25220. | IB191608 | 07 Oct 24 | Swallow | Hirundo rustica | 15 | Cooley Peninsula | Louth | |||||
| 25221. | IB191607 | 07 Oct 24 | Hen Harrier | Circus cyaneus | 1 | Cahore | Wexford | |||||
| 25222. | IB191606 | 07 Oct 24 | Marsh Harrier | Circus aeruginosus | 1 | Cahore | Wexford | |||||
| 25223. | IB191605 | 07 Oct 24 | Sparrowhawk | Accipiter nisus | 1 | Howth Peninsula | Dublin | |||||
| 25224. | IB191604 | 07 Oct 24 | Kestrel | Falco tinnunculus | 2 | Howth Peninsula | Dublin |
|
||||
| 25225. | IB191603 | 07 Oct 24 | House Martin | Delichon urbica | 25 | Howth Peninsula | Dublin | |||||
| 25226. | IB191602 | 07 Oct 24 | House Martin | Delichon urbica | 6 | Glenasmole Valley | Dublin | |||||
| 25227. | IB191601 | 07 Oct 24 | Swallow | Hirundo rustica | 14 | Glenasmole Valley | Dublin | |||||
| 25228. | IB191600 | 07 Oct 24 | Short-eared Owl | Asio flammeus | 1 | North Bull Island | Dublin | |||||
| 25229. | IB191599 | 07 Oct 24 | Yellow-browed Warbler | Phylloscopus inornatus | 2 | Inishbofin / Inis Bó Finne | Galway | |||||
| 25230. | IB191598 | 07 Oct 24 | Cory's Shearwater | Calonectris diomedea | 60 | Achill Island | Mayo | |||||
| 25231. | IB191597 | 07 Oct 24 | Redstart | Phoenicurus phoenicurus | 1 | Helvick Head | Waterford | |||||
| 25232. | IB191596 | 07 Oct 24 | Firecrest | Regulus ignicapillus | 1 | Toe Head | Cork |
|
||||
| 25233. | IB191595 | 07 Oct 24 | Chiffchaff | Phylloscopus collybita | 1 | Kilcoole | Wicklow | |||||
| 25234. | IB191594 | 07 Oct 24 | Swallow | Hirundo rustica | 2 | Kilcoole | Wicklow | |||||
| 25235. | IB191593 | 07 Oct 24 | Whooper Swan | Cygnus cygnus | 14 | Kilcoole | Wicklow | |||||
| 25236. | IB191592 | 07 Oct 24 | Water Rail | Rallus aquaticus | 2 | Kilcoole | Wicklow | |||||
| 25237. | IB191591 | 07 Oct 24 | Peregrine | Falco peregrinus | 1 | Kilcoole | Wicklow | |||||
| 25238. | IB191590 | 07 Oct 24 | Spotted Redshank | Tringa erythropus | 1 | Clonakilty | Cork | |||||
| 25239. | IB191589 | 07 Oct 24 | Reed Warbler | Acrocephalus scirpaceus | 2 | Galley Head | Cork | |||||
| 25240. | IB191588 | 07 Oct 24 | Pied Flycatcher | Ficedula hypoleuca | 1 | Galley Head | Cork | |||||
| 25241. | IB191587 | 07 Oct 24 | Yellow Wagtail | Motacilla flava | 1 | Cape Clear Island | Cork | |||||
| 25242. | IB191586 | 07 Oct 24 | Yellow-browed Warbler | Phylloscopus inornatus | 1 | Owenahincha | Cork | |||||
| 25243. | IB191585 | 07 Oct 24 | Snow Bunting | Plectrophenax nivalis | 1 | Rathlin Island | Antrim | |||||
| 25244. | IB191584 | 07 Oct 24 | Yellow-browed Warbler | Phylloscopus inornatus | 3 | Achill Island | Mayo | |||||
| 25245. | IB191583 | 07 Oct 24 | Great Shearwater | Puffinus gravis | 50 | Inishbofin | Galway | |||||
| 25246. | IB191582 | 07 Oct 24 |
|
|
1 | Mizen Head | Cork | |||||
| 25247. | IB191581 | 07 Oct 24 | Hoopoe | Upupa epops | 1 | Cahore | Wexford |
|
||||
| 25248. | IB191580 | 07 Oct 24 | Snow Bunting | Plectrophenax nivalis | 1 | Helvick Head | Waterford | |||||
| 25249. | IB191579 | 07 Oct 24 | Whitethroat | Sylvia communis | 1 | Brownstown Head | Waterford | |||||
| 25250. | IB191578 | 07 Oct 24 |
|
|
1 | Inishbofin / Inis Bó Finne | Galway |
|
| Total Sightings Found : 216118 | Previous 50 Sightings | Next 50 Sightings |
![]() |
Printer Friendly Version | |