| Total Sightings Found : 215879 | Previous 50 Sightings | Next 50 Sightings |
| No. | Ref. | Date | Common Name | Scientific Name | Number | Location | County | Photos | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26601. | IB189982 | 11 Sept 24 | Great Shearwater | Puffinus gravis | 57 | Kilcummin Head / Ceann Chill Chuimín | Mayo | |||||
| 26602. | IB189981 | 11 Sept 24 | Storm Petrel | Hydrobates pelagicus | 9 | Kilcummin Head / Ceann Chill Chuimín | Mayo | |||||
| 26603. | IB189980 | 11 Sept 24 | Leach's Petrel | Oceanodroma leucorhoa | 81 | Kilcummin Head / Ceann Chill Chuimín | Mayo | |||||
| 26604. | IB189979 | 11 Sept 24 |
|
|
1 | Kilcummin Head / Ceann Chill Chuimín | Mayo | |||||
| 26605. | IB189978 | 11 Sept 24 | Leach's Petrel | Oceanodroma leucorhoa | 1 | Dingle Peninsula | Kerry | |||||
| 26606. | IB189977 | 11 Sept 24 | Sabine's Gull | Xema sabini | 2 | Dingle Peninsula | Kerry | |||||
| 26607. | IB189976 | 11 Sept 24 | Sooty Shearwater | Puffinus griseus | 12 | Dingle Peninsula | Kerry | |||||
| 26608. | IB189975 | 11 Sept 24 | Manx Shearwater | Puffinus puffinus | 100 | Dingle Peninsula | Kerry | |||||
| 26609. | IB189974 | 11 Sept 24 | Ruff | Philomachus pugnax | 1 | Tralee | Kerry | |||||
| 26610. | IB189973 | 11 Sept 24 | Spotted Redshank | Tringa erythropus | 1 | Tralee | Kerry | |||||
| 26611. | IB189972 | 11 Sept 24 | Curlew Sandpiper | Calidris ferruginea | 2 | Tralee | Kerry | |||||
| 26612. | IB189971 | 11 Sept 24 | Mediterranean Gull | Larus melanocephalus | 1 | Tralee | Kerry | |||||
| 26613. | IB189970 | 11 Sept 24 | White Wagtail | Motacilla a. alba | 1 | Tralee | Kerry | |||||
| 26614. | IB189969 | 11 Sept 24 | Ruff | Philomachus pugnax | 1 | Kilcoole | Wicklow |
|
||||
| 26615. | IB189968 | 11 Sept 24 | Marsh Harrier | Circus aeruginosus | 1 | Tacumshin | Wexford | |||||
| 26616. | IB189967 | 11 Sept 24 |
|
|
1 | Tacumshin | Wexford | |||||
| 26617. | IB189966 | 11 Sept 24 | Curlew Sandpiper | Calidris ferruginea | 6 | Tacumshin | Wexford | |||||
| 26618. | IB189965 | 11 Sept 24 | Little Stint | Calidris minuta | 2 | Tacumshin | Wexford | |||||
| 26619. | IB189964 | 11 Sept 24 |
|
|
1 | Tacumshin | Wexford |
|
||||
| 26620. | IB189963 | 11 Sept 24 | Brent Goose | Branta bernicla | 6 | Bloody Foreland | Donegal | |||||
| 26621. | IB189962 | 11 Sept 24 | Eider | Somateria mollissima | 2 | Bloody Foreland | Donegal | |||||
| 26622. | IB189961 | 11 Sept 24 | Red-throated Diver | Gavia stellata | 3 | Bloody Foreland | Donegal | |||||
| 26623. | IB189960 | 11 Sept 24 | Great Northern Diver | Gavia immer | 2 | Bloody Foreland | Donegal | |||||
| 26624. | IB189959 | 11 Sept 24 |
|
|
1 | Bloody Foreland | Donegal | |||||
| 26625. | IB189958 | 11 Sept 24 | Arctic Skua | Stercorarius parasiticus | 9 | Bloody Foreland | Donegal | |||||
| 26626. | IB189957 | 11 Sept 24 | Great Skua | Stercorarius skua | 22 | Bloody Foreland | Donegal | |||||
| 26627. | IB189956 | 11 Sept 24 | Arctic Tern | Sterna paradisaea | 11 | Bloody Foreland | Donegal | |||||
| 26628. | IB189955 | 11 Sept 24 | Sabine's Gull | Xema sabini | 1 | Bloody Foreland | Donegal | |||||
| 26629. | IB189954 | 11 Sept 24 | Kittiwake | Rissa tridactyla | 7 | Bloody Foreland | Donegal | |||||
| 26630. | IB189953 | 11 Sept 24 | Leach's Petrel | Oceanodroma leucorhoa | 1 | Bloody Foreland | Donegal | |||||
| 26631. | IB189952 | 11 Sept 24 | Sooty Shearwater | Puffinus griseus | 100 | Bloody Foreland | Donegal | |||||
| 26632. | IB189951 | 11 Sept 24 | Manx Shearwater | Puffinus puffinus | 100 | Bloody Foreland | Donegal | |||||
| 26633. | IB189949 | 11 Sept 24 |
|
|
1 | Brownstown Head | Waterford | |||||
| 26634. | IB189948 | 11 Sept 24 |
|
|
1 | Dingle Peninsula | Kerry | |||||
| 26635. | IB189947 | 11 Sept 24 | Pink-footed Goose | Anser brachyrhynchus | 1 | Lady's Island Lake | Wexford | |||||
| 26636. | IB189945 | 11 Sept 24 | Ruff | Philomachus pugnax | 5 | Lady's Island Lake | Wexford | |||||
| 26637. | IB190343 | 10 Sept 24 |
|
|
1 | Undisclosed Location | Tipperary |
|
||||
| 26638. | IB189944 | 10 Sept 24 | Swift | Apus apus | 1 | Merrion Gates | Dublin |
|
||||
| 26639. | IB189943 | 10 Sept 24 | Kestrel | Falco tinnunculus | 1 | Knockmealdown Mountains | Tipperary | |||||
| 26640. | IB189942 | 10 Sept 24 | Knot | Calidris canutus | 21 | Bridges of Ross | Clare | |||||
| 26641. | IB189941 | 10 Sept 24 | Brent Goose | Branta bernicla | 65 | Bridges of Ross | Clare | |||||
| 26642. | IB189940 | 10 Sept 24 | Common Scoter | Melanittia nigra | 8 | Bridges of Ross | Clare | |||||
| 26643. | IB189939 | 10 Sept 24 | Sandwich Tern | Sterna sandvicensis | 23 | Bridges of Ross | Clare | |||||
| 26644. | IB189938 | 10 Sept 24 | Red-throated Diver | Gavia stellata | 2 | Bridges of Ross | Clare | |||||
| 26645. | IB189937 | 10 Sept 24 | Grey Phalarope | Phalaropus fulicarius | 2 | Bridges of Ross | Clare | |||||
| 26646. | IB189936 | 10 Sept 24 | Arctic Tern | Sterna paradisaea | 85 | Bridges of Ross | Clare | |||||
| 26647. | IB189935 | 10 Sept 24 | Sabine's Gull | Xema sabini | 9 | Bridges of Ross | Clare | |||||
| 26648. | IB189934 | 10 Sept 24 | Arctic Skua | Stercorarius parasiticus | 20 | Bridges of Ross | Clare | |||||
| 26649. | IB189933 | 10 Sept 24 | Great Skua | Stercorarius skua | 24 | Bridges of Ross | Clare | |||||
| 26650. | IB189932 | 10 Sept 24 | Pomarine Skua | Stercorarius pomarinus | 3 | Bridges of Ross | Clare |
| Total Sightings Found : 215879 | Previous 50 Sightings | Next 50 Sightings |
![]() |
Printer Friendly Version | |