| Total Sightings Found : 222171 | Previous 50 Sightings | Next 50 Sightings |
| No. | Ref. | Date | Common Name | Scientific Name | Number | Location | County | Photos | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26751. | IB196174 | 02 Jan 25 |
|
|
1 | Lough Beg | Derry | |||||
| 26752. | IB196173 | 02 Jan 25 |
|
|
1 | Toome | Antrim | |||||
| 26753. | IB196169 | 02 Jan 25 |
|
|
1 | Lough Neagh | Armagh | |||||
| 26754. | IB196168 | 02 Jan 25 | Barnacle Goose | Branta leucopsis | 65 | Seafield | Clare | |||||
| 26755. | IB196167 | 02 Jan 25 | Purple Sandpiper | Calidris maritima | 7 | Seafield | Clare |
|
||||
| 26756. | IB196166 | 02 Jan 25 | Grey Plover | Pluvialis squatarola | 1 | Doughmore Bay | Clare |
|
||||
| 26757. | IB196165 | 02 Jan 25 | Golden Plover | Pluvalis apricaria | 15 | Lough Donnell | Clare | |||||
| 26758. | IB196164 | 02 Jan 25 | Red-throated Diver | Gavia stellata | 1 | Lough Donnell | Clare | |||||
| 26759. | IB196163 | 02 Jan 25 |
|
|
1 | Lough Donnell | Clare |
|
||||
| 26760. | IB196162 | 02 Jan 25 | Whooper Swan | Cygnus cygnus | 2 | Lough Donnell | Clare | |||||
| 26761. | IB196161 | 02 Jan 25 |
|
|
1 | Lissadell | Sligo | |||||
| 26762. | IB196160 | 02 Jan 25 | Red-breasted Merganser | Mergus serrator | 8 | Courtmacsherry | Cork | |||||
| 26763. | IB196159 | 02 Jan 25 | Great Northern Diver | Gavia immer | 2 | Courtmacsherry | Cork | |||||
| 26764. | IB196158 | 02 Jan 25 | Great Crested Grebe | Podiceps cristatus | 2 | Courtmacsherry | Cork | |||||
| 26765. | IB196157 | 02 Jan 25 | Sanderling | Calidris alba | 40 | Ballycotton | Cork | |||||
| 26766. | IB196156 | 02 Jan 25 | Grey Plover | Pluvialis squatarola | 1 | Ballycotton | Cork |
|
||||
| 26767. | IB196155 | 02 Jan 25 | Brent Goose | Branta bernicla | 6 | Ballycotton | Cork | |||||
| 26768. | IB196154 | 02 Jan 25 | Crossbill | Loxia curvirostra | 5 | Rathdrum | Wicklow | |||||
| 26769. | IB196153 | 02 Jan 25 | Great Northern Diver | Gavia immer | 1 | Lough Muchanagh | Clare | |||||
| 26770. | IB196152 | 02 Jan 25 | Buzzard | Buteo buteo | 4 | Lough Muchanagh | Clare | |||||
| 26771. | IB196150 | 02 Jan 25 | Kingfisher | Alcedo atthis | 1 | Baileborough | Cavan | |||||
| 26772. | IB196149 | 02 Jan 25 |
|
|
2 | Termon Lough | Galway |
|
||||
| 26773. | IB196148 | 02 Jan 25 | Common Sandpiper | Actitis hypoleucos | 1 | Clarecastle | Clare |
|
||||
| 26774. | IB196147 | 02 Jan 25 | Hen Harrier | Circus cyaneus | 1 | Lacken | Mayo | |||||
| 26775. | IB196146 | 02 Jan 25 | Common Scoter | Melanittia nigra | 5 | Gleninagh Quay | Clare | |||||
| 26776. | IB196145 | 02 Jan 25 | Black-throated Diver | Gavia arctica | 4 | Gleninagh Quay | Clare | |||||
| 26777. | IB196144 | 02 Jan 25 | Great Northern Diver | Gavia immer | 3 | Gleninagh Quay | Clare | |||||
| 26778. | IB196143 | 02 Jan 25 |
|
|
1 | Gleninagh Quay | Clare | |||||
| 26779. | IB196142 | 02 Jan 25 | Purple Sandpiper | Calidris maritima | 2 | Raghley Harbour | Sligo | |||||
| 26780. | IB196141 | 02 Jan 25 | Great Northern Diver | Gavia immer | 10 | Raghley Harbour | Sligo | |||||
| 26781. | IB196140 | 02 Jan 25 | Red-throated Diver | Gavia stellata | 10 | Raghley Harbour | Sligo | |||||
| 26782. | IB196139 | 02 Jan 25 | Slavonian Grebe | Podiceps auritus | 1 | Raghley Harbour | Sligo | |||||
| 26783. | IB196138 | 02 Jan 25 | Common Scoter | Melanittia nigra | 100 | Raghley Harbour | Sligo | |||||
| 26784. | IB196137 | 02 Jan 25 |
|
|
3 | Gearagh | Cork | |||||
| 26785. | IB196136 | 02 Jan 25 | Goldeneye | Bucephala clangula | 1 | Gearagh | Cork | |||||
| 26786. | IB196135 | 02 Jan 25 | Goosander | Mergus merganser | 2 | Gearagh | Cork | |||||
| 26787. | IB196134 | 02 Jan 25 | Dunlin | Calidris alpina | 60 | Toormore Bay | Cork | |||||
| 26788. | IB196133 | 02 Jan 25 | Snipe | Gallinago gallinago | 15 | Lough Owel | Westmeath | |||||
| 26789. | IB196132 | 02 Jan 25 | Northern Lapwing | Vanellus vanellus | 55 | Lough Owel | Westmeath | |||||
| 26790. | IB196131 | 02 Jan 25 | Golden Plover | Pluvalis apricaria | 38 | Lough Owel | Westmeath | |||||
| 26791. | IB196130 | 02 Jan 25 | Greylag Goose | Anser anser | 6 | Lough Owel | Westmeath | |||||
| 26792. | IB196129 | 02 Jan 25 | Whooper Swan | Cygnus cygnus | 80 | Lough Owel | Westmeath | |||||
| 26793. | IB196128 | 02 Jan 25 | Wigeon | Anas penelope | 9 | Lough Owel | Westmeath | |||||
| 26794. | IB196127 | 02 Jan 25 | Goldeneye | Bucephala clangula | 15 | Lough Owel | Westmeath | |||||
| 26795. | IB196126 | 02 Jan 25 | Teal | Anas crecca | 9 | Lough Owel | Westmeath | |||||
| 26796. | IB196125 | 02 Jan 25 | Mallard | Anas platyrhynchos | 45 | Lough Owel | Westmeath | |||||
| 26797. | IB196124 | 02 Jan 25 | Little Grebe | Tachybaptus ruficollis | 18 | Lough Owel | Westmeath | |||||
| 26798. | IB196123 | 02 Jan 25 | Great Crested Grebe | Podiceps cristatus | 22 | Lough Owel | Westmeath | |||||
| 26799. | IB196122 | 02 Jan 25 | Great Northern Diver | Gavia immer | 3 | Lough Owel | Westmeath | |||||
| 26800. | IB196121 | 02 Jan 25 | Cormorant | Phalacrocorax carbo | 34 | Lough Owel | Westmeath |
| Total Sightings Found : 222171 | Previous 50 Sightings | Next 50 Sightings |
![]() |
Printer Friendly Version | |