| Total Sightings Found : 221353 | Previous 50 Sightings | Next 50 Sightings |
| No. | Ref. | Date | Common Name | Scientific Name | Number | Location | County | Photos | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30851. | IB191212 | 02 Oct 24 | Goldcrest | Regulus regulus | 1 | Helvick Head | Waterford | |||||
| 30852. | IB191211 | 02 Oct 24 | Pied Flycatcher | Ficedula hypoleuca | 1 | Helvick Head | Waterford | |||||
| 30853. | IB191210 | 02 Oct 24 | Spotted Flycatcher | Muscicapa striata | 1 | Helvick Head | Waterford | |||||
| 30854. | IB191209 | 02 Oct 24 | Chiffchaff | Phylloscopus collybita | 15 | Helvick Head | Waterford | |||||
| 30855. | IB191208 | 02 Oct 24 | Whitethroat | Sylvia communis | 1 | Brownstown Head | Waterford | |||||
| 30856. | IB191207 | 02 Oct 24 | Short-eared Owl | Asio flammeus | 1 | Brownstown Head | Waterford | |||||
| 30857. | IB191206 | 02 Oct 24 | Wheatear | Oenanthe oenanthe | 1 | Furbo | Galway |
|
||||
| 30858. | IB191205 | 02 Oct 24 | Common Scoter | Melanittia nigra | 11 | Lahinch | Clare | |||||
| 30859. | IB191204 | 02 Oct 24 | Red-throated Diver | Gavia stellata | 23 | Lahinch | Clare | |||||
| 30860. | IB191203 | 02 Oct 24 | Goldcrest | Regulus regulus | 2 | Loop Head | Clare | |||||
| 30861. | IB191202 | 02 Oct 24 | Yellow-browed Warbler | Phylloscopus inornatus | 1 | Loop Head | Clare |
|
||||
| 30862. | IB191201 | 02 Oct 24 | Chiffchaff | Phylloscopus collybita | 1 | Loop Head | Clare | |||||
| 30863. | IB191200 | 02 Oct 24 | Buzzard | Buteo buteo | 2 | Crecora | Limerick | |||||
| 30864. | IB191199 | 02 Oct 24 | Brent Goose | Branta bernicla | 40 | Portmarnock Golf Club | Dublin | |||||
| 30865. | IB191198 | 02 Oct 24 |
|
|
1 | Brownstown Head | Waterford | |||||
| 30866. | IB191197 | 02 Oct 24 |
|
|
1 | Mizen Head | Cork | |||||
| 30867. | IB191196 | 02 Oct 24 | Wheatear | Oenanthe oenanthe | 2 | Bundoran | Donegal | |||||
| 30868. | IB191195 | 02 Oct 24 | Ruff | Philomachus pugnax | 1 | Kilcoole | Wicklow | |||||
| 30869. | IB191194 | 02 Oct 24 | Whooper Swan | Cygnus cygnus | 9 | Kilcoole | Wicklow | |||||
| 30870. | IB191193 | 02 Oct 24 | Redwing | Turdus iliacus | 1 | Blanchardstown | Dublin | |||||
| 30871. | IB191192 | 02 Oct 24 | Sparrowhawk | Accipiter nisus | 2 | Corballis | Dublin | |||||
| 30872. | IB191191 | 02 Oct 24 | Kestrel | Falco tinnunculus | 1 | Swords | Dublin | |||||
| 30873. | IB191190 | 02 Oct 24 | Dark-bellied Brent Goose | Branta b. bernicla | 1 | Sutton | Dublin | |||||
| 30874. | IB191189 | 02 Oct 24 | Whooper Swan | Cygnus cygnus | 1 | Clonakilty | Cork | |||||
| 30875. | IB191188 | 02 Oct 24 | Gadwall | Anas strepera | 1 | Clonakilty | Cork | |||||
| 30876. | IB191187 | 02 Oct 24 | Reed Warbler | Acrocephalus scirpaceus | 5 | Clonakilty | Cork | |||||
| 30877. | IB191186 | 02 Oct 24 | Sedge Warbler | Acrocephalus schoenobaenus | 1 | Clonakilty | Cork | |||||
| 30878. | IB191185 | 02 Oct 24 | Pied Flycatcher | Ficedula hypoleuca | 1 | Knockadoon Head | Cork |
|
||||
| 30879. | IB191184 | 02 Oct 24 | Lesser Whitethroat | Sylvia curruca | 1 | Knockadoon Head | Cork |
|
||||
| 30880. | IB191183 | 02 Oct 24 |
|
|
1 | Cape Clear Island | Cork | |||||
| 30881. | IB191182 | 02 Oct 24 |
|
|
1 | Churchtown | Wexford |
|
||||
| 30882. | IB191181 | 02 Oct 24 | Peregrine | Falco peregrinus | 1 | North Bull Island | Dublin | |||||
| 30883. | IB191180 | 02 Oct 24 |
|
|
1 | Inishbofin / Inis Bó Finne | Galway |
|
||||
| 30884. | IB191179 | 02 Oct 24 | Pectoral Sandpiper | Calidris melanotos | 1 | Rogerstown | Dublin | |||||
| 30885. | IB191178 | 02 Oct 24 | Merlin | Falco columbarius | 1 | Rogerstown | Dublin | |||||
| 30886. | IB191177 | 02 Oct 24 | Yellow-browed Warbler | Phylloscopus inornatus | 2 | Inishbofin / Inis Bó Finne | Galway | |||||
| 30887. | IB191176 | 02 Oct 24 | Buzzard | Buteo buteo | 1 | Inishbofin / Inis Bó Finne | Galway | |||||
| 30888. | IB191175 | 02 Oct 24 | Wheatear | Oenanthe oenanthe | 1 | North Bull Island | Dublin | |||||
| 30889. | IB191174 | 02 Oct 24 | Great Crested Grebe | Podiceps cristatus | 6 | North Bull Island | Dublin | |||||
| 30890. | IB191173 | 02 Oct 24 | Swallow | Hirundo rustica | 2 | North Bull Island | Dublin | |||||
| 30891. | IB191171 | 02 Oct 24 | Spotted Flycatcher | Muscicapa striata | 2 | Brownstown Head | Waterford | |||||
| 30892. | IB191167 | 02 Oct 24 | Buzzard | Buteo buteo | 2 | Knockadoon Head | Cork | |||||
| 30893. | IB191166 | 02 Oct 24 | Kestrel | Falco tinnunculus | 1 | Knockadoon Head | Cork | |||||
| 30894. | IB191165 | 02 Oct 24 |
|
|
3 | Gearagh | Cork | |||||
| 30895. | IB191164 | 02 Oct 24 | Buzzard | Buteo buteo | 5 | Athy | Kildare | |||||
| 30896. | IB191716 | 01 Oct 24 | Meadow Pipit | Anthus pratensis | 100 | Inishbofin / Inis Bó Finne | Galway | |||||
| 30897. | IB191715 | 01 Oct 24 | Mute Swan | Cygnus olor | 41 | Inishbofin / Inis Bó Finne | Galway | |||||
| 30898. | IB191642 | 01 Oct 24 | Red-crested Pochard | Netta rufina | 1 | Galway City | Galway | |||||
| 30899. | IB191172 | 01 Oct 24 | Whinchat | Saxicola rubetra | 1 | Mine Head | Waterford | |||||
| 30900. | IB191170 | 01 Oct 24 | Buzzard | Buteo buteo | 1 | Dingle Peninsula | Kerry |
| Total Sightings Found : 221353 | Previous 50 Sightings | Next 50 Sightings |
![]() |
Printer Friendly Version | |