| Total Sightings Found : 221412 | Previous 50 Sightings | Next 50 Sightings |
| No. | Ref. | Date | Common Name | Scientific Name | Number | Location | County | Photos | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31401. | IB190717 | 24 Sept 24 | Chiffchaff | Phylloscopus collybita | 2 | Rathmoylan | Waterford | |||||
| 31402. | IB190711 | 24 Sept 24 | Chiffchaff | Phylloscopus collybita | 2 | Waterford Harbour | Waterford | |||||
| 31403. | IB190710 | 24 Sept 24 | Wheatear | Oenanthe oenanthe | 1 | Kilcoole | Wicklow | |||||
| 31404. | IB190709 | 24 Sept 24 | House Martin | Delichon urbica | 24 | Kilcoole | Wicklow | |||||
| 31405. | IB190708 | 24 Sept 24 | Red Kite | Milvus milvus | 2 | Kilcoole | Wicklow | |||||
| 31406. | IB190707 | 24 Sept 24 | Merlin | Falco columbarius | 1 | Carne | Wexford | |||||
| 31407. | IB190706 | 24 Sept 24 | Whiskered Tern | Chidonias hybrida | 1 | Lough Beg | Derry | |||||
| 31408. | IB190705 | 24 Sept 24 | Lesser Whitethroat | Sylvia curruca | 1 | Brownstown Head | Waterford | |||||
| 31409. | IB190704 | 24 Sept 24 | Hen Harrier | Circus cyaneus | 1 | Brownstown Head | Waterford | |||||
| 31410. | IB190703 | 24 Sept 24 | Marsh Harrier | Circus aeruginosus | 1 | Tacumshin | Wexford | |||||
| 31411. | IB190702 | 24 Sept 24 | Hen Harrier | Circus cyaneus | 1 | Tacumshin | Wexford | |||||
| 31412. | IB190701 | 24 Sept 24 | Greenshank | Tringa nebularia | 17 | Rusheen Bay | Galway | |||||
| 31413. | IB190700 | 24 Sept 24 |
|
|
2 | Crossfintan Point | Wexford |
|
||||
| 31414. | IB190699 | 24 Sept 24 |
|
|
9 | Lady's Island Lake | Wexford | |||||
| 31415. | IB190698 | 24 Sept 24 |
|
|
3 | Lady's Island Lake | Wexford | |||||
| 31416. | IB190697 | 24 Sept 24 | Spotted Flycatcher | Muscicapa striata | 2 | Churchtown | Wexford | |||||
| 31417. | IB190696 | 24 Sept 24 |
|
|
1 | Churchtown | Wexford | |||||
| 31418. | IB190695 | 24 Sept 24 | Pink-footed Goose | Anser brachyrhynchus | 1 | Lady's Island Lake | Wexford | |||||
| 31419. | IB190694 | 24 Sept 24 | Ruff | Philomachus pugnax | 7 | Tacumshin | Wexford | |||||
| 31420. | IB190693 | 24 Sept 24 | Curlew Sandpiper | Calidris ferruginea | 2 | Tacumshin | Wexford | |||||
| 31421. | IB190692 | 24 Sept 24 | Little Stint | Calidris minuta | 1 | Tacumshin | Wexford | |||||
| 31422. | IB190691 | 24 Sept 24 |
|
|
1 | Tacumshin | Wexford | |||||
| 31423. | IB190690 | 24 Sept 24 | Blackcap | Sylvia atricapilla | 1 | Brownstown Head | Waterford | |||||
| 31424. | IB190689 | 24 Sept 24 | Reed Bunting | Emberiza schoeniclus | 2 | Brownstown Head | Waterford | |||||
| 31425. | IB190688 | 24 Sept 24 | Chiffchaff | Phylloscopus collybita | 5 | Brownstown Head | Waterford | |||||
| 31426. | IB190687 | 24 Sept 24 | Wheatear | Oenanthe oenanthe | 1 | Brownstown Head | Waterford | |||||
| 31427. | IB190686 | 24 Sept 24 |
|
|
1 | Brownstown Head | Waterford | |||||
| 31428. | IB190685 | 24 Sept 24 |
|
|
1 | Tacumshin | Wexford | |||||
| 31429. | IB190716 | 23 Sept 24 | Goldcrest | Regulus regulus | 1 | Loop Head | Clare | |||||
| 31430. | IB190715 | 23 Sept 24 | Chiffchaff | Phylloscopus collybita | 1 | Loop Head | Clare | |||||
| 31431. | IB190714 | 23 Sept 24 | Collared Dove | Streptopelia decaocto | 2 | Loop Head | Clare | |||||
| 31432. | IB190713 | 23 Sept 24 | Buzzard | Buteo buteo | 1 | Loop Head | Clare | |||||
| 31433. | IB190712 | 23 Sept 24 | Merlin | Falco columbarius | 1 | Loop Head | Clare | |||||
| 31434. | IB190684 | 23 Sept 24 | Sandwich Tern | Sterna sandvicensis | 9 | Lahinch | Clare | |||||
| 31435. | IB190683 | 23 Sept 24 | Common Scoter | Melanittia nigra | 5 | Lahinch | Clare | |||||
| 31436. | IB190682 | 23 Sept 24 | Red-throated Diver | Gavia stellata | 8 | Lahinch | Clare | |||||
| 31437. | IB190681 | 23 Sept 24 | Great Northern Diver | Gavia immer | 1 | Lahinch | Clare | |||||
| 31438. | IB190680 | 23 Sept 24 | Kestrel | Falco tinnunculus | 1 | Dingle Peninsula | Kerry | |||||
| 31439. | IB190679 | 23 Sept 24 | Barn Owl | Tyto alba | 1 | Ballyheigue | Wexford |
|
||||
| 31440. | IB190678 | 23 Sept 24 | Red-crested Pochard | Netta rufina | 1 | Galway City | Galway |
|
||||
| 31441. | IB190677 | 23 Sept 24 | Chiffchaff | Phylloscopus collybita | 1 | Dunmore East | Waterford | |||||
| 31442. | IB190676 | 23 Sept 24 | Turnstone | Arenaria interpres | 100 | Dunmore East | Waterford | |||||
| 31443. | IB190675 | 23 Sept 24 | Common Crossbill | Loxia curvirostra | 7 | Tomnafinnoge Wood | Wicklow | |||||
| 31444. | IB190674 | 23 Sept 24 | Iceland Gull | Larus glaucoides | 1 | Belfast City | Down | |||||
| 31445. | IB190673 | 23 Sept 24 | Gannet | Morus bassanus | 100 | Achill Island | Mayo | |||||
| 31446. | IB190672 | 23 Sept 24 | Sooty Shearwater | Puffinus griseus | 3 | Achill Island | Mayo | |||||
| 31447. | IB190671 | 23 Sept 24 | Cory's Shearwater | Calonectris diomedea | 10 | Achill Island | Mayo | |||||
| 31448. | IB190670 | 23 Sept 24 | Manx Shearwater | Puffinus puffinus | 5 | Achill Island | Mayo | |||||
| 31449. | IB190669 | 23 Sept 24 | Arctic Skua | Stercorarius parasiticus | 1 | Achill Island | Mayo | |||||
| 31450. | IB190668 | 23 Sept 24 |
|
|
1 | Brownstown Head | Waterford |
| Total Sightings Found : 221412 | Previous 50 Sightings | Next 50 Sightings |
![]() |
Printer Friendly Version | |