| Total Sightings Found : 223021 | Previous 50 Sightings | Next 50 Sightings |
| No. | Ref. | Date | Common Name | Scientific Name | Number | Location | County | Photos | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31651. | IB192084 | 12 Oct 24 | Barnacle Goose | Branta leucopsis | 1 | Cahore | Wexford | |||||
| 31652. | IB192083 | 12 Oct 24 |
|
|
1 | Cahore | Wexford |
|
||||
| 31653. | IB192082 | 12 Oct 24 | Whooper Swan | Cygnus cygnus | 42 | Ballymacegan | Tipperary | |||||
| 31654. | IB192081 | 12 Oct 24 | Blackcap | Sylvia atricapilla | 2 | Howth Peninsula | Dublin | |||||
| 31655. | IB192080 | 12 Oct 24 | Goldcrest | Regulus regulus | 10 | Howth Peninsula | Dublin | |||||
| 31656. | IB192079 | 12 Oct 24 | Mute Swan | Cygnus olor | 25 | Toon Valley | Cork | |||||
| 31657. | IB192078 | 12 Oct 24 | Whooper Swan | Cygnus cygnus | 35 | Toon Valley | Cork | |||||
| 31658. | IB192077 | 12 Oct 24 | Greylag Goose | Anser anser | 100 | Toon Valley | Cork | |||||
| 31659. | IB192076 | 12 Oct 24 | Pink-footed Goose | Anser brachyrhynchus | 1 | Toon Valley | Cork | |||||
| 31660. | IB192075 | 12 Oct 24 | Curlew | Numenius arquata | 71 | Ballymacaw | Waterford | |||||
| 31661. | IB192074 | 12 Oct 24 | Coot | Fulica atra | 1 | Woodenbridge | Laois | |||||
| 31662. | IB192073 | 12 Oct 24 | Whooper Swan | Cygnus cygnus | 8 | Woodenbridge | Laois | |||||
| 31663. | IB192072 | 12 Oct 24 | Hoopoe | Upupa epops | 1 | Littor Beach | Kerry | |||||
| 31664. | IB192071 | 12 Oct 24 | Redstart | Phoenicurus phoenicurus | 1 | Bunmahon | Waterford | |||||
| 31665. | IB192070 | 12 Oct 24 | Spotted Redshank | Tringa erythropus | 1 | Kilcoole | Wicklow |
|
||||
| 31666. | IB192069 | 12 Oct 24 |
|
|
1 | Lough Neagh | Armagh | |||||
| 31667. | IB192068 | 12 Oct 24 | Merlin | Falco columbarius | 1 | Black Head | Clare | |||||
| 31668. | IB192067 | 12 Oct 24 | Great Shearwater | Puffinus gravis | 3 | Black Head | Clare | |||||
| 31669. | IB192066 | 12 Oct 24 | Cory's Shearwater | Calonectris diomedea | 10 | Black Head | Clare | |||||
| 31670. | IB192065 | 12 Oct 24 | Sooty Shearwater | Puffinus griseus | 20 | Black Head | Clare | |||||
| 31671. | IB192064 | 12 Oct 24 | Manx Shearwater | Puffinus puffinus | 100 | Black Head | Clare | |||||
| 31672. | IB192063 | 12 Oct 24 | Cory's Shearwater | Calonectris diomedea | 2 | Kilkee | Clare | |||||
| 31673. | IB192062 | 12 Oct 24 | Merlin | Falco columbarius | 1 | Helvick Head | Waterford | |||||
| 31674. | IB192061 | 12 Oct 24 | Yellow-browed Warbler | Phylloscopus inornatus | 1 | Helvick Head | Waterford | |||||
| 31675. | IB192060 | 12 Oct 24 | Hoopoe | Upupa epops | 1 | Cahore | Wexford |
|
||||
| 31676. | IB192059 | 12 Oct 24 |
|
|
1 | Rathlin Island | Antrim | |||||
| 31677. | IB192058 | 12 Oct 24 | Arctic Skua | Stercorarius parasiticus | 2 | Bridges of Ross | Clare | |||||
| 31678. | IB192057 | 12 Oct 24 | Sabine's Gull | Xema sabini | 1 | Bridges of Ross | Clare | |||||
| 31679. | IB192056 | 12 Oct 24 | Little Gull | Larus minutus | 1 | Bridges of Ross | Clare | |||||
| 31680. | IB192055 | 12 Oct 24 | Grey Phalarope | Phalaropus fulicarius | 1 | Bridges of Ross | Clare | |||||
| 31681. | IB192054 | 12 Oct 24 | Great Shearwater | Puffinus gravis | 100 | Bridges of Ross | Clare | |||||
| 31682. | IB192053 | 12 Oct 24 | Cory's Shearwater | Calonectris diomedea | 100 | Bridges of Ross | Clare | |||||
| 31683. | IB192052 | 12 Oct 24 | Sooty Shearwater | Puffinus griseus | 100 | Bridges of Ross | Clare | |||||
| 31684. | IB192051 | 12 Oct 24 | Common Scoter | Melanittia nigra | 8 | Bridges of Ross | Clare | |||||
| 31685. | IB192050 | 12 Oct 24 | Brent Goose | Branta bernicla | 2 | Bridges of Ross | Clare | |||||
| 31686. | IB192049 | 12 Oct 24 | Raven | Corvus corax | 1 | Clonakilty | Dublin |
|
||||
| 31687. | IB192048 | 12 Oct 24 | Teal | Anas crecca | 9 | Clonakilty | Dublin |
|
||||
| 31688. | IB192047 | 12 Oct 24 | Ruff | Philomachus pugnax | 1 | Gearagh | Cork | |||||
| 31689. | IB192046 | 12 Oct 24 | Snow Bunting | Plectrophenax nivalis | 1 | Hook Peninsula | Wexford | |||||
| 31690. | IB192045 | 12 Oct 24 | Green Sandpiper | Tringa ochropus | 1 | Turvey | Dublin | |||||
| 31691. | IB192044 | 12 Oct 24 |
|
|
1 | Turvey | Dublin | |||||
| 31692. | IB192043 | 12 Oct 24 | Goosander | Mergus merganser | 1 | Union Hall | Cork | |||||
| 31693. | IB192042 | 12 Oct 24 | Jay | Garrulus glandarius | 2 | Lingstown | Wexford | |||||
| 31694. | IB192041 | 12 Oct 24 | Hen Harrier | Circus cyaneus | 3 | Tacumshin | Wexford | |||||
| 31695. | IB192040 | 12 Oct 24 |
|
|
2 | Tacumshin | Wexford | |||||
| 31696. | IB192038 | 12 Oct 24 |
|
|
16 | White Hole | Wexford | |||||
| 31697. | IB192037 | 12 Oct 24 | Yellow-browed Warbler | Phylloscopus inornatus | 2 | Howth Peninsula | Dublin | |||||
| 31698. | IB192036 | 12 Oct 24 |
|
|
1 | Mizen Head | Cork | |||||
| 31699. | IB192191 | 11 Oct 24 | Peregrine | Falco peregrinus | 1 | Dingle Peninsula | Kerry | |||||
| 31700. | IB192190 | 11 Oct 24 | Whooper Swan | Cygnus cygnus | 1 | Dingle Peninsula | Kerry |
| Total Sightings Found : 223021 | Previous 50 Sightings | Next 50 Sightings |
![]() |
Printer Friendly Version | |