| Total Sightings Found : 222942 | Previous 50 Sightings | Next 50 Sightings |
| No. | Ref. | Date | Common Name | Scientific Name | Number | Location | County | Photos | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32101. | IB191552 | 06 Oct 24 | Redwing | Turdus iliacus | 1 | Aran Islands | Galway | |||||
| 32102. | IB191551 | 06 Oct 24 | Turtle Dove | Streptopelia turtur | 1 | Aran Islands | Galway | |||||
| 32103. | IB191550 | 06 Oct 24 | Chiffchaff | Phylloscopus collybita | 1 | Aran Islands | Galway | |||||
| 32104. | IB191549 | 06 Oct 24 | Cory's Shearwater | Calonectris diomedea | 2 | Inishbofin / Inis Bó Finne | Galway | |||||
| 32105. | IB191548 | 06 Oct 24 | Yellow-browed Warbler | Phylloscopus inornatus | 1 | Inishbofin / Inis Bó Finne | Galway | |||||
| 32106. | IB191547 | 06 Oct 24 | Blackcap | Sylvia atricapilla | 1 | Inishbofin / Inis Bó Finne | Galway | |||||
| 32107. | IB191545 | 06 Oct 24 | Whinchat | Saxicola rubetra | 2 | Mizen Head | Cork | |||||
| 32108. | IB191544 | 06 Oct 24 | Spotted Flycatcher | Muscicapa striata | 5 | Mizen Head | Cork | |||||
| 32109. | IB191543 | 06 Oct 24 | Reed Warbler | Acrocephalus scirpaceus | 2 | Mizen Head | Cork | |||||
| 32110. | IB191542 | 06 Oct 24 | Turtle Dove | Streptopelia turtur | 1 | Mizen Head | Cork | |||||
| 32111. | IB191541 | 06 Oct 24 | Willow Warbler | Phylloscopus trochilus | 2 | Turvey | Dublin | |||||
| 32112. | IB191540 | 06 Oct 24 | Ruff | Philomachus pugnax | 6 | Dundalk | Louth | |||||
| 32113. | IB191539 | 06 Oct 24 | Marsh Harrier | Circus aeruginosus | 1 | Lough Atedaun | Clare | |||||
| 32114. | IB191538 | 06 Oct 24 | Fieldfare | Turdus pilaris | 1 | Coolmeen | Clare | |||||
| 32115. | IB191537 | 06 Oct 24 | Buzzard | Buteo buteo | 1 | Coolmeen | Clare | |||||
| 32116. | IB191536 | 06 Oct 24 | Collared Dove | Streptopelia decaocto | 15 | Loop Head | Clare | |||||
| 32117. | IB191535 | 06 Oct 24 | Goldcrest | Regulus regulus | 1 | Loop Head | Clare | |||||
| 32118. | IB191534 | 06 Oct 24 |
|
|
2 | Rathlin Island | Antrim | |||||
| 32119. | IB191533 | 06 Oct 24 |
|
|
1 | Lisselan | Waterford |
|
||||
| 32120. | IB191532 | 06 Oct 24 | Garganey | Anas querquedula | 1 | Lisselan | Waterford |
|
||||
| 32121. | IB191531 | 06 Oct 24 | Wheatear | Oenanthe oenanthe | 5 | Wexford Wildfowl Reserve | Wexford | |||||
| 32122. | IB191530 | 06 Oct 24 | Marsh Harrier | Circus aeruginosus | 1 | Wexford Wildfowl Reserve | Wexford | |||||
| 32123. | IB191529 | 06 Oct 24 | Wheatear | Oenanthe oenanthe | 12 | Carne | Wexford | |||||
| 32124. | IB191528 | 06 Oct 24 | Whimbrel | Numenius phaeopus | 3 | Carne | Wexford | |||||
| 32125. | IB191527 | 06 Oct 24 |
|
|
1 | Long Strand | Cork |
|
||||
| 32126. | IB191526 | 06 Oct 24 | Mediterranean Gull | Larus melanocephalus | 15 | Leixlip Reservoir | Kildare | |||||
| 32127. | IB191525 | 06 Oct 24 | Pink-footed Goose | Anser brachyrhynchus | 1 | Leixlip Reservoir | Kildare | |||||
| 32128. | IB191524 | 06 Oct 24 | Spotted Flycatcher | Muscicapa striata | 2 | Lettermullen / Leitir Mealláin | Galway | |||||
| 32129. | IB191523 | 06 Oct 24 |
|
|
1 | Lough Atedaun | Clare |
|
||||
| 32130. | IB191522 | 06 Oct 24 | Spotted Flycatcher | Muscicapa striata | 2 | Beara Peninsula | Cork | |||||
| 32131. | IB191521 | 06 Oct 24 | Yellow-browed Warbler | Phylloscopus inornatus | 1 | Dursey Island | Cork | |||||
| 32132. | IB191520 | 06 Oct 24 | Reed Warbler | Acrocephalus scirpaceus | 1 | Dursey Island | Cork | |||||
| 32133. | IB191519 | 06 Oct 24 | Yellow-browed Warbler | Phylloscopus inornatus | 1 | Beara Peninsula | Cork | |||||
| 32134. | IB191518 | 06 Oct 24 | Whooper Swan | Cygnus cygnus | 45 | Bunduff Lake | Sligo | |||||
| 32135. | IB191517 | 06 Oct 24 | Great Shearwater | Puffinus gravis | 1 | Mullaghmore | Sligo | |||||
| 32136. | IB191516 | 06 Oct 24 | Sooty Shearwater | Puffinus griseus | 20 | Mullaghmore | Sligo | |||||
| 32137. | IB191515 | 06 Oct 24 | Yellow-browed Warbler | Phylloscopus inornatus | 1 | Tory Island | Donegal | |||||
| 32138. | IB191514 | 06 Oct 24 | Pied Flycatcher | Ficedula hypoleuca | 1 | Beara Peninsula | Cork | |||||
| 32139. | IB191513 | 06 Oct 24 | Kingfisher | Alcedo atthis | 1 | Tralee | Kerry |
|
||||
| 32140. | IB191512 | 06 Oct 24 | Spotted Redshank | Tringa erythropus | 1 | Tralee | Kerry |
|
||||
| 32141. | IB191511 | 06 Oct 24 | Sparrowhawk | Accipiter nisus | 1 | Tralee | Kerry |
|
||||
| 32142. | IB191510 | 06 Oct 24 | Kestrel | Falco tinnunculus | 2 | Crecora | Limerick |
|
||||
| 32143. | IB191509 | 06 Oct 24 | Buzzard | Buteo buteo | 1 | Holycross | Tipperary | |||||
| 32144. | IB191508 | 06 Oct 24 | Raven | Corvus corax | 1 | Holycross | Tipperary | |||||
| 32145. | IB191507 | 06 Oct 24 | Kestrel | Falco tinnunculus | 1 | Holycross | Tipperary | |||||
| 32146. | IB191506 | 06 Oct 24 | Reed Warbler | Acrocephalus scirpaceus | 1 | Howth Peninsula | Dublin |
|
||||
| 32147. | IB191505 | 06 Oct 24 |
|
|
1 | Tramore | Waterford | |||||
| 32148. | IB191504 | 06 Oct 24 | Yellow-browed Warbler | Phylloscopus inornatus | 1 | Union Hall | Cork | |||||
| 32149. | IB191503 | 06 Oct 24 | Meadow Pipit | Anthus pratensis | 100 | Helvick Head | Waterford | |||||
| 32150. | IB191502 | 06 Oct 24 | Garden Warbler | Sylvia borin | 1 | Helvick Head | Waterford |
| Total Sightings Found : 222942 | Previous 50 Sightings | Next 50 Sightings |
![]() |
Printer Friendly Version | |