| Total Sightings Found : 224391 | Previous 50 Sightings | Next 50 Sightings |
| No. | Ref. | Date | Common Name | Scientific Name | Number | Location | County | Photos | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32451. | IB192650 | 20 Oct 24 | Grey Phalarope | Phalaropus fulicarius | 1 | Lisselan | Waterford | |||||
| 32452. | IB192649 | 20 Oct 24 | Sooty Shearwater | Puffinus griseus | 30 | Galley Head | Cork | |||||
| 32453. | IB192648 | 20 Oct 24 | Curlew Sandpiper | Calidris ferruginea | 1 | Lough Swilly | Donegal | |||||
| 32454. | IB192647 | 20 Oct 24 | Ruff | Philomachus pugnax | 12 | Lough Swilly | Donegal | |||||
| 32455. | IB192646 | 20 Oct 24 | Peregrine | Falco peregrinus | 1 | Lough Swilly | Donegal | |||||
| 32456. | IB192645 | 20 Oct 24 | Hen Harrier | Circus cyaneus | 1 | Lough Swilly | Donegal | |||||
| 32457. | IB192644 | 20 Oct 24 | Marsh Harrier | Circus aeruginosus | 1 | Lough Neagh | Armagh | |||||
| 32458. | IB192643 | 20 Oct 24 | Whooper Swan | Cygnus cygnus | 6 | Vartry Reservoir | Wicklow |
|
||||
| 32459. | IB192642 | 20 Oct 24 | Black Tern | Chlidonias niger | 1 | Portmore Lough | Antrim | |||||
| 32460. | IB192641 | 20 Oct 24 | Northern Lapwing | Vanellus vanellus | 24 | North Bull Island | Dublin | |||||
| 32461. | IB192640 | 20 Oct 24 | Great Shearwater | Puffinus gravis | 2 | Belmullet Peninsula | Mayo | |||||
| 32462. | IB192639 | 20 Oct 24 | Cory's Shearwater | Calonectris diomedea | 4 | Belmullet Peninsula | Mayo | |||||
| 32463. | IB192638 | 20 Oct 24 | Manx Shearwater | Puffinus puffinus | 4 | Belmullet Peninsula | Mayo | |||||
| 32464. | IB192637 | 20 Oct 24 | Arctic Skua | Stercorarius parasiticus | 1 | Belmullet Peninsula | Mayo | |||||
| 32465. | IB192636 | 20 Oct 24 | Great Northern Diver | Gavia immer | 5 | Belmullet Peninsula | Mayo | |||||
| 32466. | IB192635 | 20 Oct 24 | Sooty Shearwater | Puffinus griseus | 43 | Belmullet Peninsula | Mayo | |||||
| 32467. | IB192634 | 20 Oct 24 | Arctic Skua | Stercorarius parasiticus | 1 | Dalkey | Dublin | |||||
| 32468. | IB192633 | 20 Oct 24 | Merlin | Falco columbarius | 1 | Dalkey Island | Dublin | |||||
| 32469. | IB192791 | 19 Oct 24 | Water Rail | Rallus aquaticus | 1 | Newcastle | Wicklow | |||||
| 32470. | IB192696 | 19 Oct 24 | Swallow | Hirundo rustica | 2 | Fermoy | Cork | |||||
| 32471. | IB192686 | 19 Oct 24 | Mediterranean Gull | Larus melanocephalus | 20 | Bantry | Cork | |||||
| 32472. | IB192685 | 19 Oct 24 |
|
|
1 | Kilberry Bog | Kildare | |||||
| 32473. | IB192675 | 19 Oct 24 | Garganey | Anas querquedula | 1 | Cork Harbour | Cork | |||||
| 32474. | IB192664 | 19 Oct 24 | Goldcrest | Regulus regulus | 3 | Loop Head | Clare | |||||
| 32475. | IB192655 | 19 Oct 24 | Grey Phalarope | Phalaropus fulicarius | 1 | Wicklow Town | Wicklow | |||||
| 32476. | IB192654 | 19 Oct 24 | Grey Phalarope | Phalaropus fulicarius | 1 | Wicklow Town | Wicklow | |||||
| 32477. | IB192632 | 19 Oct 24 | Osprey | Pandion haliaetus | 1 | Bleach Lough, Kildimo | Limerick | |||||
| 32478. | IB192630 | 19 Oct 24 | Chough | Pyrrhocorax pyrrhocorax | 4 | Beara Peninsula | Cork | |||||
| 32479. | IB192629 | 19 Oct 24 | Black Redstart | Phoenicurus ochruros | 1 | Beara Peninsula | Cork | |||||
| 32480. | IB192628 | 19 Oct 24 | Whooper Swan | Cygnus cygnus | 1 | Beara Peninsula | Cork |
|
||||
| 32481. | IB192627 | 19 Oct 24 | Great Shearwater | Puffinus gravis | 2 | Mizen Head | Cork | |||||
| 32482. | IB192626 | 19 Oct 24 | Cory's Shearwater | Calonectris diomedea | 4 | Mizen Head | Cork | |||||
| 32483. | IB192624 | 19 Oct 24 | Peregrine | Falco peregrinus | 1 | Killarney | Kerry |
|
||||
| 32484. | IB192623 | 19 Oct 24 | Cory's Shearwater | Calonectris diomedea | 1 | Loop Head | Clare | |||||
| 32485. | IB192622 | 19 Oct 24 | Barnacle Goose | Branta leucopsis | 1 | Loop Head | Clare | |||||
| 32486. | IB192621 | 19 Oct 24 | Merlin | Falco columbarius | 1 | Loop Head | Clare | |||||
| 32487. | IB192620 | 19 Oct 24 | Buzzard | Buteo buteo | 1 | Loop Head | Clare | |||||
| 32488. | IB192619 | 19 Oct 24 | Arctic Tern | Sterna paradisaea | 2 | Bann Estuary | Derry | |||||
| 32489. | IB192618 | 19 Oct 24 | Slavonian Grebe | Podiceps auritus | 2 | Larne Lough | Antrim | |||||
| 32490. | IB192617 | 19 Oct 24 | Iceland Gull | Larus glaucoides | 1 | Larne Lough | Antrim | |||||
| 32491. | IB192616 | 19 Oct 24 |
|
|
1 | Cahore | Wexford | |||||
| 32492. | IB192615 | 19 Oct 24 | Rock Pipit | Anthus petrosus | 1 | Cahore | Wexford | |||||
| 32493. | IB192614 | 19 Oct 24 | Barnacle Goose | Branta leucopsis | 1 | Cahore | Wexford | |||||
| 32494. | IB192613 | 19 Oct 24 | Purple Sandpiper | Calidris maritima | 12 | Skerries | Dublin | |||||
| 32495. | IB192612 | 19 Oct 24 | Sandwich Tern | Sterna sandvicensis | 4 | Skerries | Dublin | |||||
| 32496. | IB192611 | 19 Oct 24 | Wheatear | Oenanthe oenanthe | 1 | Aughris Head | Sligo | |||||
| 32497. | IB192610 | 19 Oct 24 | Kingfisher | Alcedo atthis | 1 | Donabate | Dublin |
|
||||
| 32498. | IB192609 | 19 Oct 24 | Lapland Bunting | Calcarius lapponicus | 1 | Loop Head | Clare | |||||
| 32499. | IB192608 | 19 Oct 24 | Snow Bunting | Plectrophenax nivalis | 1 | Dursey Island | Cork | |||||
| 32500. | IB192607 | 19 Oct 24 | Brambling | Fringilla montifringilla | 1 | Dursey Island | Cork |
| Total Sightings Found : 224391 | Previous 50 Sightings | Next 50 Sightings |
![]() |
Printer Friendly Version | |