| Total Sightings Found : 224406 | Previous 50 Sightings | Next 50 Sightings |
| No. | Ref. | Date | Common Name | Scientific Name | Number | Location | County | Photos | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32801. | IB192324 | 15 Oct 24 |
|
|
1 | Galley Head | Cork | |||||
| 32802. | IB192322 | 15 Oct 24 | Barn Owl | Tyto alba | 1 | Newbridge | Kildare | |||||
| 32803. | IB195479 | 14 Oct 24 | Linnet | Carduelis cannabina | 100 | Inishbofin / Inis Bó Finne | Galway | |||||
| 32804. | IB192323 | 14 Oct 24 | Yellow-browed Warbler | Phylloscopus inornatus | 1 | Union Hall | Cork | |||||
| 32805. | IB192321 | 14 Oct 24 | Redwing | Turdus iliacus | 100 | Glengariff | Cork | |||||
| 32806. | IB192320 | 14 Oct 24 | Swallow | Hirundo rustica | 1 | Aughadown | Cork | |||||
| 32807. | IB192319 | 14 Oct 24 | Reed Warbler | Acrocephalus scirpaceus | 2 | Mizen Head | Cork | |||||
| 32808. | IB192318 | 14 Oct 24 | Yellow-browed Warbler | Phylloscopus inornatus | 6 | Mizen Head | Cork | |||||
| 32809. | IB192317 | 14 Oct 24 |
|
|
1 | Mizen Head | Cork | |||||
| 32810. | IB192316 | 14 Oct 24 |
|
|
1 | Cape Clear Island | Cork | |||||
| 32811. | IB192315 | 14 Oct 24 | Yellow-browed Warbler | Phylloscopus inornatus | 4 | Cape Clear Island | Cork | |||||
| 32812. | IB192314 | 14 Oct 24 | Black Redstart | Phoenicurus ochruros | 2 | Cape Clear Island | Cork | |||||
| 32813. | IB192313 | 14 Oct 24 | Turtle Dove | Streptopelia turtur | 1 | Cape Clear Island | Cork | |||||
| 32814. | IB192312 | 14 Oct 24 | Merlin | Falco columbarius | 1 | Cahore | Wexford |
|
||||
| 32815. | IB192311 | 14 Oct 24 | Kestrel | Falco tinnunculus | 1 | Glendalough | Wicklow |
|
||||
| 32816. | IB192310 | 14 Oct 24 | Merlin | Falco columbarius | 1 | Loop Head | Clare | |||||
| 32817. | IB192309 | 14 Oct 24 | Common Scoter | Melanittia nigra | 30 | Clahane | Clare | |||||
| 32818. | IB192308 | 14 Oct 24 | Great Northern Diver | Gavia immer | 3 | Clahane | Clare | |||||
| 32819. | IB192307 | 14 Oct 24 | Red-throated Diver | Gavia stellata | 15 | Clahane | Clare | |||||
| 32820. | IB192306 | 14 Oct 24 | Yellow-browed Warbler | Phylloscopus inornatus | 2 | Loop Head | Clare | |||||
| 32821. | IB192305 | 14 Oct 24 | Blackcap | Sylvia atricapilla | 1 | Loop Head | Clare | |||||
| 32822. | IB192304 | 14 Oct 24 | Reed Warbler | Acrocephalus scirpaceus | 2 | Beara Peninsula | Cork | |||||
| 32823. | IB192303 | 14 Oct 24 | Ring Ouzel | Turdus torquatus | 1 | Beara Peninsula | Cork | |||||
| 32824. | IB192302 | 14 Oct 24 |
|
|
1 | Beara Peninsula | Cork | |||||
| 32825. | IB192301 | 14 Oct 24 | Sand Martin | Riparia riparia | 1 | Dursey Island | Cork | |||||
| 32826. | IB192300 | 14 Oct 24 |
|
|
1 | Galley Head | Cork |
|
||||
| 32827. | IB192299 | 14 Oct 24 | Water Rail | Rallus aquaticus | 1 | Tramore Valley Park | Cork |
|
||||
| 32828. | IB192298 | 14 Oct 24 | Great Shearwater | Puffinus gravis | 2 | Inishbofin / Inis Bó Finne | Galway | |||||
| 32829. | IB192297 | 14 Oct 24 | Cory's Shearwater | Calonectris diomedea | 5 | Inishbofin / Inis Bó Finne | Galway | |||||
| 32830. | IB192296 | 14 Oct 24 | Kestrel | Falco tinnunculus | 4 | Inishbofin / Inis Bó Finne | Galway | |||||
| 32831. | IB192295 | 14 Oct 24 | Wheatear | Oenanthe oenanthe | 2 | Inishbofin / Inis Bó Finne | Galway | |||||
| 32832. | IB192294 | 14 Oct 24 | Yellow-browed Warbler | Phylloscopus inornatus | 1 | Dingle Peninsula | Kerry | |||||
| 32833. | IB192289 | 14 Oct 24 | Whooper Swan | Cygnus cygnus | 57 | Kilcoole Marsh | Wicklow | |||||
| 32834. | IB192288 | 14 Oct 24 | Hen Harrier | Circus cyaneus | 1 | Kilcoole Marsh | Wicklow | |||||
| 32835. | IB192286 | 14 Oct 24 | Blackcap | Sylvia atricapilla | 1 | Cooley Peninsula | Louth | |||||
| 32836. | IB192285 | 14 Oct 24 | Kingfisher | Alcedo atthis | 1 | Grange Castle Business Park | Dublin | |||||
| 32837. | IB192284 | 14 Oct 24 | Buzzard | Buteo buteo | 2 | Clondalkin | Dublin |
|
||||
| 32838. | IB192283 | 14 Oct 24 | Snow Bunting | Plectrophenax nivalis | 1 | Burtonport | Donegal | |||||
| 32839. | IB192282 | 14 Oct 24 | Peregrine | Falco peregrinus | 1 | Burtonport | Donegal | |||||
| 32840. | IB192281 | 14 Oct 24 |
|
|
1 | Lough Neagh | Armagh | |||||
| 32841. | IB192280 | 14 Oct 24 | Pied Flycatcher | Ficedula hypoleuca | 1 | Brownstown Head | Waterford | |||||
| 32842. | IB192279 | 14 Oct 24 | Swallow | Hirundo rustica | 10 | Slane | Meath | |||||
| 32843. | IB192276 | 14 Oct 24 | Chiffchaff | Phylloscopus collybita | 1 | Hook Peninsula | Wexford | |||||
| 32844. | IB192275 | 14 Oct 24 | Willow Warbler | Phylloscopus trochilus | 1 | Hook Peninsula | Wexford | |||||
| 32845. | IB192274 | 14 Oct 24 | Blackcap | Sylvia atricapilla | 3 | Hook Peninsula | Wexford | |||||
| 32846. | IB192273 | 14 Oct 24 | Lapland Bunting | Calcarius lapponicus | 1 | Hook Peninsula | Wexford | |||||
| 32847. | IB192272 | 14 Oct 24 | Buzzard | Buteo buteo | 1 | Lough Boora Discovery Park | Offaly |
|
||||
| 32848. | IB192271 | 14 Oct 24 |
|
|
1 | Gearagh | Cork | |||||
| 32849. | IB192270 | 14 Oct 24 | Knot | Calidris canutus | 20 | Swords | Dublin | |||||
| 32850. | IB192269 | 14 Oct 24 | Mandarin Duck | Aix galericulata | 1 | Clonakilty | Cork |
| Total Sightings Found : 224406 | Previous 50 Sightings | Next 50 Sightings |
![]() |
Printer Friendly Version | |