| Total Sightings Found : 224406 | Previous 50 Sightings | Next 50 Sightings |
| No. | Ref. | Date | Common Name | Scientific Name | Number | Location | County | Photos | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32951. | IB192229 | 12 Oct 24 | Whooper Swan | Cygnus cygnus | 1 | Beara Peninsula | Cork |
|
||||
| 32952. | IB192200 | 12 Oct 24 | Barnacle Goose | Branta leucopsis | 12 | Portacloy | Mayo |
|
||||
| 32953. | IB192199 | 12 Oct 24 | Arctic Skua | Stercorarius parasiticus | 4 | Portacloy | Mayo | |||||
| 32954. | IB192198 | 12 Oct 24 | Pomarine Skua | Stercorarius pomarinus | 5 | Portacloy | Mayo | |||||
| 32955. | IB192197 | 12 Oct 24 | Great Skua | Stercorarius skua | 1 | Portacloy | Mayo | |||||
| 32956. | IB192196 | 12 Oct 24 | Sooty Shearwater | Puffinus griseus | 100 | Portacloy | Mayo | |||||
| 32957. | IB192195 | 12 Oct 24 | Great Shearwater | Puffinus gravis | 100 | Portacloy | Mayo |
|
||||
| 32958. | IB192194 | 12 Oct 24 | Cory's Shearwater | Calonectris diomedea | 91 | Portacloy | Mayo | |||||
| 32959. | IB192192 | 12 Oct 24 | Peregrine | Falco peregrinus | 1 | Skellig Michael | Kerry | |||||
| 32960. | IB192166 | 12 Oct 24 | Swallow | Hirundo rustica | 3 | Claremorris | Mayo | |||||
| 32961. | IB192165 | 12 Oct 24 | Chough | Pyrrhocorax pyrrhocorax | 2 | Tralee | Kerry | |||||
| 32962. | IB192164 | 12 Oct 24 | Wheatear | Oenanthe oenanthe | 4 | Tralee | Kerry |
|
||||
| 32963. | IB192163 | 12 Oct 24 | Kingfisher | Alcedo atthis | 1 | Tralee | Kerry |
|
||||
| 32964. | IB192162 | 12 Oct 24 | Sparrowhawk | Accipiter nisus | 1 | Tralee | Kerry |
|
||||
| 32965. | IB192161 | 12 Oct 24 | Chough | Pyrrhocorax pyrrhocorax | 10 | inch | Cork | |||||
| 32966. | IB192158 | 12 Oct 24 | Yellow-browed Warbler | Phylloscopus inornatus | 1 | Cape Clear Island | Cork | |||||
| 32967. | IB192156 | 12 Oct 24 | Sooty Shearwater | Puffinus griseus | 1 | Inishbofin | Galway | |||||
| 32968. | IB192155 | 12 Oct 24 | Cory's Shearwater | Calonectris diomedea | 39 | Inishbofin | Galway | |||||
| 32969. | IB192154 | 12 Oct 24 | Turtle Dove | Streptopelia turtur | 1 | Cape Clear Island | Cork | |||||
| 32970. | IB192153 | 12 Oct 24 | Great Shearwater | Puffinus gravis | 1 | Barley Cove | Cork |
|
||||
| 32971. | IB192152 | 12 Oct 24 | Whitethroat | Sylvia communis | 1 | Brow Head | Cork | |||||
| 32972. | IB192151 | 12 Oct 24 | Willow Warbler | Phylloscopus trochilus | 1 | Mizen Head | Cork | |||||
| 32973. | IB192150 | 12 Oct 24 |
|
|
1 | Inishbofin / Inis Bó Finne | Galway |
|
||||
| 32974. | IB192149 | 12 Oct 24 |
|
|
1 | Dursey Island | Cork | |||||
| 32975. | IB192148 | 12 Oct 24 | Hen Harrier | Circus cyaneus | 3 | Clonakilty | Cork | |||||
| 32976. | IB192147 | 12 Oct 24 | Spotted Redshank | Tringa erythropus | 1 | Clonakilty | Cork | |||||
| 32977. | IB192146 | 12 Oct 24 | Little Stint | Calidris minuta | 1 | Clonakilty | Cork | |||||
| 32978. | IB192145 | 12 Oct 24 | Whooper Swan | Cygnus cygnus | 5 | Loop Head | Clare | |||||
| 32979. | IB192144 | 12 Oct 24 | Redwing | Turdus iliacus | 2 | Loop Head | Clare | |||||
| 32980. | IB192143 | 12 Oct 24 | Cory's Shearwater | Calonectris diomedea | 2 | Loop Head | Clare | |||||
| 32981. | IB192142 | 12 Oct 24 | Yellow-browed Warbler | Phylloscopus inornatus | 2 | Loop Head | Clare | |||||
| 32982. | IB192141 | 12 Oct 24 | Whooper Swan | Cygnus cygnus | 1 | Dunany Point | Louth | |||||
| 32983. | IB192140 | 12 Oct 24 | Kestrel | Falco tinnunculus | 1 | Salterstown | Louth | |||||
| 32984. | IB192139 | 12 Oct 24 | Pink-footed Goose | Anser brachyrhynchus | 1 | Cruisetown | Louth | |||||
| 32985. | IB192138 | 12 Oct 24 |
|
|
1 | Newcastle | Wicklow | |||||
| 32986. | IB192137 | 12 Oct 24 | Hen Harrier | Circus cyaneus | 1 | Newcastle | Wicklow | |||||
| 32987. | IB192136 | 12 Oct 24 | White-fronted Goose | Anser albifrons | 3 | Newcastle | Wicklow | |||||
| 32988. | IB192135 | 12 Oct 24 |
|
|
1 | Newcastle | Wicklow | |||||
| 32989. | IB192134 | 12 Oct 24 | Goldeneye | Bucephala clangula | 1 | Broad Lough | Wicklow | |||||
| 32990. | IB192133 | 12 Oct 24 | Red Grouse | Lagopus lagopus | 3 | Wicklow Mountains | Wicklow | |||||
| 32991. | IB192132 | 12 Oct 24 | Crossbill | Loxia curvirostra | 1 | Wicklow Mountains | Wicklow | |||||
| 32992. | IB192131 | 12 Oct 24 | Long-eared Owl | Asio otus | 1 | Wicklow Mountains | Wicklow | |||||
| 32993. | IB192130 | 12 Oct 24 | Goosander | Mergus merganser | 15 | Wicklow Mountains | Wicklow | |||||
| 32994. | IB192129 | 12 Oct 24 | Yellow-browed Warbler | Phylloscopus inornatus | 1 | Inishbofin / Inis Bó Finne | Galway | |||||
| 32995. | IB192128 | 12 Oct 24 | Chiffchaff | Phylloscopus collybita | 1 | Inishbofin / Inis Bó Finne | Galway | |||||
| 32996. | IB192127 | 12 Oct 24 | Curlew Sandpiper | Calidris ferruginea | 2 | Clonakilty | Cork | |||||
| 32997. | IB192126 | 12 Oct 24 | Whooper Swan | Cygnus cygnus | 14 | Clonakilty | Cork | |||||
| 32998. | IB192125 | 12 Oct 24 | Garganey | Anas querquedula | 1 | Clonakilty | Cork | |||||
| 32999. | IB192124 | 12 Oct 24 | Whooper Swan | Cygnus cygnus | 7 | Galley Head | Cork | |||||
| 33000. | IB192123 | 12 Oct 24 | Yellow-browed Warbler | Phylloscopus inornatus | 1 | Galley Head | Cork |
| Total Sightings Found : 224406 | Previous 50 Sightings | Next 50 Sightings |
![]() |
Printer Friendly Version | |