| Total Sightings Found : 224411 | Previous 50 Sightings | Next 50 Sightings |
| No. | Ref. | Date | Common Name | Scientific Name | Number | Location | County | Photos | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33501. | IB191621 | 07 Oct 24 | Pied Flycatcher | Ficedula hypoleuca | 1 | Beara Peninsula | Cork | |||||
| 33502. | IB191620 | 07 Oct 24 |
|
|
1 | Beara Peninsula | Cork | |||||
| 33503. | IB191619 | 07 Oct 24 | Yellow-browed Warbler | Phylloscopus inornatus | 1 | Dursey Island | Cork | |||||
| 33504. | IB191618 | 07 Oct 24 | Reed Warbler | Acrocephalus scirpaceus | 1 | Dursey Island | Cork | |||||
| 33505. | IB191617 | 07 Oct 24 | Yellow-browed Warbler | Phylloscopus inornatus | 1 | Achill Island | Mayo | |||||
| 33506. | IB191616 | 07 Oct 24 | Wheatear | Oenanthe oenanthe | 1 | Old Head of Kinsale | Cork | |||||
| 33507. | IB191615 | 07 Oct 24 | Reed Warbler | Acrocephalus scirpaceus | 1 | Old Head of Kinsale | Cork | |||||
| 33508. | IB191614 | 07 Oct 24 | Chiffchaff | Phylloscopus collybita | 2 | Old Head of Kinsale | Cork | |||||
| 33509. | IB191613 | 07 Oct 24 | Yellow-browed Warbler | Phylloscopus inornatus | 1 | Old Head of Kinsale | Cork | |||||
| 33510. | IB191612 | 07 Oct 24 | Pied Flycatcher | Ficedula hypoleuca | 2 | Old Head of Kinsale | Cork | |||||
| 33511. | IB191611 | 07 Oct 24 |
|
|
3 | Lady's Island Lake | Wexford |
|
||||
| 33512. | IB191610 | 07 Oct 24 |
|
|
1 | Carrahane | Kerry | |||||
| 33513. | IB191609 | 07 Oct 24 | Buzzard | Buteo buteo | 2 | Akeragh Lough | Kerry | |||||
| 33514. | IB191608 | 07 Oct 24 | Swallow | Hirundo rustica | 15 | Cooley Peninsula | Louth | |||||
| 33515. | IB191607 | 07 Oct 24 | Hen Harrier | Circus cyaneus | 1 | Cahore | Wexford | |||||
| 33516. | IB191606 | 07 Oct 24 | Marsh Harrier | Circus aeruginosus | 1 | Cahore | Wexford | |||||
| 33517. | IB191605 | 07 Oct 24 | Sparrowhawk | Accipiter nisus | 1 | Howth Peninsula | Dublin | |||||
| 33518. | IB191604 | 07 Oct 24 | Kestrel | Falco tinnunculus | 2 | Howth Peninsula | Dublin |
|
||||
| 33519. | IB191603 | 07 Oct 24 | House Martin | Delichon urbica | 25 | Howth Peninsula | Dublin | |||||
| 33520. | IB191602 | 07 Oct 24 | House Martin | Delichon urbica | 6 | Glenasmole Valley | Dublin | |||||
| 33521. | IB191601 | 07 Oct 24 | Swallow | Hirundo rustica | 14 | Glenasmole Valley | Dublin | |||||
| 33522. | IB191600 | 07 Oct 24 | Short-eared Owl | Asio flammeus | 1 | North Bull Island | Dublin | |||||
| 33523. | IB191599 | 07 Oct 24 | Yellow-browed Warbler | Phylloscopus inornatus | 2 | Inishbofin / Inis Bó Finne | Galway | |||||
| 33524. | IB191598 | 07 Oct 24 | Cory's Shearwater | Calonectris diomedea | 60 | Achill Island | Mayo | |||||
| 33525. | IB191597 | 07 Oct 24 | Redstart | Phoenicurus phoenicurus | 1 | Helvick Head | Waterford | |||||
| 33526. | IB191596 | 07 Oct 24 | Firecrest | Regulus ignicapillus | 1 | Toe Head | Cork |
|
||||
| 33527. | IB191595 | 07 Oct 24 | Chiffchaff | Phylloscopus collybita | 1 | Kilcoole | Wicklow | |||||
| 33528. | IB191594 | 07 Oct 24 | Swallow | Hirundo rustica | 2 | Kilcoole | Wicklow | |||||
| 33529. | IB191593 | 07 Oct 24 | Whooper Swan | Cygnus cygnus | 14 | Kilcoole | Wicklow | |||||
| 33530. | IB191592 | 07 Oct 24 | Water Rail | Rallus aquaticus | 2 | Kilcoole | Wicklow | |||||
| 33531. | IB191591 | 07 Oct 24 | Peregrine | Falco peregrinus | 1 | Kilcoole | Wicklow | |||||
| 33532. | IB191590 | 07 Oct 24 | Spotted Redshank | Tringa erythropus | 1 | Clonakilty | Cork | |||||
| 33533. | IB191589 | 07 Oct 24 | Reed Warbler | Acrocephalus scirpaceus | 2 | Galley Head | Cork | |||||
| 33534. | IB191588 | 07 Oct 24 | Pied Flycatcher | Ficedula hypoleuca | 1 | Galley Head | Cork | |||||
| 33535. | IB191587 | 07 Oct 24 | Yellow Wagtail | Motacilla flava | 1 | Cape Clear Island | Cork | |||||
| 33536. | IB191586 | 07 Oct 24 | Yellow-browed Warbler | Phylloscopus inornatus | 1 | Owenahincha | Cork | |||||
| 33537. | IB191585 | 07 Oct 24 | Snow Bunting | Plectrophenax nivalis | 1 | Rathlin Island | Antrim | |||||
| 33538. | IB191584 | 07 Oct 24 | Yellow-browed Warbler | Phylloscopus inornatus | 3 | Achill Island | Mayo | |||||
| 33539. | IB191583 | 07 Oct 24 | Great Shearwater | Puffinus gravis | 50 | Inishbofin | Galway | |||||
| 33540. | IB191582 | 07 Oct 24 |
|
|
1 | Mizen Head | Cork | |||||
| 33541. | IB191581 | 07 Oct 24 | Hoopoe | Upupa epops | 1 | Cahore | Wexford |
|
||||
| 33542. | IB191580 | 07 Oct 24 | Snow Bunting | Plectrophenax nivalis | 1 | Helvick Head | Waterford | |||||
| 33543. | IB191579 | 07 Oct 24 | Whitethroat | Sylvia communis | 1 | Brownstown Head | Waterford | |||||
| 33544. | IB191578 | 07 Oct 24 |
|
|
1 | Inishbofin / Inis Bó Finne | Galway |
|
||||
| 33545. | IB191577 | 07 Oct 24 | Common Sandpiper | Actitis hypoleucos | 1 | Clarecastle | Clare | |||||
| 33546. | IB191576 | 07 Oct 24 | Merlin | Falco columbarius | 1 | Illaunonearaun | Clare | |||||
| 33547. | IB191575 | 07 Oct 24 | Pink-footed Goose | Anser brachyrhynchus | 1 | Loop Head | Clare | |||||
| 33548. | IB191574 | 07 Oct 24 |
|
|
1 | Rathlin Island | Antrim | |||||
| 33549. | IB191573 | 07 Oct 24 | Mistle Thrush | Turdus viscivorus | 2 | Brownstown Head | Waterford | |||||
| 33550. | IB191572 | 07 Oct 24 | Wheatear | Oenanthe oenanthe | 4 | Brownstown Head | Waterford |
| Total Sightings Found : 224411 | Previous 50 Sightings | Next 50 Sightings |
![]() |
Printer Friendly Version | |