| Total Sightings Found : 224785 | Previous 50 Sightings | Next 50 Sightings |
| No. | Ref. | Date | Common Name | Scientific Name | Number | Location | County | Photos | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34301. | IB191195 | 02 Oct 24 | Ruff | Philomachus pugnax | 1 | Kilcoole | Wicklow | |||||
| 34302. | IB191194 | 02 Oct 24 | Whooper Swan | Cygnus cygnus | 9 | Kilcoole | Wicklow | |||||
| 34303. | IB191193 | 02 Oct 24 | Redwing | Turdus iliacus | 1 | Blanchardstown | Dublin | |||||
| 34304. | IB191192 | 02 Oct 24 | Sparrowhawk | Accipiter nisus | 2 | Corballis | Dublin | |||||
| 34305. | IB191191 | 02 Oct 24 | Kestrel | Falco tinnunculus | 1 | Swords | Dublin | |||||
| 34306. | IB191190 | 02 Oct 24 | Dark-bellied Brent Goose | Branta b. bernicla | 1 | Sutton | Dublin | |||||
| 34307. | IB191189 | 02 Oct 24 | Whooper Swan | Cygnus cygnus | 1 | Clonakilty | Cork | |||||
| 34308. | IB191188 | 02 Oct 24 | Gadwall | Anas strepera | 1 | Clonakilty | Cork | |||||
| 34309. | IB191187 | 02 Oct 24 | Reed Warbler | Acrocephalus scirpaceus | 5 | Clonakilty | Cork | |||||
| 34310. | IB191186 | 02 Oct 24 | Sedge Warbler | Acrocephalus schoenobaenus | 1 | Clonakilty | Cork | |||||
| 34311. | IB191185 | 02 Oct 24 | Pied Flycatcher | Ficedula hypoleuca | 1 | Knockadoon Head | Cork |
|
||||
| 34312. | IB191184 | 02 Oct 24 | Lesser Whitethroat | Sylvia curruca | 1 | Knockadoon Head | Cork |
|
||||
| 34313. | IB191183 | 02 Oct 24 |
|
|
1 | Cape Clear Island | Cork | |||||
| 34314. | IB191182 | 02 Oct 24 |
|
|
1 | Churchtown | Wexford |
|
||||
| 34315. | IB191181 | 02 Oct 24 | Peregrine | Falco peregrinus | 1 | North Bull Island | Dublin | |||||
| 34316. | IB191180 | 02 Oct 24 |
|
|
1 | Inishbofin / Inis Bó Finne | Galway |
|
||||
| 34317. | IB191179 | 02 Oct 24 | Pectoral Sandpiper | Calidris melanotos | 1 | Rogerstown | Dublin | |||||
| 34318. | IB191178 | 02 Oct 24 | Merlin | Falco columbarius | 1 | Rogerstown | Dublin | |||||
| 34319. | IB191177 | 02 Oct 24 | Yellow-browed Warbler | Phylloscopus inornatus | 2 | Inishbofin / Inis Bó Finne | Galway | |||||
| 34320. | IB191176 | 02 Oct 24 | Buzzard | Buteo buteo | 1 | Inishbofin / Inis Bó Finne | Galway | |||||
| 34321. | IB191175 | 02 Oct 24 | Wheatear | Oenanthe oenanthe | 1 | North Bull Island | Dublin | |||||
| 34322. | IB191174 | 02 Oct 24 | Great Crested Grebe | Podiceps cristatus | 6 | North Bull Island | Dublin | |||||
| 34323. | IB191173 | 02 Oct 24 | Swallow | Hirundo rustica | 2 | North Bull Island | Dublin | |||||
| 34324. | IB191171 | 02 Oct 24 | Spotted Flycatcher | Muscicapa striata | 2 | Brownstown Head | Waterford | |||||
| 34325. | IB191167 | 02 Oct 24 | Buzzard | Buteo buteo | 2 | Knockadoon Head | Cork | |||||
| 34326. | IB191166 | 02 Oct 24 | Kestrel | Falco tinnunculus | 1 | Knockadoon Head | Cork | |||||
| 34327. | IB191165 | 02 Oct 24 |
|
|
3 | Gearagh | Cork | |||||
| 34328. | IB191164 | 02 Oct 24 | Buzzard | Buteo buteo | 5 | Athy | Kildare | |||||
| 34329. | IB191716 | 01 Oct 24 | Meadow Pipit | Anthus pratensis | 100 | Inishbofin / Inis Bó Finne | Galway | |||||
| 34330. | IB191715 | 01 Oct 24 | Mute Swan | Cygnus olor | 41 | Inishbofin / Inis Bó Finne | Galway | |||||
| 34331. | IB191642 | 01 Oct 24 | Red-crested Pochard | Netta rufina | 1 | Galway City | Galway | |||||
| 34332. | IB191172 | 01 Oct 24 | Whinchat | Saxicola rubetra | 1 | Mine Head | Waterford | |||||
| 34333. | IB191170 | 01 Oct 24 | Buzzard | Buteo buteo | 1 | Dingle Peninsula | Kerry | |||||
| 34334. | IB191169 | 01 Oct 24 | Kestrel | Falco tinnunculus | 1 | Dingle Peninsula | Kerry | |||||
| 34335. | IB191168 | 01 Oct 24 | Kestrel | Falco tinnunculus | 1 | Dingle Peninsula | Kerry | |||||
| 34336. | IB191163 | 01 Oct 24 | Ruff | Philomachus pugnax | 1 | Glenamaddy Turlough | Galway | |||||
| 34337. | IB191162 | 01 Oct 24 |
|
|
1 | Kiltullagh Lough | Galway | |||||
| 34338. | IB191161 | 01 Oct 24 | Firecrest | Regulus ignicapillus | 1 | Barry's Head | Cork | |||||
| 34339. | IB191160 | 01 Oct 24 | Reed Warbler | Acrocephalus scirpaceus | 1 | Barry's Head | Cork | |||||
| 34340. | IB191159 | 01 Oct 24 | Whinchat | Saxicola rubetra | 1 | Barry's Head | Cork | |||||
| 34341. | IB191158 | 01 Oct 24 | Whooper Swan | Cygnus cygnus | 11 | Inishbofin / Inis Bó Finne | Galway | |||||
| 34342. | IB191157 | 01 Oct 24 |
|
|
1 | Tacumshin | Wexford | |||||
| 34343. | IB191156 | 01 Oct 24 |
|
|
1 | Churchtown | Wexford | |||||
| 34344. | IB191155 | 01 Oct 24 | Turtle Dove | Streptopelia turtur | 1 | Mizen Head | Cork |
|
||||
| 34345. | IB191154 | 01 Oct 24 | Hen Harrier | Circus cyaneus | 1 | Mizen Head | Cork | |||||
| 34346. | IB191153 | 01 Oct 24 | Swallow | Hirundo rustica | 4 | Howth | Dublin | |||||
| 34347. | IB191152 | 01 Oct 24 | Chiffchaff | Phylloscopus collybita | 3 | Howth | Dublin | |||||
| 34348. | IB191151 | 01 Oct 24 | Goldcrest | Regulus regulus | 3 | Galley Head | Cork | |||||
| 34349. | IB191150 | 01 Oct 24 | Chiffchaff | Phylloscopus collybita | 12 | Galley Head | Cork | |||||
| 34350. | IB191149 | 01 Oct 24 | Spotted Flycatcher | Muscicapa striata | 1 | Galley Head | Cork |
| Total Sightings Found : 224785 | Previous 50 Sightings | Next 50 Sightings |
![]() |
Printer Friendly Version | |