| Total Sightings Found : 221412 | Previous 50 Sightings | Next 50 Sightings |
| No. | Ref. | Date | Common Name | Scientific Name | Number | Location | County | Photos | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39001. | IB183061 | 09 Apr 24 | House Martin | Delichon urbica | 2 | Bannow Island | Wexford | |||||
| 39002. | IB183060 | 09 Apr 24 | Sand Martin | Riparia riparia | 1 | Bannow Island | Wexford | |||||
| 39003. | IB183059 | 09 Apr 24 | House Martin | Delichon urbica | 2 | Vartry Reservoir | Wicklow | |||||
| 39004. | IB183058 | 09 Apr 24 | Swallow | Hirundo rustica | 5 | Cashel | Tipperary | |||||
| 39005. | IB183057 | 09 Apr 24 | Kestrel | Falco tinnunculus | 1 | Cashel | Tipperary | |||||
| 39006. | IB183056 | 09 Apr 24 | White Wagtail | Motacilla a. alba | 4 | Kilcoole | Wicklow |
|
||||
| 39007. | IB183055 | 09 Apr 24 |
|
|
1 | Kilcoole | Wicklow |
|
||||
| 39008. | IB183054 | 09 Apr 24 | Buzzard | Buteo buteo | 1 | Dublin City | Dublin | |||||
| 39009. | IB183053 | 09 Apr 24 | Swallow | Hirundo rustica | 1 | Tallaght | Dublin | |||||
| 39010. | IB183052 | 09 Apr 24 | Short-eared Owl | Asio flammeus | 1 | Seabank | Louth | |||||
| 39011. | IB183051 | 09 Apr 24 | House Martin | Delichon urbica | 1 | North Bull Island | Dublin | |||||
| 39012. | IB183050 | 09 Apr 24 | Little Gull | Larus minutus | 16 | Tacumshin | Wexford | |||||
| 39013. | IB183049 | 09 Apr 24 | Blackcap | Sylvia atricapilla | 1 | Portmarnock | Dublin | |||||
| 39014. | IB183048 | 09 Apr 24 | Swallow | Hirundo rustica | 2 | Ballinrobe | Mayo | |||||
| 39015. | IB183047 | 09 Apr 24 | Swift | Apus apus | 1 | Baldoyle | Dublin | |||||
| 39016. | IB183089 | 08 Apr 24 | Common Sandpiper | Actitis hypoleucos | 1 | Finglas West | Dublin | |||||
| 39017. | IB183046 | 08 Apr 24 | Lesser Black-backed Gull | Larus fuscus | 2 | Dingle Peninsula | Kerry | |||||
| 39018. | IB183045 | 08 Apr 24 |
|
|
1 | Tralee | Kerry | |||||
| 39019. | IB183044 | 08 Apr 24 | Swallow | Hirundo rustica | 3 | Baltray | Louth | |||||
| 39020. | IB183043 | 08 Apr 24 | Swallow | Hirundo rustica | 4 | Monivea Rugby Club | Galway | |||||
| 39021. | IB183041 | 08 Apr 24 |
|
|
1 | Undisclosed Location | Antrim |
|
||||
| 39022. | IB183040 | 08 Apr 24 | Swallow | Hirundo rustica | 20 | Skibbereen | Cork | |||||
| 39023. | IB183039 | 08 Apr 24 | House Martin | Delichon urbica | 20 | Tobernabrone | Kilkenny | |||||
| 39024. | IB183038 | 08 Apr 24 | Swallow | Hirundo rustica | 50 | Tobernabrone | Kilkenny | |||||
| 39025. | IB183037 | 08 Apr 24 | Sandwich Tern | Sterna sandvicensis | 5 | Salterstown | Louth | |||||
| 39026. | IB183036 | 08 Apr 24 | Great Northern Diver | Gavia immer | 8 | Salterstown | Louth | |||||
| 39027. | IB183035 | 08 Apr 24 | Willow Warbler | Phylloscopus trochilus | 1 | Dundalk | Louth | |||||
| 39028. | IB183034 | 08 Apr 24 | House Martin | Delichon urbica | 4 | Lurgangreen | Louth | |||||
| 39029. | IB183033 | 08 Apr 24 | Swallow | Hirundo rustica | 6 | Lurgangreen | Louth | |||||
| 39030. | IB183032 | 08 Apr 24 | Peregrine | Falco peregrinus | 1 | Undisclosed Location | Tipperary | |||||
| 39031. | IB183031 | 08 Apr 24 | Willow Warbler | Phylloscopus trochilus | 1 | Portmarnock | Dublin | |||||
| 39032. | IB183030 | 08 Apr 24 | Kestrel | Falco tinnunculus | 1 | Cashel | Tipperary | |||||
| 39033. | IB183029 | 08 Apr 24 | Swallow | Hirundo rustica | 100 | Argideen Valley | Cork | |||||
| 39034. | IB183028 | 08 Apr 24 | Cuckoo | Cuculus canorus | 1 | Bodyke | Clare | |||||
| 39035. | IB183027 | 08 Apr 24 | House Martin | Delichon urbica | 2 | Knock | Clare | |||||
| 39036. | IB183026 | 08 Apr 24 | Golden Plover | Pluvalis apricaria | 100 | Lisselan | Waterford | |||||
| 39037. | IB183025 | 08 Apr 24 |
|
|
1 | Connemara | Galway | |||||
| 39038. | IB183024 | 08 Apr 24 | House Martin | Delichon urbica | 1 | Leap | Cork | |||||
| 39039. | IB183023 | 08 Apr 24 | Swallow | Hirundo rustica | 6 | Leap | Cork | |||||
| 39040. | IB183022 | 08 Apr 24 | Sand Martin | Riparia riparia | 20 | Leap | Cork | |||||
| 39041. | IB183021 | 08 Apr 24 | Swallow | Hirundo rustica | 2 | Skibbereen | Cork | |||||
| 39042. | IB183020 | 08 Apr 24 | Chiffchaff | Phylloscopus collybita | 1 | Cork Harbour | Cork | |||||
| 39043. | IB183019 | 08 Apr 24 | Sedge Warbler | Acrocephalus schoenobaenus | 1 | Ballybay Wetlands | Monaghan | |||||
| 39044. | IB183018 | 08 Apr 24 | Little Egret | Egretta garzetta | 1 | Ballybay Wetlands | Monaghan | |||||
| 39045. | IB183017 | 08 Apr 24 |
|
|
1 | Moyne | Longford |
|
||||
| 39046. | IB183016 | 08 Apr 24 | Common Sandpiper | Actitis hypoleucos | 1 | Tolka Valley Park | Dublin | |||||
| 39047. | IB183015 | 08 Apr 24 | House Martin | Delichon urbica | 2 | Rathcairn | Meath | |||||
| 39048. | IB183014 | 08 Apr 24 | Goosander | Mergus merganser | 1 | Fethard-on-Sea | Wexford | |||||
| 39049. | IB183013 | 08 Apr 24 | Great Skua | Stercorarius skua | 1 | Lettermullen / Leitir Mealláin | Galway | |||||
| 39050. | IB183012 | 08 Apr 24 | Waxwing | Bombycilla garrulus | 10 | Portstewart | Derry |
| Total Sightings Found : 221412 | Previous 50 Sightings | Next 50 Sightings |
![]() |
Printer Friendly Version | |