| Total Sightings Found : 215980 | Previous 50 Sightings | Next 50 Sightings |
| No. | Ref. | Date | Common Name | Scientific Name | Number | Location | County | Photos | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4001. | IB212840 | 14 Oct 25 | Siskin | Carduelis spinus | 1 | Beara Peninsula | Cork | |||||
| 4002. | IB212839 | 14 Oct 25 | Blackcap | Sylvia atricapilla | 12 | Beara Peninsula | Cork | |||||
| 4003. | IB212838 | 14 Oct 25 | Chiffchaff | Phylloscopus collybita | 8 | Beara Peninsula | Cork | |||||
| 4004. | IB212837 | 14 Oct 25 |
|
|
1 | Beara Peninsula | Cork |
|
||||
| 4005. | IB212836 | 14 Oct 25 | Raven | Corvus corax | 2 | Crecora | Limerick | |||||
| 4006. | IB212834 | 14 Oct 25 | Redwing | Turdus iliacus | 1 | Tory Island | Donegal | |||||
| 4007. | IB212833 | 14 Oct 25 | Pied Flycatcher | Ficedula hypoleuca | 1 | Tory Island | Donegal | |||||
| 4008. | IB213773 | 13 Oct 25 |
|
|
2 | Tallaght | Dublin | |||||
| 4009. | IB213037 | 13 Oct 25 | Curlew | Numenius arquata | 2 | Irishtown Nature Reserve | Dublin | |||||
| 4010. | IB213036 | 13 Oct 25 | Brent Goose | Branta bernicla | 3 | Irishtown Nature Reserve | Dublin | |||||
| 4011. | IB212835 | 13 Oct 25 |
|
|
1 | Dursey Island | Cork | |||||
| 4012. | IB212832 | 13 Oct 25 | Redwing | Turdus iliacus | 100 | Trim | Meath | |||||
| 4013. | IB212831 | 13 Oct 25 | Redwing | Turdus iliacus | 100 | Glasnevin | Dublin | |||||
| 4014. | IB212830 | 13 Oct 25 | Redwing | Turdus iliacus | 100 | Wicklow Town | Wicklow | |||||
| 4015. | IB212829 | 13 Oct 25 |
|
|
1 | Cape Clear Island | Cork | |||||
| 4016. | IB212828 | 13 Oct 25 | Lesser Whitethroat | Sylvia curruca | 1 | Cape Clear Island | Cork | |||||
| 4017. | IB212827 | 13 Oct 25 | Garden Warbler | Sylvia borin | 2 | Cape Clear Island | Cork | |||||
| 4018. | IB212826 | 13 Oct 25 | Black Redstart | Phoenicurus ochruros | 1 | Cape Clear Island | Cork | |||||
| 4019. | IB212825 | 13 Oct 25 | Reed Warbler | Acrocephalus scirpaceus | 1 | Cape Clear Island | Cork | |||||
| 4020. | IB212824 | 13 Oct 25 |
|
|
1 | Lough Swilly | Donegal |
|
||||
| 4021. | IB212823 | 13 Oct 25 |
|
|
2 | Carrahane | Kerry |
|
||||
| 4022. | IB212822 | 13 Oct 25 |
|
|
1 | Carrahane | Kerry |
|
||||
| 4023. | IB212821 | 13 Oct 25 |
|
|
1 | Black Rock | Kerry |
|
||||
| 4024. | IB212820 | 13 Oct 25 | Wheatear | Oenanthe oenanthe | 1 | Skerries | Dublin | |||||
| 4025. | IB212819 | 13 Oct 25 | Red-throated Diver | Gavia stellata | 4 | Skerries | Dublin | |||||
| 4026. | IB212818 | 13 Oct 25 | Long-tailed Tit | Aegithalos caudatus | 3 | Mizen Head | Cork | |||||
| 4027. | IB212817 | 13 Oct 25 | Siskin | Carduelis spinus | 20 | Mizen Head | Cork | |||||
| 4028. | IB212816 | 13 Oct 25 | Blackcap | Sylvia atricapilla | 25 | Mizen Head | Cork | |||||
| 4029. | IB212815 | 13 Oct 25 | Willow Warbler | Phylloscopus trochilus | 1 | Mizen Head | Cork | |||||
| 4030. | IB212814 | 13 Oct 25 | Brambling | Fringilla montifringilla | 2 | Mizen Head | Cork | |||||
| 4031. | IB212813 | 13 Oct 25 | Chiffchaff | Phylloscopus collybita | 13 | Mizen Head | Cork | |||||
| 4032. | IB212812 | 13 Oct 25 | Hen Harrier | Circus cyaneus | 1 | Mizen Head | Cork | |||||
| 4033. | IB212811 | 13 Oct 25 | Buzzard | Buteo buteo | 32 | Mizen Head | Cork | |||||
| 4034. | IB212810 | 13 Oct 25 | Common Sandpiper | Actitis hypoleucos | 1 | Clarecastle | Clare | |||||
| 4035. | IB212809 | 13 Oct 25 | Green Sandpiper | Tringa ochropus | 1 | Clarecastle | Clare | |||||
| 4036. | IB212808 | 13 Oct 25 |
|
|
4 | Sandfield Marsh | Clare | |||||
| 4037. | IB212807 | 13 Oct 25 | Osprey | Pandion haliaetus | 1 | Liscannor | Clare | |||||
| 4038. | IB212806 | 13 Oct 25 | Little Stint | Calidris minuta | 1 | Lough Beg | Derry | |||||
| 4039. | IB212805 | 13 Oct 25 | Curlew Sandpiper | Calidris ferruginea | 1 | Lough Beg | Derry | |||||
| 4040. | IB212804 | 13 Oct 25 | Whooper Swan | Cygnus cygnus | 8 | Bloody Foreland | Donegal | |||||
| 4041. | IB212803 | 13 Oct 25 | Barnacle Goose | Branta leucopsis | 100 | Bloody Foreland | Donegal | |||||
| 4042. | IB212802 | 13 Oct 25 | Brent Goose | Branta bernicla | 13 | Bloody Foreland | Donegal | |||||
| 4043. | IB212801 | 13 Oct 25 | Yellow-browed Warbler | Phylloscopus inornatus | 1 | Tory Island | Donegal | |||||
| 4044. | IB212800 | 13 Oct 25 | Lapland Bunting | Calcarius lapponicus | 2 | Tory Island | Donegal | |||||
| 4045. | IB212799 | 13 Oct 25 | Manx Shearwater | Puffinus puffinus | 3 | Tory Island | Donegal | |||||
| 4046. | IB212798 | 13 Oct 25 | Fieldfare | Turdus pilaris | 40 | Coolnamona | Laois | |||||
| 4047. | IB212797 | 13 Oct 25 |
|
|
1 | Broad Lough | Wicklow | |||||
| 4048. | IB212796 | 13 Oct 25 | Ruff | Philomachus pugnax | 10 | Tacumshin | Wexford | |||||
| 4049. | IB212795 | 13 Oct 25 |
|
|
2 | Tacumshin | Wexford | |||||
| 4050. | IB212794 | 13 Oct 25 |
|
|
1 | Cahersiveen | Kerry |
| Total Sightings Found : 215980 | Previous 50 Sightings | Next 50 Sightings |
![]() |
Printer Friendly Version | |