| Total Sightings Found : 222325 | Previous 50 Sightings | Next 50 Sightings |
| No. | Ref. | Date | Common Name | Scientific Name | Number | Location | County | Photos | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44001. | IB179030 | 06 Jan 24 | Kingfisher | Alcedo atthis | 1 | Bailieborough | Cavan | |||||
| 44002. | IB178959 | 06 Jan 24 | Chiffchaff | Phylloscopus collybita | 1 | Ennistymon / Inis Díomáin | Clare | |||||
| 44003. | IB178958 | 06 Jan 24 | Blackcap | Sylvia atricapilla | 2 | Ennistymon / Inis Díomáin | Clare | |||||
| 44004. | IB178956 | 06 Jan 24 | Hen Harrier | Circus cyaneus | 1 | Cathair Chomáin | Clare | |||||
| 44005. | IB178955 | 06 Jan 24 | Snow Bunting | Plectrophenax nivalis | 2 | An Rinn | Clare | |||||
| 44006. | IB178952 | 06 Jan 24 | Short-eared Owl | Asio flammeus | 1 | Newcastle | Wicklow | |||||
| 44007. | IB178951 | 06 Jan 24 | Fieldfare | Turdus pilaris | 15 | Greenogue Business Park | Dublin |
|
||||
| 44008. | IB178950 | 06 Jan 24 |
|
|
1 | An Féar Bán | Offaly |
|
||||
| 44009. | IB178949 | 06 Jan 24 | Red-throated Diver | Gavia stellata | 1 | An Dún Mór Thoir / Dunmore East | Waterford | |||||
| 44010. | IB178948 | 06 Jan 24 | Great Northern Diver | Gavia immer | 1 | An Dún Mór Thoir / Dunmore East | Waterford | |||||
| 44011. | IB178947 | 06 Jan 24 | Ruff | Philomachus pugnax | 8 | North Slobland | Wexford | |||||
| 44012. | IB178946 | 06 Jan 24 | Whooper Swan | Cygnus cygnus | 100 | North Slobland | Wexford | |||||
| 44013. | IB178945 | 06 Jan 24 | Buzzard | Buteo buteo | 1 | Youghal | Cork |
|
||||
| 44014. | IB178943 | 06 Jan 24 | Goosander | Mergus merganser | 2 | Wexford Harbour | Wexford | |||||
| 44015. | IB178942 | 06 Jan 24 | Great Northern Diver | Gavia immer | 2 | Wexford Harbour | Wexford | |||||
| 44016. | IB178941 | 06 Jan 24 | Great Crested Grebe | Podiceps cristatus | 7 | Wexford Harbour | Wexford | |||||
| 44017. | IB178940 | 06 Jan 24 | Black-throated Diver | Gavia arctica | 1 | Roches Point Rinn an Róistigh | Cork | |||||
| 44018. | IB178939 | 06 Jan 24 | Blackcap | Sylvia atricapilla | 1 | Irishtown Nature Reserve | Dublin |
|
||||
| 44019. | IB178938 | 06 Jan 24 | Whooper Swan | Cygnus cygnus | 40 | Cashel | Tipperary | |||||
| 44020. | IB178937 | 06 Jan 24 | Goosander | Mergus merganser | 1 | Tullyconnaught | Down |
|
||||
| 44021. | IB178936 | 06 Jan 24 | Green Sandpiper | Tringa ochropus | 1 | Banbridge | Down | |||||
| 44022. | IB178935 | 06 Jan 24 | Red-breasted Merganser | Mergus serrator | 1 | Dingle Peninsula | Kerry |
|
||||
| 44023. | IB178934 | 06 Jan 24 | Short-eared Owl | Asio flammeus | 1 | Hook Peninsula | Wexford | |||||
| 44024. | IB178933 | 06 Jan 24 | Green Sandpiper | Tringa ochropus | 1 | Rogerstown | Dublin | |||||
| 44025. | IB178932 | 06 Jan 24 | Blackcap | Sylvia atricapilla | 1 | Crecora | Limerick | |||||
| 44026. | IB178931 | 06 Jan 24 | Buzzard | Buteo buteo | 1 | Crecora | Limerick |
|
||||
| 44027. | IB178930 | 06 Jan 24 | Goldeneye | Bucephala clangula | 1 | Swords | Dublin |
|
||||
| 44028. | IB178929 | 06 Jan 24 | Golden Plover | Pluvalis apricaria | 100 | Ben Head | Meath | |||||
| 44029. | IB178928 | 06 Jan 24 | Curlew | Numenius arquata | 100 | Ben Head | Meath | |||||
| 44030. | IB178927 | 06 Jan 24 | Goldfinch | Carduelis carduelis | 17 | Tory Island | Donegal | |||||
| 44031. | IB178926 | 06 Jan 24 | Pink-footed Goose | Anser brachyrhynchus | 3 | Tory Island | Donegal | |||||
| 44032. | IB178925 | 06 Jan 24 | Hen Harrier | Circus cyaneus | 1 | Seabank | Louth | |||||
| 44033. | IB178924 | 06 Jan 24 | Bewick's Swan | Cygnus columbianus | 2 | Wexford Wildfowl Reserve | Wexford | |||||
| 44034. | IB178923 | 06 Jan 24 |
|
|
2 | Wexford Harbour | Wexford | |||||
| 44035. | IB178922 | 06 Jan 24 |
|
|
1 | Aran Islands | Galway |
|
||||
| 44036. | IB178921 | 06 Jan 24 | Jack Snipe | Lymnocryptes minimus | 1 | Broad Lough | Wicklow | |||||
| 44037. | IB178920 | 06 Jan 24 | Red Kite | Milvus milvus | 1 | Vartry Reservoir | Wicklow | |||||
| 44038. | IB178919 | 06 Jan 24 | Goosander | Mergus merganser | 20 | Glendalough | Wicklow | |||||
| 44039. | IB178918 | 06 Jan 24 | Velvet Scoter | Melanitta fusca | 3 | Wexford Harbour | Wexford | |||||
| 44040. | IB178917 | 06 Jan 24 | Slavonian Grebe | Podiceps auritus | 1 | Lissadell | Sligo |
|
||||
| 44041. | IB178916 | 06 Jan 24 | Carrion Crow | Corvus corone | 1 | Portmarnock | Dublin | |||||
| 44042. | IB178915 | 06 Jan 24 | Long-tailed Duck | Clangula hyemalis | 1 | Wexford Wildfowl Reserve | Wexford | |||||
| 44043. | IB178913 | 06 Jan 24 | Sparrowhawk | Accipiter nisus | 1 | Monkstown | Dublin | |||||
| 44044. | IB178912 | 06 Jan 24 | Barn Owl | Tyto alba | 1 | Leath Bealaigh / Halfway | Cork | |||||
| 44045. | IB178911 | 06 Jan 24 | Slavonian Grebe | Podiceps auritus | 1 | Union Hall | Cork | |||||
| 44046. | IB178910 | 06 Jan 24 | Long-tailed Duck | Clangula hyemalis | 3 | Rosslare Back Strand | Wexford | |||||
| 44047. | IB178909 | 06 Jan 24 | Velvet Scoter | Melanitta fusca | 2 | Rosslare | Wexford | |||||
| 44048. | IB178908 | 06 Jan 24 | Chiffchaff | Phylloscopus collybita | 5 | South Slob | Wexford | |||||
| 44049. | IB178907 | 06 Jan 24 |
|
|
1 | South Slob | Wexford | |||||
| 44050. | IB178906 | 06 Jan 24 | Waxwing | Bombycilla garrulus | 9 | Glenealy | Wicklow |
| Total Sightings Found : 222325 | Previous 50 Sightings | Next 50 Sightings |
![]() |
Printer Friendly Version | |