| Total Sightings Found : 216015 | Previous 50 Sightings | Next 50 Sightings |
| No. | Ref. | Date | Common Name | Scientific Name | Number | Location | County | Photos | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4451. | IB212431 | 10 Oct 25 |
|
|
1 | Dungarvan | Waterford | |||||
| 4452. | IB212426 | 10 Oct 25 | Merlin | Falco columbarius | 1 | Magheraroarty | Donegal | |||||
| 4453. | IB212425 | 10 Oct 25 |
|
|
2 | Magheraroarty | Donegal |
|
||||
| 4454. | IB212513 | 09 Oct 25 | Great Skua | Stercorarius skua | 1 | Tory Island | Donegal | |||||
| 4455. | IB212512 | 09 Oct 25 | Sooty Shearwater | Puffinus griseus | 5 | Tory Island | Donegal | |||||
| 4456. | IB212511 | 09 Oct 25 | Arctic Skua | Stercorarius parasiticus | 1 | Tory Island | Donegal | |||||
| 4457. | IB212510 | 09 Oct 25 | Pomarine Skua | Stercorarius pomarinus | 1 | Tory Island | Donegal | |||||
| 4458. | IB212430 | 09 Oct 25 |
|
|
1 | Tarbert | Kerry | |||||
| 4459. | IB212429 | 09 Oct 25 | Curlew | Numenius arquata | 1 | Rhineville | Clare | |||||
| 4460. | IB212428 | 09 Oct 25 | Curlew Sandpiper | Calidris ferruginea | 3 | Seafield | Clare | |||||
| 4461. | IB212427 | 09 Oct 25 | Snow Bunting | Plectrophenax nivalis | 2 | Seafield | Clare | |||||
| 4462. | IB212424 | 09 Oct 25 | Great Northern Diver | Gavia immer | 1 | Inishbofin / Inis Bó Finne | Galway | |||||
| 4463. | IB212423 | 09 Oct 25 | Water Rail | Rallus aquaticus | 7 | Inishbofin / Inis Bó Finne | Galway | |||||
| 4464. | IB212422 | 09 Oct 25 | Yellow Wagtail | Motacilla flava | 1 | Inishbofin / Inis Bó Finne | Galway | |||||
| 4465. | IB212421 | 09 Oct 25 | Goldfinch | Carduelis carduelis | 100 | Inishbofin / Inis Bó Finne | Galway | |||||
| 4466. | IB212420 | 09 Oct 25 |
|
|
1 | Inishbofin / Inis Bó Finne | Galway | |||||
| 4467. | IB212419 | 09 Oct 25 | Redstart | Phoenicurus phoenicurus | 1 | Inishbofin / Inis Bó Finne | Galway | |||||
| 4468. | IB212418 | 09 Oct 25 | Chiffchaff | Phylloscopus collybita | 2 | Inishbofin / Inis Bó Finne | Galway | |||||
| 4469. | IB212417 | 09 Oct 25 | Willow Warbler | Phylloscopus trochilus | 2 | Inishbofin / Inis Bó Finne | Galway | |||||
| 4470. | IB212416 | 09 Oct 25 | Tree Pipit | Anthus trivialis | 1 | Arranmore Island | Donegal | |||||
| 4471. | IB212415 | 09 Oct 25 | Blackcap | Sylvia atricapilla | 4 | Inishbofin / Inis Bó Finne | Galway | |||||
| 4472. | IB212414 | 09 Oct 25 | Ruff | Philomachus pugnax | 8 | Lurgangreen | Louth | |||||
| 4473. | IB212413 | 09 Oct 25 | Greylag Goose | Anser anser | 7 | Lurgangreen | Louth | |||||
| 4474. | IB212412 | 09 Oct 25 | Pink-footed Goose | Anser brachyrhynchus | 11 | Lurgangreen | Louth | |||||
| 4475. | IB212411 | 09 Oct 25 | Kingfisher | Alcedo atthis | 1 | Cork Harbour | Cork |
|
||||
| 4476. | IB212410 | 09 Oct 25 | Curlew | Numenius arquata | 1 | Cork Harbour | Cork |
|
||||
| 4477. | IB212409 | 09 Oct 25 | Curlew Sandpiper | Calidris ferruginea | 6 | Cork Harbour | Cork |
|
||||
| 4478. | IB212408 | 09 Oct 25 | Wheatear | Oenanthe oenanthe | 1 | Loop Head | Clare | |||||
| 4479. | IB212407 | 09 Oct 25 | Chiffchaff | Phylloscopus collybita | 2 | Loop Head | Clare | |||||
| 4480. | IB212406 | 09 Oct 25 | Peregrine | Falco peregrinus | 1 | Loop Head | Clare | |||||
| 4481. | IB212405 | 09 Oct 25 | Merlin | Falco columbarius | 2 | Loop Head | Clare | |||||
| 4482. | IB212404 | 09 Oct 25 |
|
|
1 | Tacumshin | Wexford | |||||
| 4483. | IB212403 | 09 Oct 25 | Kingfisher | Alcedo atthis | 1 | Loop Head | Clare | |||||
| 4484. | IB212402 | 09 Oct 25 | Green Sandpiper | Tringa ochropus | 2 | Moyasta | Clare | |||||
| 4485. | IB212401 | 09 Oct 25 | Pied Flycatcher | Ficedula hypoleuca | 1 | Aran Islands | Galway | |||||
| 4486. | IB212400 | 09 Oct 25 |
|
|
1 | Aran Islands | Galway | |||||
| 4487. | IB212399 | 09 Oct 25 | Wheatear | Oenanthe oenanthe | 2 | Rathmoylan | Waterford | |||||
| 4488. | IB212398 | 09 Oct 25 | Hen Harrier | Circus cyaneus | 2 | Tacumshin | Wexford | |||||
| 4489. | IB212397 | 09 Oct 25 | Marsh Harrier | Circus aeruginosus | 2 | Tacumshin | Wexford | |||||
| 4490. | IB212396 | 09 Oct 25 | Merlin | Falco columbarius | 1 | Tacumshin | Wexford | |||||
| 4491. | IB212395 | 09 Oct 25 |
|
|
3 | Ardfert | Galway |
|
||||
| 4492. | IB212394 | 09 Oct 25 | Wheatear | Oenanthe oenanthe | 1 | Lough Ree | Longford | |||||
| 4493. | IB212393 | 09 Oct 25 |
|
|
1 | Lough Ree | Longford | |||||
| 4494. | IB212392 | 09 Oct 25 | Brent Goose | Branta bernicla | 5 | Brownstown Head | Waterford | |||||
| 4495. | IB212391 | 09 Oct 25 | Merlin | Falco columbarius | 1 | Brownstown Head | Waterford | |||||
| 4496. | IB212390 | 09 Oct 25 | Chiffchaff | Phylloscopus collybita | 3 | Brownstown Head | Waterford | |||||
| 4497. | IB212389 | 09 Oct 25 | Snow Bunting | Plectrophenax nivalis | 1 | Kealkil | Cork | |||||
| 4498. | IB212388 | 09 Oct 25 | Brent Goose | Branta bernicla | 100 | Cunnigar | Waterford | |||||
| 4499. | IB212387 | 09 Oct 25 | Mediterranean Gull | Larus melanocephalus | 1 | Barnawee | Waterford | |||||
| 4500. | IB212386 | 09 Oct 25 |
|
|
1 | Tacumshin | Wexford |
| Total Sightings Found : 216015 | Previous 50 Sightings | Next 50 Sightings |
![]() |
Printer Friendly Version | |