| Total Sightings Found : 216001 | Previous 50 Sightings | Next 50 Sightings |
| No. | Ref. | Date | Common Name | Scientific Name | Number | Location | County | Photos | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54351. | IB162204 | 09 Nov 22 | Red-throated Diver | Gavia stellata | 28 | Kilcoole | Wicklow | |||||
| 54352. | IB162203 | 09 Nov 22 | House Martin | Delichon urbica | 1 | Ballymad | Meath | |||||
| 54353. | IB162202 | 09 Nov 22 | Lapland Bunting | Calcarius lapponicus | 1 | Power Head | Cork | |||||
| 54354. | IB162201 | 09 Nov 22 | Chiffchaff | Phylloscopus collybita | 2 | Ballinoulart | Wexford | |||||
| 54355. | IB162200 | 09 Nov 22 | Turtle Dove | Streptopelia turtur | 1 | Lisburn | Antrim |
|
||||
| 54356. | IB162199 | 09 Nov 22 |
|
|
1 | Enniskeane | Cork | |||||
| 54357. | IB162198 | 09 Nov 22 |
|
|
1 | Leixip | Kildare |
|
||||
| 54358. | IB162193 | 09 Nov 22 |
|
|
1 | Clonakilty | Cork | |||||
| 54359. | IB162214 | 08 Nov 22 | Little Egret | Egretta garzetta | 6 | Buttevant | Cork | |||||
| 54360. | IB162197 | 08 Nov 22 | Barn Owl | Tyto alba | 1 | Tobernabrone | Kilkenny | |||||
| 54361. | IB162192 | 08 Nov 22 | Great Northern Diver | Gavia immer | 15 | Kilmore Quay | Wexford |
|
||||
| 54362. | IB162191 | 08 Nov 22 | Chiffchaff | Phylloscopus collybita | 1 | Toe Head | Cork | |||||
| 54363. | IB162190 | 08 Nov 22 |
|
|
1 | Toe Head | Cork | |||||
| 54364. | IB162189 | 08 Nov 22 | Wheatear | Oenanthe oenanthe | 1 | Toe Head | Cork | |||||
| 54365. | IB162188 | 08 Nov 22 | Brambling | Fringilla montifringilla | 1 | Argideen Valley | Cork | |||||
| 54366. | IB162187 | 08 Nov 22 |
|
|
1 | Leixlip | Kildare |
|
||||
| 54367. | IB162186 | 08 Nov 22 | Pintail | Anas acuta | 1 | Grange Castle Business park | Dublin | |||||
| 54368. | IB162185 | 08 Nov 22 | Pomarine Skua | Stercorarius pomarinus | 1 | Buttevant | Cork | |||||
| 54369. | IB162184 | 08 Nov 22 | Kingfisher | Alcedo atthis | 1 | Lough Owel | Westmeath |
|
||||
| 54370. | IB162183 | 08 Nov 22 | Wigeon | Anas penelope | 8 | Portmarnock | Dublin | |||||
| 54371. | IB162182 | 08 Nov 22 | Northern Lapwing | Vanellus vanellus | 40 | Portmarnock | Dublin | |||||
| 54372. | IB162181 | 08 Nov 22 | Greenshank | Tringa nebularia | 6 | Portmarnock | Dublin | |||||
| 54373. | IB162180 | 08 Nov 22 | Green Sandpiper | Tringa ochropus | 1 | Portmarnock | Dublin | |||||
| 54374. | IB162179 | 08 Nov 22 | Snow Bunting | Plectrophenax nivalis | 1 | Tory Island | Donegal | |||||
| 54375. | IB162178 | 08 Nov 22 | Pink-footed Goose | Anser brachyrhynchus | 2 | Tory Island | Donegal | |||||
| 54376. | IB162177 | 08 Nov 22 | Pink-footed Goose | Anser brachyrhynchus | 2 | Kilcoole Marsh | Wicklow | |||||
| 54377. | IB162176 | 08 Nov 22 | Whinchat | Saxicola rubetra | 1 | Kilcoole Marsh | Wicklow |
|
||||
| 54378. | IB162175 | 08 Nov 22 |
|
|
2 | Larne Lough | Antrim | |||||
| 54379. | IB162174 | 08 Nov 22 | Slavonian Grebe | Podiceps auritus | 1 | Clogher Head | Louth | |||||
| 54380. | IB162173 | 08 Nov 22 | Long-tailed Duck | Clangula hyemalis | 1 | Great South Wall | Dublin | |||||
| 54381. | IB162172 | 08 Nov 22 | Chough | Pyrrhocorax pyrrhocorax | 44 | Louisburgh | Mayo | |||||
| 54382. | IB162171 | 08 Nov 22 | Oystercatcher | Haematopus ostralegus | 1 | Shannon Harbour | Offaly | |||||
| 54383. | IB162196 | 07 Nov 22 | Red Kite | Milvus milvus | 1 | Lusk | Dublin | |||||
| 54384. | IB162169 | 07 Nov 22 | Northern Lapwing | Vanellus vanellus | 100 | Ballysimon | Limerick | |||||
| 54385. | IB162168 | 07 Nov 22 | Kestrel | Falco tinnunculus | 1 | Crecora | Limerick | |||||
| 54386. | IB162167 | 07 Nov 22 | Green Sandpiper | Tringa ochropus | 1 | Mountmellick | Laois | |||||
| 54387. | IB162166 | 07 Nov 22 | Little Egret | Egretta garzetta | 28 | Mountmellick | Laois | |||||
| 54388. | IB162165 | 07 Nov 22 | Twite | Carduelis flavirostris | 3 | Rush | Dublin | |||||
| 54389. | IB162164 | 07 Nov 22 | Curlew Sandpiper | Calidris ferruginea | 2 | Seafield | Clare | |||||
| 54390. | IB162163 | 07 Nov 22 | Buzzard | Buteo buteo | 1 | Kilrush | Clare | |||||
| 54391. | IB162162 | 07 Nov 22 | Turtle Dove | Streptopelia turtur | 1 | Lisburn | Antrim | |||||
| 54392. | IB162161 | 07 Nov 22 | Kittiwake | Rissa tridactyla | 100 | Ballycotton | Cork | |||||
| 54393. | IB162160 | 07 Nov 22 | Manx Shearwater | Puffinus puffinus | 67 | Ballycotton | Cork | |||||
| 54394. | IB162159 | 07 Nov 22 | Sooty Shearwater | Puffinus griseus | 11 | Ballycotton | Cork | |||||
| 54395. | IB162158 | 07 Nov 22 | Great Shearwater | Puffinus gravis | 5 | Ballycotton | Cork | |||||
| 54396. | IB162157 | 07 Nov 22 | Balearic Shearwater | Puffinus mauretanicus | 1 | Ballycotton | Cork | |||||
| 54397. | IB162156 | 07 Nov 22 | Pomarine Skua | Stercorarius pomarinus | 6 | Ballycotton | Cork | |||||
| 54398. | IB162155 | 07 Nov 22 | Arctic Skua | Stercorarius parasiticus | 1 | Ballycotton | Cork | |||||
| 54399. | IB162154 | 07 Nov 22 |
|
|
2 | Ballycotton | Cork | |||||
| 54400. | IB162153 | 07 Nov 22 |
|
|
1 | Kinvara | Galway |
| Total Sightings Found : 216001 | Previous 50 Sightings | Next 50 Sightings |
![]() |
Printer Friendly Version | |