| Total Sightings Found : 216177 | Previous 50 Sightings | Next 50 Sightings |
| No. | Ref. | Date | Common Name | Scientific Name | Number | Location | County | Photos | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 56201. | IB160492 | 04 Oct 22 | Yellow-browed Warbler | Phylloscopus inornatus | 1 | Inishbofin / Inis Bo Finne | Galway | |||||
| 56202. | IB160491 | 04 Oct 22 |
|
|
2 | Inishbofin / Inis Bo Finne | Galway | |||||
| 56203. | IB160490 | 04 Oct 22 |
|
|
1 | Achill Island | Mayo | |||||
| 56204. | IB160489 | 04 Oct 22 | Little Stint | Calidris minuta | 1 | Achill Island | Mayo |
|
||||
| 56205. | IB160488 | 04 Oct 22 | Curlew Sandpiper | Calidris ferruginea | 18 | Lurgangreen | Louth | |||||
| 56206. | IB160487 | 04 Oct 22 | Carrion Crow | Corvus corone | 1 | Dundalk | Louth | |||||
| 56207. | IB160486 | 04 Oct 22 | Yellow-legged Gull | Larus michahellis | 1 | Dundalk | Louth | |||||
| 56208. | IB160485 | 04 Oct 22 |
|
|
1 | Dundalk | Louth | |||||
| 56209. | IB160484 | 04 Oct 22 | Ruff | Philomachus pugnax | 5 | Dundalk | Louth | |||||
| 56210. | IB160483 | 04 Oct 22 |
|
|
1 | Loop Head | Clare |
|
||||
| 56211. | IB160482 | 04 Oct 22 | Black Tern | Chlidonias niger | 1 | Lough Neagh | Armagh | |||||
| 56212. | IB160481 | 04 Oct 22 | Common Scoter | Melanittia nigra | 5 | Salterstown | Louth | |||||
| 56213. | IB160480 | 04 Oct 22 | Red-throated Diver | Gavia stellata | 12 | Salterstown | Louth | |||||
| 56214. | IB160477 | 04 Oct 22 | Grey Plover | Pluvialis squatarola | 15 | Dundalk | Louth | |||||
| 56215. | IB160476 | 04 Oct 22 | Peregrine | Falco peregrinus | 1 | Lurgangreen | Louth | |||||
| 56216. | IB160475 | 04 Oct 22 |
|
|
1 | Loop Head | Clare |
|
||||
| 56217. | IB160474 | 04 Oct 22 |
|
|
1 | Achill Island | Mayo |
|
||||
| 56218. | IB160471 | 04 Oct 22 | Sparrowhawk | Accipiter nisus | 1 | Sligo Town | Sligo | |||||
| 56219. | IB160470 | 04 Oct 22 | Greenshank | Tringa nebularia | 1 | Portmarnock | Dublin | |||||
| 56220. | IB160469 | 04 Oct 22 | Green Sandpiper | Tringa ochropus | 1 | Portmarnock | Dublin | |||||
| 56221. | IB160461 | 04 Oct 22 |
|
|
1 | Beara Peninsula | Cork |
|
||||
| 56222. | IB160468 | 03 Oct 22 | Puffin | Fratercula arctica | 5 | Cape Clear Island | Cork | |||||
| 56223. | IB160467 | 03 Oct 22 | Arctic Skua | Stercorarius parasiticus | 8 | Cape Clear Island | Cork | |||||
| 56224. | IB160466 | 03 Oct 22 | Pomarine Skua | Stercorarius pomarinus | 2 | Cape Clear Island | Cork | |||||
| 56225. | IB160465 | 03 Oct 22 | Great Skua | Stercorarius skua | 2 | Cape Clear Island | Cork | |||||
| 56226. | IB160464 | 03 Oct 22 | Manx Shearwater | Puffinus puffinus | 100 | Cape Clear Island | Cork | |||||
| 56227. | IB160463 | 03 Oct 22 | Sooty Shearwater | Puffinus griseus | 51 | Cape Clear Island | Cork | |||||
| 56228. | IB160462 | 03 Oct 22 | Cory's Shearwater | Calonectris diomedea | 100 | Cape Clear Island | Cork | |||||
| 56229. | IB160460 | 03 Oct 22 |
|
|
1 | Undisclosed Location | Wicklow |
|
||||
| 56230. | IB160459 | 03 Oct 22 | Redwing | Turdus iliacus | 7 | Ennis | Clare | |||||
| 56231. | IB160458 | 03 Oct 22 | Common Sandpiper | Actitis hypoleucos | 1 | Loop Head | Clare | |||||
| 56232. | IB160457 | 03 Oct 22 | Swallow | Hirundo rustica | 5 | Loop Head | Clare | |||||
| 56233. | IB160456 | 03 Oct 22 | Goldcrest | Regulus regulus | 3 | Loop Head | Clare | |||||
| 56234. | IB160455 | 03 Oct 22 | Blackcap | Sylvia atricapilla | 1 | Loop Head | Clare | |||||
| 56235. | IB160454 | 03 Oct 22 | Hen Harrier | Circus cyaneus | 1 | Loop Head | Clare | |||||
| 56236. | IB160453 | 03 Oct 22 | Storm Petrel | Hydrobates pelagicus | 4 | Ross - Loop Head | Clare | |||||
| 56237. | IB160452 | 03 Oct 22 | Leach's Petrel | Oceanodroma leucorhoa | 1 | Ross - Loop Head | Clare | |||||
| 56238. | IB160451 | 03 Oct 22 | Manx Shearwater | Puffinus puffinus | 2 | Ross - Loop Head | Clare | |||||
| 56239. | IB160450 | 03 Oct 22 |
|
|
1 | Loop Head | Clare | |||||
| 56240. | IB160449 | 03 Oct 22 | Arctic Skua | Stercorarius parasiticus | 1 | Great South Wall | Dublin | |||||
| 56241. | IB160448 | 03 Oct 22 | Eider | Somateria mollissima | 3 | Skerries | Dublin | |||||
| 56242. | IB160447 | 03 Oct 22 | Eider | Somateria mollissima | 3 | Mornington | Meath | |||||
| 56243. | IB160446 | 03 Oct 22 | Peregrine | Falco peregrinus | 1 | Turvey | Dublin | |||||
| 56244. | IB160445 | 03 Oct 22 | Arctic Skua | Stercorarius parasiticus | 1 | Ballycotton | Cork | |||||
| 56245. | IB160444 | 03 Oct 22 | Manx Shearwater | Puffinus puffinus | 25 | Ballycotton | Cork | |||||
| 56246. | IB160443 | 03 Oct 22 | Cory's Shearwater | Calonectris diomedea | 4 | Ballycotton | Cork | |||||
| 56247. | IB160442 | 03 Oct 22 | Golden Plover | Pluvalis apricaria | 100 | Annaghmore Lough | Roscommon | |||||
| 56248. | IB160441 | 03 Oct 22 | Curlew | Numenius arquata | 10 | Annaghmore Lough | Roscommon | |||||
| 56249. | IB160440 | 03 Oct 22 | Northern Lapwing | Vanellus vanellus | 60 | Annaghmore Lough | Roscommon | |||||
| 56250. | IB160439 | 03 Oct 22 | Curlew Sandpiper | Calidris ferruginea | 1 | Annaghmore Lough | Roscommon |
| Total Sightings Found : 216177 | Previous 50 Sightings | Next 50 Sightings |
![]() |
Printer Friendly Version | |