| Total Sightings Found : 216204 | Previous 50 Sightings | Next 50 Sightings |
| No. | Ref. | Date | Common Name | Scientific Name | Number | Location | County | Photos | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 56351. | IB160361 | 02 Oct 22 | Swallow | Hirundo rustica | 1 | Coolmain | Monaghan | |||||
| 56352. | IB160360 | 02 Oct 22 | Redwing | Turdus iliacus | 1 | Coolmain | Monaghan | |||||
| 56353. | IB160358 | 02 Oct 22 |
|
|
1 | Loop Head | Clare |
|
||||
| 56354. | IB160359 | 01 Oct 22 | Barn Owl | Tyto alba | 1 | Ballyea | Clare | |||||
| 56355. | IB160356 | 01 Oct 22 | Whinchat | Saxicola rubetra | 1 | Valentia Island | Kerry |
|
||||
| 56356. | IB160355 | 01 Oct 22 |
|
|
1 | Valentia Island | Kerry |
|
||||
| 56357. | IB160354 | 01 Oct 22 |
|
|
1 | Inishbofin / Inis Bo Finne | Galway | |||||
| 56358. | IB160353 | 01 Oct 22 | Knot | Calidris canutus | 2 | North Bull Island | Dublin | |||||
| 56359. | IB160352 | 01 Oct 22 | Whimbrel | Numenius phaeopus | 1 | North Bull Island | Dublin | |||||
| 56360. | IB160351 | 01 Oct 22 | Curlew Sandpiper | Calidris ferruginea | 4 | Rogerstown | Dublin | |||||
| 56361. | IB160350 | 01 Oct 22 | Hen Harrier | Circus cyaneus | 1 | Rogerstown | Dublin | |||||
| 56362. | IB160349 | 01 Oct 22 | Merlin | Falco columbarius | 1 | Rogerstown | Dublin | |||||
| 56363. | IB160348 | 01 Oct 22 | Whooper Swan | Cygnus cygnus | 2 | Cork Harbour | Cork | |||||
| 56364. | IB160347 | 01 Oct 22 | Sandwich Tern | Sterna sandvicensis | 10 | Cork Harbour | Cork | |||||
| 56365. | IB160346 | 01 Oct 22 | Puffin | Fratercula arctica | 45 | Bridges of Ross | Clare | |||||
| 56366. | IB160345 | 01 Oct 22 | Grey Phalarope | Phalaropus fulicarius | 12 | Bridges of Ross | Clare | |||||
| 56367. | IB160344 | 01 Oct 22 | Manx Shearwater | Puffinus puffinus | 100 | Bridges of Ross | Clare | |||||
| 56368. | IB160343 | 01 Oct 22 | Sooty Shearwater | Puffinus griseus | 53 | Bridges of Ross | Clare | |||||
| 56369. | IB160342 | 01 Oct 22 | Leach's Petrel | Oceanodroma leucorhoa | 3 | Bridges of Ross | Clare | |||||
| 56370. | IB160341 | 01 Oct 22 | Great Skua | Stercorarius skua | 3 | Bridges of Ross | Clare | |||||
| 56371. | IB160340 | 01 Oct 22 | Arctic Skua | Stercorarius parasiticus | 7 | Bridges of Ross | Clare | |||||
| 56372. | IB160339 | 01 Oct 22 | Pomarine Skua | Stercorarius pomarinus | 3 | Bridges of Ross | Clare | |||||
| 56373. | IB160338 | 01 Oct 22 |
|
|
3 | Bridges of Ross | Clare | |||||
| 56374. | IB160337 | 01 Oct 22 | Peregrine | Falco peregrinus | 1 | Banbridge | Down | |||||
| 56375. | IB160336 | 01 Oct 22 | Yellow-browed Warbler | Phylloscopus inornatus | 1 | Achill Island | Mayo |
|
||||
| 56376. | IB160335 | 01 Oct 22 | Chiffchaff | Phylloscopus collybita | 2 | Seabank | Louth |
|
||||
| 56377. | IB160334 | 01 Oct 22 | Kestrel | Falco tinnunculus | 1 | Clogher Head | Louth | |||||
| 56378. | IB160333 | 01 Oct 22 | Yellow-browed Warbler | Phylloscopus inornatus | 1 | Inishbofin / Inis Bo Finne | Galway | |||||
| 56379. | IB160332 | 01 Oct 22 | Pink-footed Goose | Anser brachyrhynchus | 100 | Lurgangreen | Louth | |||||
| 56380. | IB160331 | 01 Oct 22 |
|
|
2 | Lurgangreen | Louth | |||||
| 56381. | IB160330 | 01 Oct 22 |
|
|
1 | Barnawheel / Bearna Mhaol | Wexford | |||||
| 56382. | IB160329 | 01 Oct 22 | Pectoral Sandpiper | Calidris melanotos | 1 | Lough Beg | Derry | |||||
| 56383. | IB160328 | 01 Oct 22 | Buzzard | Buteo buteo | 1 | M1 | Louth | |||||
| 56384. | IB160327 | 01 Oct 22 | Swallow | Hirundo rustica | 3 | Ardee | Louth | |||||
| 56385. | IB160326 | 01 Oct 22 | Peregrine | Falco peregrinus | 1 | Seabank | Louth |
|
||||
| 56386. | IB160325 | 01 Oct 22 | Tree Sparrow | Passer montanus | 2 | Salterstown | Louth | |||||
| 56387. | IB160324 | 01 Oct 22 | Great Crested Grebe | Podiceps cristatus | 3 | Salterstown | Louth | |||||
| 56388. | IB160323 | 01 Oct 22 | Sandwich Tern | Sterna sandvicensis | 3 | Salterstown | Louth | |||||
| 56389. | IB160322 | 01 Oct 22 | Red-breasted Merganser | Mergus serrator | 100 | Salterstown | Louth | |||||
| 56390. | IB160321 | 01 Oct 22 | Common Scoter | Melanittia nigra | 6 | Salterstown | Louth | |||||
| 56391. | IB160320 | 01 Oct 22 | Red-throated Diver | Gavia stellata | 2 | Salterstown | Louth | |||||
| 56392. | IB160319 | 01 Oct 22 | Red-breasted Merganser | Mergus serrator | 9 | Swords | Dublin |
|
||||
| 56393. | IB160318 | 01 Oct 22 | Snow Bunting | Plectrophenax nivalis | 1 | Dursey Island | Cork | |||||
| 56394. | IB160317 | 01 Oct 22 | Goldcrest | Regulus regulus | 1 | Dursey Island | Cork | |||||
| 56395. | IB160316 | 01 Oct 22 | Reed Warbler | Acrocephalus scirpaceus | 1 | Dursey Island | Cork | |||||
| 56396. | IB160315 | 01 Oct 22 | Chiffchaff | Phylloscopus collybita | 1 | Dursey Island | Cork | |||||
| 56397. | IB160314 | 01 Oct 22 | Osprey | Pandion haliaetus | 1 | Owenkillew River | Tyrone | |||||
| 56398. | IB160313 | 01 Oct 22 |
|
|
1 | Dundalk | Louth | |||||
| 56399. | IB160312 | 01 Oct 22 | Ruff | Philomachus pugnax | 2 | Cahore | Wexford | |||||
| 56400. | IB160311 | 01 Oct 22 |
|
|
1 | Cahore | Wexford |
|
| Total Sightings Found : 216204 | Previous 50 Sightings | Next 50 Sightings |
![]() |
Printer Friendly Version | |