| Total Sightings Found : 222167 | Previous 50 Sightings | Next 50 Sightings |
| No. | Ref. | Date | Common Name | Scientific Name | Number | Location | County | Photos | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60601. | IB162119 | 05 Nov 22 | Buzzard | Buteo buteo | 1 | Newmarket-on-Fergus | Clare | |||||
| 60602. | IB162118 | 05 Nov 22 | Marsh Harrier | Circus aeruginosus | 1 | Toole’s Lough | Clare | |||||
| 60603. | IB162117 | 05 Nov 22 | Merlin | Falco columbarius | 1 | Loop Head | Clare | |||||
| 60604. | IB162116 | 05 Nov 22 | Kingfisher | Alcedo atthis | 1 | Loop Head | Clare | |||||
| 60605. | IB162115 | 05 Nov 22 | Jack Snipe | Lymnocryptes minimus | 1 | Loop Head | Clare | |||||
| 60606. | IB162114 | 05 Nov 22 | Chiffchaff | Phylloscopus collybita | 1 | Loop Head | Clare | |||||
| 60607. | IB162113 | 05 Nov 22 | Willow Warbler | Phylloscopus trochilus | 1 | Loop Head | Clare | |||||
| 60608. | IB162112 | 05 Nov 22 | Snow Bunting | Plectrophenax nivalis | 3 | Loop Head | Clare | |||||
| 60609. | IB162111 | 05 Nov 22 | Grey Phalarope | Phalaropus fulicarius | 2 | Loop Head | Clare | |||||
| 60610. | IB162110 | 05 Nov 22 | Curlew | Numenius arquata | 1 | Arthurstown | Wexford |
|
||||
| 60611. | IB162109 | 05 Nov 22 | Eider | Somateria mollissima | 1 | Old Head of Kinsale | Cork | |||||
| 60612. | IB162108 | 05 Nov 22 |
|
|
1 | Lower Lough Erne | Fermanagh |
|
||||
| 60613. | IB162107 | 05 Nov 22 |
|
|
1 | Dungarvan | Waterford | |||||
| 60614. | IB162106 | 05 Nov 22 |
|
|
1 | Aughnasedagh | Monaghan | |||||
| 60615. | IB162105 | 05 Nov 22 | Skylark | Alauda arvensis | 20 | Lough Boora Discovery Park | Offaly | |||||
| 60616. | IB162104 | 05 Nov 22 | Golden Plover | Pluvalis apricaria | 100 | Lough Boora Discovery Park | Offaly | |||||
| 60617. | IB162103 | 05 Nov 22 | Buzzard | Buteo buteo | 1 | Lough Boora Discovery Park | Offaly | |||||
| 60618. | IB162102 | 05 Nov 22 | Kestrel | Falco tinnunculus | 1 | Lough Boora Discovery Park | Offaly | |||||
| 60619. | IB162101 | 05 Nov 22 | Merlin | Falco columbarius | 1 | Lough Boora Discovery Park | Offaly | |||||
| 60620. | IB162100 | 05 Nov 22 | Sandwich Tern | Sterna sandvicensis | 2 | Balbriggan | Dublin | |||||
| 60621. | IB162099 | 05 Nov 22 | Scaup | Aythya marila | 1 | Carrickmacross | Monaghan | |||||
| 60622. | IB162097 | 05 Nov 22 | Yellow-browed Warbler | Phylloscopus inornatus | 1 | Tacumshin | Wexford | |||||
| 60623. | IB162096 | 05 Nov 22 | Little Egret | Egretta garzetta | 1 | Killruddery Demesne | Wicklow |
|
||||
| 60624. | IB162095 | 05 Nov 22 | Pink-footed Goose | Anser brachyrhynchus | 2 | Kilcoole | Wicklow | |||||
| 60625. | IB162094 | 05 Nov 22 | Swallow | Hirundo rustica | 10 | Churchtown | Wexford | |||||
| 60626. | IB162093 | 05 Nov 22 | Sand Martin | Riparia riparia | 1 | Churchtown | Wexford | |||||
| 60627. | IB162092 | 05 Nov 22 | Song Thrush | Turdus philomelos | 1 | Tory Island | Donegal |
|
||||
| 60628. | IB162091 | 05 Nov 22 | Blackbird | Turdus merula | 1 | Tory Island | Donegal | |||||
| 60629. | IB162090 | 05 Nov 22 | Swallow | Hirundo rustica | 1 | Toe Head | Cork | |||||
| 60630. | IB162089 | 05 Nov 22 | Sand Martin | Riparia riparia | 1 | Toe Head | Cork | |||||
| 60631. | IB162088 | 05 Nov 22 | Pintail | Anas acuta | 35 | Annagassan | Louth | |||||
| 60632. | IB162087 | 05 Nov 22 | Brent Goose | Branta bernicla | 100 | Annagassan | Louth | |||||
| 60633. | IB162086 | 05 Nov 22 | Common Tern | Sterna hirundo | 1 | Wexford Harbour | Wexford | |||||
| 60634. | IB162085 | 05 Nov 22 |
|
|
1 | Tybroughney | Kilkenny | |||||
| 60635. | IB162084 | 05 Nov 22 | Black Redstart | Phoenicurus ochruros | 2 | Kilmore Quay | Wexford | |||||
| 60636. | IB162083 | 05 Nov 22 | Chiffchaff | Phylloscopus collybita | 4 | Tacumshin | Wexford | |||||
| 60637. | IB162082 | 05 Nov 22 | Golden Plover | Pluvalis apricaria | 100 | Lacken Strand | Mayo | |||||
| 60638. | IB162081 | 05 Nov 22 | Curlew | Numenius arquata | 42 | Lacken Strand | Mayo | |||||
| 60639. | IB162080 | 05 Nov 22 | Brent Goose | Branta bernicla | 20 | Lacken Strand | Mayo | |||||
| 60640. | IB162079 | 05 Nov 22 | Great Northern Diver | Gavia immer | 2 | Lacken Strand | Mayo | |||||
| 60641. | IB162078 | 05 Nov 22 | Red-throated Diver | Gavia stellata | 1 | Lacken Strand | Mayo | |||||
| 60642. | IB162077 | 05 Nov 22 |
|
|
1 | Lough Swilly | Donegal | |||||
| 60643. | IB162076 | 05 Nov 22 | Greenshank | Tringa nebularia | 1 | Moyle Little | Carlow | |||||
| 60644. | IB162075 | 05 Nov 22 | Green Sandpiper | Tringa ochropus | 1 | Moyle Little | Carlow | |||||
| 60645. | IB162074 | 05 Nov 22 | Black Redstart | Phoenicurus ochruros | 1 | Sigginstown | Wexford |
|
||||
| 60646. | IB162073 | 05 Nov 22 | Blackcap | Sylvia atricapilla | 2 | Ardee | Louth | |||||
| 60647. | IB162072 | 05 Nov 22 | Yellow-legged Gull | Larus michahellis | 1 | Arthurstown | Wexford |
|
||||
| 60648. | IB162071 | 05 Nov 22 | Herring Gull | Larus argentatus | 1 | Arthurstown | Wexford |
|
||||
| 60649. | IB162070 | 05 Nov 22 |
|
|
4 | Sigginstown | Wexford | |||||
| 60650. | IB162069 | 05 Nov 22 |
|
|
5 | Kilcoole | Wicklow |
| Total Sightings Found : 222167 | Previous 50 Sightings | Next 50 Sightings |
![]() |
Printer Friendly Version | |