| Total Sightings Found : 222532 | Previous 50 Sightings | Next 50 Sightings |
| No. | Ref. | Date | Common Name | Scientific Name | Number | Location | County | Photos | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60951. | IB162134 | 06 Nov 22 | Pink-footed Goose | Anser brachyrhynchus | 2 | Kilcoole | Wexford | |||||
| 60952. | IB162133 | 06 Nov 22 | Whinchat | Saxicola rubetra | 1 | Kilcoole | Wicklow | |||||
| 60953. | IB162132 | 06 Nov 22 | Pomarine Skua | Stercorarius pomarinus | 1 | Rosslare Back Strand | Wexford | |||||
| 60954. | IB162131 | 06 Nov 22 | Arctic Tern | Sterna paradisaea | 1 | Rogerstown | Dublin | |||||
| 60955. | IB162130 | 06 Nov 22 | Sandwich Tern | Sterna sandvicensis | 1 | Rogerstown | Dublin | |||||
| 60956. | IB162129 | 06 Nov 22 |
|
|
2 | Lough Swilly | Donegal | |||||
| 60957. | IB162127 | 06 Nov 22 |
|
|
1 | Kilcoole | Wicklow | |||||
| 60958. | IB162126 | 06 Nov 22 | Black Redstart | Phoenicurus ochruros | 1 | Kilcoole | Wicklow | |||||
| 60959. | IB162125 | 06 Nov 22 |
|
|
1 | Gearagh | Cork | |||||
| 60960. | IB162124 | 06 Nov 22 | Pink-footed Goose | Anser brachyrhynchus | 1 | Toon Valley | Cork |
|
||||
| 60961. | IB162123 | 06 Nov 22 | Ruff | Philomachus pugnax | 2 | Gearagh | Cork | |||||
| 60962. | IB162122 | 06 Nov 22 |
|
|
2 | Rosslare Back Strand | Wexford | |||||
| 60963. | IB162121 | 06 Nov 22 | Eider | Somateria mollissima | 1 | Rosslare Back Strand | Wexford | |||||
| 60964. | IB161245 | 06 Nov 22 | Kingfisher | Alcedo atthis | 1 | Dundalk | Louth |
|
||||
| 60965. | IB162120 | 05 Nov 22 | Buzzard | Buteo buteo | 1 | Toonagh | Clare | |||||
| 60966. | IB162119 | 05 Nov 22 | Buzzard | Buteo buteo | 1 | Newmarket-on-Fergus | Clare | |||||
| 60967. | IB162118 | 05 Nov 22 | Marsh Harrier | Circus aeruginosus | 1 | Toole’s Lough | Clare | |||||
| 60968. | IB162117 | 05 Nov 22 | Merlin | Falco columbarius | 1 | Loop Head | Clare | |||||
| 60969. | IB162116 | 05 Nov 22 | Kingfisher | Alcedo atthis | 1 | Loop Head | Clare | |||||
| 60970. | IB162115 | 05 Nov 22 | Jack Snipe | Lymnocryptes minimus | 1 | Loop Head | Clare | |||||
| 60971. | IB162114 | 05 Nov 22 | Chiffchaff | Phylloscopus collybita | 1 | Loop Head | Clare | |||||
| 60972. | IB162113 | 05 Nov 22 | Willow Warbler | Phylloscopus trochilus | 1 | Loop Head | Clare | |||||
| 60973. | IB162112 | 05 Nov 22 | Snow Bunting | Plectrophenax nivalis | 3 | Loop Head | Clare | |||||
| 60974. | IB162111 | 05 Nov 22 | Grey Phalarope | Phalaropus fulicarius | 2 | Loop Head | Clare | |||||
| 60975. | IB162110 | 05 Nov 22 | Curlew | Numenius arquata | 1 | Arthurstown | Wexford |
|
||||
| 60976. | IB162109 | 05 Nov 22 | Eider | Somateria mollissima | 1 | Old Head of Kinsale | Cork | |||||
| 60977. | IB162108 | 05 Nov 22 |
|
|
1 | Lower Lough Erne | Fermanagh |
|
||||
| 60978. | IB162107 | 05 Nov 22 |
|
|
1 | Dungarvan | Waterford | |||||
| 60979. | IB162106 | 05 Nov 22 |
|
|
1 | Aughnasedagh | Monaghan | |||||
| 60980. | IB162105 | 05 Nov 22 | Skylark | Alauda arvensis | 20 | Lough Boora Discovery Park | Offaly | |||||
| 60981. | IB162104 | 05 Nov 22 | Golden Plover | Pluvalis apricaria | 100 | Lough Boora Discovery Park | Offaly | |||||
| 60982. | IB162103 | 05 Nov 22 | Buzzard | Buteo buteo | 1 | Lough Boora Discovery Park | Offaly | |||||
| 60983. | IB162102 | 05 Nov 22 | Kestrel | Falco tinnunculus | 1 | Lough Boora Discovery Park | Offaly | |||||
| 60984. | IB162101 | 05 Nov 22 | Merlin | Falco columbarius | 1 | Lough Boora Discovery Park | Offaly | |||||
| 60985. | IB162100 | 05 Nov 22 | Sandwich Tern | Sterna sandvicensis | 2 | Balbriggan | Dublin | |||||
| 60986. | IB162099 | 05 Nov 22 | Scaup | Aythya marila | 1 | Carrickmacross | Monaghan | |||||
| 60987. | IB162097 | 05 Nov 22 | Yellow-browed Warbler | Phylloscopus inornatus | 1 | Tacumshin | Wexford | |||||
| 60988. | IB162096 | 05 Nov 22 | Little Egret | Egretta garzetta | 1 | Killruddery Demesne | Wicklow |
|
||||
| 60989. | IB162095 | 05 Nov 22 | Pink-footed Goose | Anser brachyrhynchus | 2 | Kilcoole | Wicklow | |||||
| 60990. | IB162094 | 05 Nov 22 | Swallow | Hirundo rustica | 10 | Churchtown | Wexford | |||||
| 60991. | IB162093 | 05 Nov 22 | Sand Martin | Riparia riparia | 1 | Churchtown | Wexford | |||||
| 60992. | IB162092 | 05 Nov 22 | Song Thrush | Turdus philomelos | 1 | Tory Island | Donegal |
|
||||
| 60993. | IB162091 | 05 Nov 22 | Blackbird | Turdus merula | 1 | Tory Island | Donegal | |||||
| 60994. | IB162090 | 05 Nov 22 | Swallow | Hirundo rustica | 1 | Toe Head | Cork | |||||
| 60995. | IB162089 | 05 Nov 22 | Sand Martin | Riparia riparia | 1 | Toe Head | Cork | |||||
| 60996. | IB162088 | 05 Nov 22 | Pintail | Anas acuta | 35 | Annagassan | Louth | |||||
| 60997. | IB162087 | 05 Nov 22 | Brent Goose | Branta bernicla | 100 | Annagassan | Louth | |||||
| 60998. | IB162086 | 05 Nov 22 | Common Tern | Sterna hirundo | 1 | Wexford Harbour | Wexford | |||||
| 60999. | IB162085 | 05 Nov 22 |
|
|
1 | Tybroughney | Kilkenny | |||||
| 61000. | IB162084 | 05 Nov 22 | Black Redstart | Phoenicurus ochruros | 2 | Kilmore Quay | Wexford |
| Total Sightings Found : 222532 | Previous 50 Sightings | Next 50 Sightings |
![]() |
Printer Friendly Version | |