| Total Sightings Found : 221644 | Previous 50 Sightings | Next 50 Sightings |
| No. | Ref. | Date | Common Name | Scientific Name | Number | Location | County | Photos | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 62951. | IB159206 | 07 Sept 22 | Curlew Sandpiper | Calidris ferruginea | 6 | Dingle Peninsula | Kerry | |||||
| 62952. | IB159205 | 07 Sept 22 | Gadwall | Anas strepera | 2 | Dingle Peninsula | Kerry | |||||
| 62953. | IB159204 | 07 Sept 22 | Swift | Apus apus | 1 | Ardee | Louth | |||||
| 62954. | IB159203 | 07 Sept 22 | Black Tern | Chlidonias niger | 1 | Sandymount | Dublin | |||||
| 62955. | IB159201 | 07 Sept 22 | Curlew Sandpiper | Calidris ferruginea | 7 | Clonakilty | Cork | |||||
| 62956. | IB159200 | 07 Sept 22 | Curlew Sandpiper | Calidris ferruginea | 8 | Myroe | Derry | |||||
| 62957. | IB159199 | 07 Sept 22 |
|
|
1 | Dundalk | Louth | |||||
| 62958. | IB159198 | 07 Sept 22 | Arctic Skua | Stercorarius parasiticus | 1 | Clogher Head | Louth | |||||
| 62959. | IB159197 | 07 Sept 22 | Manx Shearwater | Puffinus puffinus | 1 | Howth Peninsula | Dublin |
|
||||
| 62960. | IB159196 | 07 Sept 22 | Chiffchaff | Phylloscopus collybita | 1 | Crecora | Limerick | |||||
| 62961. | IB159195 | 07 Sept 22 | Arctic Skua | Stercorarius parasiticus | 1 | Ballinoulart | Wexford | |||||
| 62962. | IB159194 | 07 Sept 22 | Common Tern | Sterna hirundo | 30 | Dalkey | Dublin | |||||
| 62963. | IB159193 | 07 Sept 22 | Sandwich Tern | Sterna sandvicensis | 100 | Dalkey | Dublin | |||||
| 62964. | IB159192 | 07 Sept 22 | Manx Shearwater | Puffinus puffinus | 2 | Dalkey | Dublin | |||||
| 62965. | IB159191 | 07 Sept 22 | Pectoral Sandpiper | Calidris melanotos | 1 | Cahore | Wexford |
|
||||
| 62966. | IB159190 | 07 Sept 22 | Marsh Harrier | Circus aeruginosus | 1 | Cahore | Wexford | |||||
| 62967. | IB159189 | 07 Sept 22 | Wheatear | Oenanthe oenanthe | 8 | Cahore | Wexford | |||||
| 62968. | IB159188 | 07 Sept 22 | Spotted Flycatcher | Muscicapa striata | 1 | Cahore | Wexford | |||||
| 62969. | IB159187 | 07 Sept 22 | Reed Warbler | Acrocephalus scirpaceus | 5 | Cahore | Wexford | |||||
| 62970. | IB159186 | 07 Sept 22 |
|
|
1 | Cahore | Wexford | |||||
| 62971. | IB159185 | 07 Sept 22 | Ruff | Philomachus pugnax | 6 | Caranavoodaun Turlough | Galway | |||||
| 62972. | IB159184 | 07 Sept 22 | Green Sandpiper | Tringa ochropus | 1 | Caranavoodaun Turlough | Galway | |||||
| 62973. | IB159183 | 07 Sept 22 | Curlew Sandpiper | Calidris ferruginea | 15 | Caranavoodaun Turlough | Galway | |||||
| 62974. | IB159182 | 07 Sept 22 | Pectoral Sandpiper | Calidris melanotos | 6 | Caranavoodaun Turlough | Galway | |||||
| 62975. | IB159181 | 07 Sept 22 | Black Tern | Chlidonias niger | 1 | Lough Neagh | Armagh |
|
||||
| 62976. | IB159180 | 07 Sept 22 | Short-eared Owl | Asio flammeus | 1 | Skibbereen | Cork | |||||
| 62977. | IB159179 | 07 Sept 22 | Arctic Skua | Stercorarius parasiticus | 1 | Dalkey | Dublin | |||||
| 62978. | IB159178 | 07 Sept 22 | Curlew Sandpiper | Calidris ferruginea | 2 | Achill Island | Mayo |
|
||||
| 62979. | IB159177 | 07 Sept 22 |
|
|
1 | Tacumshin | Wexford | |||||
| 62980. | IB159176 | 07 Sept 22 | Brent Goose | Branta bernicla | 21 | Cromane Point, | Kerry | |||||
| 62981. | IB159175 | 07 Sept 22 | White Wagtail | Motacilla a. alba | 6 | Lady's Island Lake | Wexford | |||||
| 62982. | IB159174 | 07 Sept 22 |
|
|
1 | Lady's Island Lake | Wexford | |||||
| 62983. | IB159173 | 07 Sept 22 |
|
|
1 | Lady's Island Lake | Wexford | |||||
| 62984. | IB159172 | 07 Sept 22 | Grey Phalarope | Phalaropus fulicarius | 1 | Ballycotton | Cork | |||||
| 62985. | IB159171 | 07 Sept 22 | Arctic Skua | Stercorarius parasiticus | 5 | Ballycotton | Cork | |||||
| 62986. | IB159170 | 07 Sept 22 |
|
|
1 | Ballycotton | Cork | |||||
| 62987. | IB159169 | 07 Sept 22 | Sooty Shearwater | Puffinus griseus | 10 | Ballycotton | Cork | |||||
| 62988. | IB159168 | 07 Sept 22 | Great Shearwater | Puffinus gravis | 100 | Ballycotton | Cork | |||||
| 62989. | IB159167 | 07 Sept 22 | Cory's Shearwater | Calonectris diomedea | 100 | Ballycotton | Cork | |||||
| 62990. | IB159166 | 07 Sept 22 | Carrion Crow | Corvus corone | 1 | New Quay | Clare | |||||
| 62991. | IB159165 | 07 Sept 22 | Brent Goose | Branta bernicla | 10 | Sutton | Dublin | |||||
| 62992. | IB159164 | 07 Sept 22 | House Martin | Delichon urbica | 40 | Dundalk | Louth | |||||
| 62993. | IB159163 | 07 Sept 22 | Brent Goose | Branta bernicla | 9 | Dundalk | Louth | |||||
| 62994. | IB159162 | 07 Sept 22 | Grey Phalarope | Phalaropus fulicarius | 1 | Ballycotton | Cork | |||||
| 62995. | IB159161 | 07 Sept 22 | Sabine's Gull | Xema sabini | 1 | Ballycotton | Cork | |||||
| 62996. | IB159160 | 07 Sept 22 | Cory's Shearwater | Calonectris diomedea | 100 | Ballycotton | Cork | |||||
| 62997. | IB159159 | 07 Sept 22 | Curlew Sandpiper | Calidris ferruginea | 15 | Dundalk | Louth | |||||
| 62998. | IB159158 | 07 Sept 22 | Great Skua | Stercorarius skua | 1 | Cape Clear Island | Cork | |||||
| 62999. | IB159157 | 07 Sept 22 | Arctic Skua | Stercorarius parasiticus | 6 | Cape Clear Island | Cork | |||||
| 63000. | IB159156 | 07 Sept 22 | Leach's Petrel | Oceanodroma leucorhoa | 1 | Galley Head | Cork |
| Total Sightings Found : 221644 | Previous 50 Sightings | Next 50 Sightings |
![]() |
Printer Friendly Version | |