| Total Sightings Found : 224891 | Previous 50 Sightings | Next 50 Sightings |
| No. | Ref. | Date | Common Name | Scientific Name | Number | Location | County | Photos | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 63301. | IB162143 | 06 Nov 22 | Ruff | Philomachus pugnax | 5 | lough Swilly | Donegal | |||||
| 63302. | IB162142 | 06 Nov 22 | Purple Sandpiper | Calidris maritima | 7 | Sandycove/Forty Foot | Dublin | |||||
| 63303. | IB162141 | 06 Nov 22 | Common Tern | Sterna hirundo | 3 | Sandycove | Dublin | |||||
| 63304. | IB162140 | 06 Nov 22 | Pink-footed Goose | Anser brachyrhynchus | 1 | Wexford Wildfowl Reserve | Wexford | |||||
| 63305. | IB162139 | 06 Nov 22 | Great Northern Diver | Gavia immer | 1 | Ben Head | Meath | |||||
| 63306. | IB162138 | 06 Nov 22 | Curlew | Numenius arquata | 100 | Ben Head | Meath | |||||
| 63307. | IB162137 | 06 Nov 22 | Pintail | Anas acuta | 1 | Grangecastle Business Park | Dublin |
|
||||
| 63308. | IB162136 | 06 Nov 22 | Slavonian Grebe | Podiceps auritus | 1 | Clogher Head | Louth |
|
||||
| 63309. | IB162135 | 06 Nov 22 | Ruff | Philomachus pugnax | 4 | Cahore | Wexford | |||||
| 63310. | IB162134 | 06 Nov 22 | Pink-footed Goose | Anser brachyrhynchus | 2 | Kilcoole | Wexford | |||||
| 63311. | IB162133 | 06 Nov 22 | Whinchat | Saxicola rubetra | 1 | Kilcoole | Wicklow | |||||
| 63312. | IB162132 | 06 Nov 22 | Pomarine Skua | Stercorarius pomarinus | 1 | Rosslare Back Strand | Wexford | |||||
| 63313. | IB162131 | 06 Nov 22 | Arctic Tern | Sterna paradisaea | 1 | Rogerstown | Dublin | |||||
| 63314. | IB162130 | 06 Nov 22 | Sandwich Tern | Sterna sandvicensis | 1 | Rogerstown | Dublin | |||||
| 63315. | IB162129 | 06 Nov 22 |
|
|
2 | Lough Swilly | Donegal | |||||
| 63316. | IB162127 | 06 Nov 22 |
|
|
1 | Kilcoole | Wicklow | |||||
| 63317. | IB162126 | 06 Nov 22 | Black Redstart | Phoenicurus ochruros | 1 | Kilcoole | Wicklow | |||||
| 63318. | IB162125 | 06 Nov 22 |
|
|
1 | Gearagh | Cork | |||||
| 63319. | IB162124 | 06 Nov 22 | Pink-footed Goose | Anser brachyrhynchus | 1 | Toon Valley | Cork |
|
||||
| 63320. | IB162123 | 06 Nov 22 | Ruff | Philomachus pugnax | 2 | Gearagh | Cork | |||||
| 63321. | IB162122 | 06 Nov 22 |
|
|
2 | Rosslare Back Strand | Wexford | |||||
| 63322. | IB162121 | 06 Nov 22 | Eider | Somateria mollissima | 1 | Rosslare Back Strand | Wexford | |||||
| 63323. | IB161245 | 06 Nov 22 | Kingfisher | Alcedo atthis | 1 | Dundalk | Louth |
|
||||
| 63324. | IB162120 | 05 Nov 22 | Buzzard | Buteo buteo | 1 | Toonagh | Clare | |||||
| 63325. | IB162119 | 05 Nov 22 | Buzzard | Buteo buteo | 1 | Newmarket-on-Fergus | Clare | |||||
| 63326. | IB162118 | 05 Nov 22 | Marsh Harrier | Circus aeruginosus | 1 | Toole’s Lough | Clare | |||||
| 63327. | IB162117 | 05 Nov 22 | Merlin | Falco columbarius | 1 | Loop Head | Clare | |||||
| 63328. | IB162116 | 05 Nov 22 | Kingfisher | Alcedo atthis | 1 | Loop Head | Clare | |||||
| 63329. | IB162115 | 05 Nov 22 | Jack Snipe | Lymnocryptes minimus | 1 | Loop Head | Clare | |||||
| 63330. | IB162114 | 05 Nov 22 | Chiffchaff | Phylloscopus collybita | 1 | Loop Head | Clare | |||||
| 63331. | IB162113 | 05 Nov 22 | Willow Warbler | Phylloscopus trochilus | 1 | Loop Head | Clare | |||||
| 63332. | IB162112 | 05 Nov 22 | Snow Bunting | Plectrophenax nivalis | 3 | Loop Head | Clare | |||||
| 63333. | IB162111 | 05 Nov 22 | Grey Phalarope | Phalaropus fulicarius | 2 | Loop Head | Clare | |||||
| 63334. | IB162110 | 05 Nov 22 | Curlew | Numenius arquata | 1 | Arthurstown | Wexford |
|
||||
| 63335. | IB162109 | 05 Nov 22 | Eider | Somateria mollissima | 1 | Old Head of Kinsale | Cork | |||||
| 63336. | IB162108 | 05 Nov 22 |
|
|
1 | Lower Lough Erne | Fermanagh |
|
||||
| 63337. | IB162107 | 05 Nov 22 |
|
|
1 | Dungarvan | Waterford | |||||
| 63338. | IB162106 | 05 Nov 22 |
|
|
1 | Aughnasedagh | Monaghan | |||||
| 63339. | IB162105 | 05 Nov 22 | Skylark | Alauda arvensis | 20 | Lough Boora Discovery Park | Offaly | |||||
| 63340. | IB162104 | 05 Nov 22 | Golden Plover | Pluvalis apricaria | 100 | Lough Boora Discovery Park | Offaly | |||||
| 63341. | IB162103 | 05 Nov 22 | Buzzard | Buteo buteo | 1 | Lough Boora Discovery Park | Offaly | |||||
| 63342. | IB162102 | 05 Nov 22 | Kestrel | Falco tinnunculus | 1 | Lough Boora Discovery Park | Offaly | |||||
| 63343. | IB162101 | 05 Nov 22 | Merlin | Falco columbarius | 1 | Lough Boora Discovery Park | Offaly | |||||
| 63344. | IB162100 | 05 Nov 22 | Sandwich Tern | Sterna sandvicensis | 2 | Balbriggan | Dublin | |||||
| 63345. | IB162099 | 05 Nov 22 | Scaup | Aythya marila | 1 | Carrickmacross | Monaghan | |||||
| 63346. | IB162097 | 05 Nov 22 | Yellow-browed Warbler | Phylloscopus inornatus | 1 | Tacumshin | Wexford | |||||
| 63347. | IB162096 | 05 Nov 22 | Little Egret | Egretta garzetta | 1 | Killruddery Demesne | Wicklow |
|
||||
| 63348. | IB162095 | 05 Nov 22 | Pink-footed Goose | Anser brachyrhynchus | 2 | Kilcoole | Wicklow | |||||
| 63349. | IB162094 | 05 Nov 22 | Swallow | Hirundo rustica | 10 | Churchtown | Wexford | |||||
| 63350. | IB162093 | 05 Nov 22 | Sand Martin | Riparia riparia | 1 | Churchtown | Wexford |
| Total Sightings Found : 224891 | Previous 50 Sightings | Next 50 Sightings |
![]() |
Printer Friendly Version | |